Yorktown: (Away) Type: Northern Region Tournament Field: Yorktown Weather: Sunny

Team RHE1234567
Langley 151612203143
Yorktown4500004000
Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 Daniel Bergamesca 1 4 5 1 2 1 1 0 0 0 0 1 250 250 400 400 650 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 5 5 0 4 4 0 3 0 1 2 0 800 2000 800 800 2800 0 0 0 0 0 0 0 4 3 750 0 0 0 0 0 0 0
3 Foster Dunigan 11 4 5 1 3 3 2 0 0 1 3 1 750 1500 800 800 2300 0 0 0 0 0 0 0 2 1 500 0 0 0 1 0 1000 1
4 Eddie Gonzales 24 2 5 2 1 2 1 0 0 1 3 2 1000 2500 1000 1000 3500 1 0 0 0 0 0 0 1 1 1000 0 0 0 0 0 0 2
4 Clay Rainie 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chaz Ayoub 8 3 5 0 0 1 1 0 0 0 2 0 333 333 600 600 933 2 0 0 0 0 0 0 2 1 500 0 0 0 0 0 0 0
5 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
5 Mikey Gregory 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Chris Sievers 17 4 5 1 1 1 0 0 0 1 2 1 250 1000 400 400 1400 0 0 0 0 0 0 0 2 1 500 1 1 2 1 0 1000 1
7 Geremy Mahn 7 3 5 0 1 1 0 0 0 1 2 0 333 1333 400 400 1733 1 0 0 0 0 1 0 2 1 500 0 0 0 0 0 0 0
7 Ross Kelly 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
8 Graham Dubow 10 5 5 0 1 1 0 0 0 1 1 0 200 800 200 200 1000 0 0 0 0 0 0 0 1 1 1000 1 1 2 0 0 0 0
9 Ricky Hanna 5 4 4 0 1 2 2 0 0 0 0 0 500 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
10 Daniel Hochberg 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 25 27 2 4 5 3 1 0 1 4 2 200 360 259 259 619 0 0 0 0 0 0 0 5 2 400 3 3 6 2 1 667 2
Total for Game 34 44 5 15 16 7 3 0 6 15 5 471 1088 568 568 1656 4 0 0 0 0 1 0 16 9 563 2 2 4 3 2 600 6

Yorktown: (Away) Type: Northern Region Tournament Field: Yorktown Weather: Sunny

Team RHE1234567
Langley 151612203143
Yorktown4500004000
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 7 0 2 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 7 4 3 0 1 1 875 0 0 0 0
4 Eddie Gonzales 24 6 8 0 0 0 0 1000 0 0 0 0
4 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0
4 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0
4 Joey Zarella 19 1 1 0 0 0 0 1000 0 0 0 0
5 Chaz Ayoub 8 2 1 1 0 0 0 1000 0 0 0 0
5 Jack McLindon 6 1 0 0 0 0 0 0 0 0 0 0
5 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0
5 Mikey Gregory 14 0 0 0 0 0 0 0 0 0 0 0
6 Chris Sievers 17 7 2 0 0 0 0 1000 0 0 0 0
7 Geremy Mahn 7 7 5 2 0 0 0 1000 0 0 1 2
7 Ross Kelly 4 0 0 0 0 0 0 0 0 0 0 0
8 Graham Dubow 10 7 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 7 0 3 0 0 0 1000 0 0 0 0
10 Daniel Hochberg 28 4 0 2 0 0 0 1000 0 0 0 0
Opponents 7 21 6 0 0 0 1000 0 0 0 0
Total for Game 63 21 13 0 1 1 971 0 0 1 2

Yorktown: (Away) Type: Northern Region Tournament Field: Yorktown Weather: Sunny