Woodson: (Home) Type: Liberty District Field: LHS Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Woodson 3 7 0 0 1 1 0 0 0 1
Langley 8 9 6 0 5 0 3 0 0 0
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. Obae RSP% OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 2 3 1 2 1 0 0 0 3 1 500 2000 667 667 1000 2667 0 0 1 0 0 0 0 1 1 0 1 1 0 0 0 1 0
1 Graham Dubow 10 1 1 0 0 1 1 0 0 0 0 1000 1000 1000 1000 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 Tommy Tysse 3 3 3 0 0 1 1 0 0 0 0 333 333 333 333 0 667 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1000 0 1
2 Michael Klein 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 3 3 0 1 1 1 0 0 2 0 333 333 333 333 1000 667 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
3 Jack McLindon 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
4 Eddie Gonzales 24 3 3 0 1 3 1 1 0 2 0 1000 2333 1000 1000 1000 3333 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2
5 Ross Kelly 4 2 3 0 1 0 0 0 0 0 0 0 0 333 333 0 333 1 0 0 0 0 0 0 1 0 0 1 1 2 0 1000 0 0
6 Chaz Ayoub 8 2 3 0 1 0 0 0 0 0 0 0 0 333 333 0 333 1 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0
7 Mike Sarson 26 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
8 Brian Wills 16 2 3 1 0 0 0 0 0 0 1 0 0 333 333 0 333 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
9 Ricky Hanna 5 3 3 0 2 2 2 0 0 1 0 667 667 667 667 1000 1333 0 0 0 0 0 0 0 1 1 0 1 1 1 0 1000 0 0
10 Daniel Hochberg 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jody Davis 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 32 32 0 3 7 3 3 0 2 0 219 406 219 344 0 625 0 1 0 4 0 0 0 0 0 4 1 5 0 0 0 1 8
Total for Game 26 30 2 8 9 6 1 0 8 2 346 615 433 433 333 1049 2 0 1 0 0 0 0 12 4 1 6 7 4 0 1000 2 4

Woodson: (Home) Type: Liberty District Field: LHS Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Woodson 3 7 0 0 1 1 0 0 0 1
Langley 8 9 6 0 5 0 3 0 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 3 0 1 0 1 750 0 0 0 0
1 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 7 0 1 0 3 3 250 0 0 0 0
2 Michael Klein 27 0 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 7 2 3 1 0 1 833 0 0 0 0
3 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0
4 Eddie Gonzales 24 7 9 0 0 0 0 1000 0 0 0 0
5 Ross Kelly 4 7 3 0 0 1 1 750 0 0 0 0
6 Chaz Ayoub 8 0 0 0 0 0 0 0 0 0 0 0
7 Mike Sarson 26 7 5 0 0 0 0 1000 0 0 0 0
8 Brian Wills 16 7 1 0 0 0 0 1000 0 0 0 0
9 Ricky Hanna 5 7 0 2 0 0 0 1000 0 0 0 0
10 Daniel Hochberg 28 4 0 3 0 0 0 1000 0 0 0 0
10 Jody Davis 18 3 0 0 0 0 0 0 0 0 0 0
Opponents 7 18 4 0 0 0 1000 0 0 0 0
Total for Game 63 23 9 2 4 6 842 0 0 0 0

Woodson: (Home) Type: Liberty District Field: LHS Weather: Sunny