Woodson: (Away) Type: Season Field: Woodson HS Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 11 | 9 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| Woodson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 Daniel Bergamesca | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 500 | 1000 | 667 | 1000 | 1667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Clay Rainie | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 3 Foster Dunigan | 11 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 333 | 1000 | 333 | 1000 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Chaz Ayoub | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 333 | 667 | 333 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Brian Wills | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Ross Kelly | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 500 | 1333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 Chris Sievers | 17 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 Eddie Gonzales | 24 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 667 | 2000 | 667 | 1000 | 2667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 Mike Sarson | 26 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Mikey Gregory | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Graham Dubow | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 Joey Zarella | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 18 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 56 | 56 | 56 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | |
| Total for Game | 25 | 28 | 2 | 11 | 9 | 3 | 4 | 1 | 9 | 2 | 360 | 720 | 429 | 500 | 1149 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 6 | 2 | 3 | 5 | 1 | 0 | 1000 | 1 | 3 |
Woodson: (Away) Type: Season Field: Woodson HS Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 11 | 9 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| Woodson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Daniel Bergamesca | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 1 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 5 | 1 | 1 | 1 | 0 | 1 | 667 | 0 | 0 | 0 | 0 |
| 4 Chaz Ayoub | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Brian Wills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Ross Kelly | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Eddie Gonzales | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Mike Sarson | 26 | 5 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Mikey Gregory | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Graham Dubow | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Joey Zarella | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 45 | 15 | 2 | 1 | 2 | 3 | 850 | 0 | 0 | 0 | 1 | |
| Total for Game | 45 | 15 | 1 | 2 | 0 | 2 | 889 | 0 | 0 | 0 | 0 |
Woodson: (Away) Type: Season Field: Woodson HS Weather: Cold
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 11 | 9 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| Woodson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | # | RATIO | IP | #BAT | RS | ER | Bk | BB | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K'c | K's | SO |
| 10 Joey Zarella | 19 | 0.20 | 5.00 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 1 | 26 | 49 | 1 | 75 | 12.60 | 0.00 | 105.00 | 1.88 | 8 | 3 | 6 | 9 |
| Opponents | 2.20 | 5.00 | 28 | 11 | 8 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11.20 | 0 | 1 | 0 | 1 | 34 | 59 | 0 | 93 | 7.00 | 2.80 | 130.20 | 1.74 | 18 | 2 | 3 | 5 | |
| Total for Game | 0.20 | 5.00 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 1 | 26 | 49 | 1 | 75 | 12.60 | 0.00 | 105.00 | 1.88 | 8 | 3 | 6 | 9 |