Tommy Tysse: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2 Thomas Jefferso Liberty District 3 4 1 1 1 1 0 0 1 1 333 333 500 500 833 1 0 0 0 0 0 0 2 1 0 0 0 1 0 1000 0 2
3 South Lakes Liberty District 2 4 2 0 0 0 0 0 0 2 0 0 500 0 500 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 2
4 Marshall Liberty District 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
5 Woodson Liberty District 4 4 0 1 1 1 0 0 0 0 250 250 250 0 500 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1000 0 1
6 Stone Bridge Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
7 Loris SC. Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
8 Liverpool NY Tournament 3 4 0 2 1 0 1 0 0 0 333 667 333 0 1000 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
9 Lewisville SC. Season 2 3 0 1 0 0 0 0 0 0 0 0 333 0 333 1 1 0 0 0 0 0 2 0 0 1 1 1 0 1000 0 0
10 St. James SC. Tournament 2 2 0 0 1 1 0 0 0 0 500 500 500 0 1000 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
11 Osbourn Tournament 1 2 0 0 0 0 0 0 0 0 0 0 500 0 500 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
12 Madison Liberty District 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
13 McLean Liberty District 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Thomas Jefferso Liberty District 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Oakton Non Conference 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
17 Marshall Season 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
18 Woodson Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge Season 3 3 0 1 1 0 1 0 0 0 333 667 333 0 1000 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
20 Madison Liberty District 3 3 0 0 2 2 0 0 2 0 667 667 667 1000 1333 1 0 0 0 0 0 0 2 2 0 0 0 1 0 1000 0 0
21 South Lakes Liberty District 3 3 0 2 2 1 1 0 0 0 667 1000 667 0 1667 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Madison Season 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 1 0 1000 0 0
23 South County Northern Region Tournament 4 4 0 0 2 2 0 0 0 0 500 500 500 1000 1000 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1
24 Westfield Northern Region Tournament 4 4 0 1 2 2 0 0 0 0 500 500 500 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament 1 4 1 2 0 0 0 0 0 1 0 0 667 0 667 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Total for Player 58 68 4 14 14 11 3 0 3 4 241 293 323 200 616 25 3 2 0 3 0 0 20 4 0 6 6 7 2 778 0 8
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Tommy Tysse: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District center Field 1 7 2 1 0 0 0 1000 1 0 0 0
2 Thomas Jefferso Liberty District right Field 1 7 0 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District left Field 1 2 0 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District right Field 1 4 0 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District All 1 6 0 0 0 0 0 0 0 0 0 0
4 Marshall Liberty District right Field 1 7 2 0 0 0 0 1000 0 0 0 0
5 Woodson Liberty District left Field 1 7 1 0 0 0 0 1000 0 0 0 0
6 Stone Bridge Liberty District right Field 1 7 2 0 0 0 0 1000 0 0 0 0
7 Loris SC. Tournament right Field 1 3 0 0 0 0 0 0 0 0 0 0
8 Liverpool NY Tournament center Field 1 7 1 0 0 0 0 1000 0 0 0 0
9 Lewisville SC. Season Short Stop 1 4 1 1 1 0 1 667 0 0 0 0
9 Lewisville SC. Season right Field 1 3 0 0 0 0 0 0 0 0 0 0
9 Lewisville SC. Season All 1 7 1 1 1 0 1 667 0 0 0 0
10 St. James SC. Tournament right Field 1 3 2 0 0 0 0 1000 0 0 0 0
11 Osbourn Tournament right Field 1 3 1 0 0 0 0 1000 0 0 0 0
12 Madison Liberty District right Field 1 6 1 0 0 0 0 1000 0 0 0 0
13 McLean Liberty District right Field 1 4 0 0 0 0 0 0 0 0 0 0
14 Thomas Jefferso Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
15 Oakton Non Conference Short Stop 1 7 0 2 1 0 1 667 0 0 0 0
16 South Lakes Liberty District Short Stop 1 2 0 0 0 0 0 0 0 0 0 0
17 Marshall Season Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
17 Marshall Season Other 1 1 0 0 0 0 0 0 0 0 0 0
17 Marshall Season All 1 2 0 0 0 0 0 0 0 0 0 0
18 Woodson Liberty District Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
18 Woodson Liberty District right Field 1 6 1 0 0 0 0 1000 0 0 0 0
18 Woodson Liberty District All 1 7 1 0 0 0 0 1000 0 0 0 0
19 Stone Bridge Season Short Stop 1 9 2 3 0 0 0 1000 1 0 0 0
20 Madison Liberty District right Field 1 8 3 0 1 0 1 750 0 0 0 0
21 South Lakes Liberty District right Field 1 7 4 0 0 0 0 1000 0 0 0 0
22 Madison Season right Field 1 6 1 0 0 0 0 1000 0 0 0 0
23 South County Northern Region Tournament 2nd Base 1 1 0 0 0 1 1 0 0 0 0 0
23 South County Northern Region Tournament Short Stop 1 1 0 2 0 0 0 1000 0 0 0 0
23 South County Northern Region Tournament right Field 1 5 1 0 1 0 1 500 0 0 0 0
23 South County Northern Region Tournament All 1 7 1 2 1 1 2 600 0 0 0 0
24 Westfield Northern Region Tournament 2nd Base 1 2 1 0 0 0 0 1000 0 0 0 0
24 Westfield Northern Region Tournament Short Stop 1 4 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament right Field 1 1 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament All 1 7 1 0 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament right Field 1 6 2 0 0 0 0 1000 0 0 0 0
Totals 2nd Base 2 3 1 0 0 1 1 500 0 0 0 0
Totals Short Stop 8 29 3 8 2 0 2 846 1 0 0 0
Totals left Field 2 9 1 0 0 0 0 1000 0 0 0 0
Totals center Field 2 14 3 1 0 0 0 1000 1 0 0 0
Totals right Field 17 86 20 0 2 0 2 909 0 0 0 0
Totals Other 2 2 0 0 0 0 0 909 0 0 0 0
Total for Player All 25 143 28 9 4 1 5 881 2 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Back to main page

Created using TurboStats ProSeries