Tommy Tysse: Batting Report

GAME Type G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
1 0'Connell Season 1 3 3 0 1 1 0 0 0 1 0 333 333 333 0 0 0 0 0 0 0 0 2 1 500 0 0 0 0 667 0 0
2 Brighton Tournament 1 2 3 1 2 2 0 0 0 4 1 1000 1000 1000 0 0 0 1 0 0 0 0 2 2 1000 1 0 1000 0 2000 1 0
3 Alr Academy Tournament 1 2 4 1 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 500 0 0
5 Glencoe Tournament 1 3 4 1 1 1 0 0 0 1 1 333 500 333 1 0 1 1 0 0 0 0 2 1 500 2 0 1000 2 833 0 0
6 Sunset Tournament 1 4 5 3 1 1 0 0 0 0 1 250 400 250 0 1 1 1 0 0 0 0 2 0 0 1 0 1000 0 650 0 0
7 Madison Conference 1 4 4 1 1 1 0 0 0 1 0 250 250 250 1 1 2 0 0 0 0 0 3 1 333 0 0 0 1 500 1 0
8 McLean Conference 1 4 4 0 1 1 0 0 0 0 0 250 250 250 0 3 3 0 0 0 0 0 2 0 0 0 0 0 0 500 0 0
9 Fairfax Conference 1 3 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0
10 Lee Conference 1 4 4 0 1 1 0 0 0 0 0 250 250 250 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 500 0 0
11 Marshall Conference 1 4 4 0 1 1 0 0 0 0 0 250 250 250 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 1 500 0 0
12 Woodson Conference 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 South Lakes Conference 1 2 4 1 1 1 0 0 0 1 0 500 750 500 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 1250 0 0
14 McLean Conference 1 2 2 1 1 1 0 0 0 1 0 500 500 500 0 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 1000 1 0
15 Fairfax Conference 1 2 2 1 1 1 0 0 0 1 0 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1000 0 0
16 Lee Conference 1 3 3 1 1 1 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 667 0 0
17 Madison Conference 1 3 3 1 1 0 1 0 0 0 0 333 333 667 0 1 1 0 0 0 0 0 1 0 0 0 0 0 3 1000 0 0
18 Marshall Conference 1 3 3 2 3 2 0 0 1 1 0 1000 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3000 0 0
19 Woodson Conference 1 2 3 0 1 1 0 0 0 0 0 500 500 500 0 0 0 0 0 0 1 0 2 1 500 0 0 0 1 1000 0 0
20 South Lakes Conference 1 3 3 2 2 1 1 0 0 2 0 667 667 1000 0 0 0 0 0 0 0 0 3 2 667 0 0 0 1 1667 0 0
21 McLean Tournament 1 3 3 1 2 2 0 0 0 2 0 667 667 667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1333 0 0
22 Woodson Tournament 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
23 Westfield Tournament 1 2 2 1 1 1 0 0 0 0 0 500 500 500 0 0 0 0 0 0 0 0 1 1 1000 0 0 0 1 1000 1 0
24 Hayfield Tournament 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 23 67 75 19 24 21 2 0 1 15 3 358 419 433 3 7 10 3 0 4 1 0 28 10 357 5 0 1000 14 852 4 0
Total for Team 24 662 786 155 226 180 30 4 12 133 82 341 430 453 30 81 111 76 6 25 11 6 274 89 325 31 11 738 138 883 18 4

Tommy Tysse: Fielding Report

GAME Type Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 0'Connell Season Short Stop 1 7 0 0 0 0 0 0 0 0 0 0
2 Brighton Tournament Short Stop 1 5 1 0 0 0 0 0 1000 0 0 0
3 Alr Academy Tournament Short Stop 1 6 1 3 0 0 0 0 1000 0 0 0
5 Glencoe Tournament Short Stop 1 5 1 0 0 0 0 0 1000 0 0 0
6 Sunset Tournament Short Stop 1 7 0 5 0 0 0 0 1000 0 0 0
7 Madison Conference Short Stop 1 7 0 4 0 0 0 0 1000 0 0 0
8 McLean Conference Short Stop 1 7 2 0 0 0 0 0 1000 0 0 0
9 Fairfax Conference Short Stop 1 3 1 1 0 0 0 1 1000 0 0 0
10 Lee Conference Short Stop 1 7 1 5 0 1 1 0 857 0 0 0
11 Marshall Conference Short Stop 1 9 1 4 0 0 0 1 1000 0 0 0
12 Woodson Conference Short Stop 1 7 3 1 0 0 0 0 1000 0 0 0
13 South Lakes Conference Short Stop 1 8 0 2 0 1 1 0 667 0 0 0
14 McLean Conference Short Stop 1 7 0 1 0 0 0 0 1000 0 0 0
15 Fairfax Conference Short Stop 1 5 1 1 0 0 0 0 1000 0 0 0
16 Lee Conference Short Stop 1 7 0 1 1 0 1 0 500 0 0 0
17 Madison Conference Short Stop 1 7 1 1 0 0 0 0 1000 0 0 0
18 Marshall Conference Short Stop 1 5 1 0 0 1 1 0 500 0 0 0
19 Woodson Conference Short Stop 1 7 2 3 1 0 1 0 833 0 0 0
20 South Lakes Conference Short Stop 1 7 0 2 1 0 1 0 667 0 0 0
21 McLean Tournament Short Stop 1 7 1 1 0 0 0 1 1000 0 0 0
22 Woodson Tournament Short Stop 1 7 0 1 1 0 1 0 500 0 0 0
23 Westfield Tournament Short Stop 1 7 1 2 0 1 1 0 750 0 0 0
24 Hayfield Tournament Short Stop 1 7 0 4 1 0 1 0 800 0 0 0
Totals Short Stop 23 151 18 42 5 4 9 3 870 0 0 0
Total for Player All 23 151 18 42 5 4 9 3 870 0 0 0
18 42 5 4 9 3 870 0 0 0
Total for Team 24 179 483 175 16 19 35 14 949 2 15 11

Back to main page

Created using TurboStats ProSeries