TEAM: Wins= 17 Losses= 7

Batting Report

Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
Daniel Bergamesca 1 65 88 18 32 19 12 4 0 3 10 18 292 492 471 100 483 964 4 1 3 1 1 0 0 25 8 320 1 18 19 11 0 1000 11
Tommy Tysse 3 79 92 9 25 36 24 11 0 1 22 9 456 633 533 667 565 1166 4 1 1 3 0 0 0 40 19 475 3 9 12 13 1 929 18
Foster Dunigan 11 71 83 10 20 32 20 9 1 2 26 11 451 690 530 500 578 1220 1 0 1 4 0 0 1 38 17 447 5 2 7 9 1 900 18
Chaz Ayoub 8 65 82 9 5 21 13 8 0 0 17 9 323 446 439 444 451 885 6 0 2 1 0 2 0 37 10 270 3 8 11 2 0 1000 12
Ross Kelly 4 62 79 12 17 19 15 3 0 1 10 14 306 403 449 167 513 852 2 1 0 5 1 0 2 35 11 314 2 14 16 12 3 800 20
Eddie Gonzales 24 62 70 7 8 20 10 3 0 7 23 7 323 710 400 333 457 1110 1 0 2 4 0 0 0 33 11 333 2 12 14 0 0 0 13
Mike Sarson 26 24 28 2 1 2 1 1 0 0 4 2 83 125 154 0 231 279 0 0 1 2 2 0 0 15 2 133 2 4 6 1 0 1000 1
Graham Dubow 10 28 30 1 13 9 7 1 0 1 5 1 321 464 367 200 367 831 1 0 1 0 0 0 0 13 4 308 1 4 5 6 2 750 11
Ricky Hanna 5 35 38 1 13 11 11 0 0 0 1 1 314 314 351 375 351 666 1 0 0 0 1 0 0 9 2 222 1 10 11 10 0 1000 11
Joey Zarella 19 19 20 1 3 4 3 1 0 0 3 1 211 263 250 0 400 513 0 0 0 3 0 0 0 12 3 250 0 5 5 0 0 0 6
Brian Wills 16 21 25 3 6 4 4 0 0 0 1 3 190 190 320 0 320 510 1 0 0 0 0 0 0 9 1 111 3 5 8 3 1 750 4
Geremy Mahn 7 39 44 3 1 10 8 1 0 1 7 3 256 359 318 300 341 677 1 0 2 1 0 1 0 21 6 286 2 8 10 0 0 0 1
Chris Sievers 17 52 59 5 11 17 10 4 1 2 12 5 327 558 390 455 407 948 1 2 1 1 0 1 0 27 7 259 7 8 15 1 1 500 8
Mikey Gregory 14 4 8 4 2 2 1 1 0 0 1 4 500 750 750 0 750 1500 0 0 0 0 0 0 0 5 1 200 0 1 1 0 0 0 5
Jack McLindon 6 24 31 5 8 5 4 0 0 1 10 5 208 333 345 0 414 678 0 0 1 2 2 0 0 18 5 278 1 4 5 2 0 1000 3
Jody Davis 18 5 5 0 0 1 1 0 0 0 0 0 200 200 200 0 400 400 0 0 0 1 0 0 0 3 1 333 0 0 0 1 0 1000 4
Daniel Hochberg 28 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0
Michael Klein 27 11 12 1 1 3 2 1 0 0 3 1 273 364 333 0 333 697 0 0 0 0 0 0 0 4 2 500 2 0 2 0 0 0 1
Barrett Hunter 12 1 2 0 2 0 0 0 0 0 0 0 0 0 500 0 500 500 1 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1000 2
Clay Rainie 9 9 9 0 7 1 1 0 0 0 0 0 111 111 111 0 111 222 0 0 0 0 0 0 0 2 0 0 2 4 6 2 1 667 1
Vishal Hathiramani 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 648 727 51 79 154 113 30 3 8 66 57 238 330 311 233 343 641 13 2 4 23 6 3 6 209 56 268 57 88 145 23 5 821 130
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

TEAM: Fielding Report

Player # Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Daniel Bergamesca 1 center Field 149 33 0 3 1 4 892 0 0 0 0
Daniel Bergamesca 1 All 149 33 0 3 1 4 892 0 0 0 0
Tommy Tysse 3 3rd Base 151 11 28 2 5 7 848 0 0 0 0
Tommy Tysse 3 All 151 11 28 2 5 7 848 0 0 0 0
Foster Dunigan 11 Pitcher 19 4 6 0 1 1 909 0 0 0 0
Foster Dunigan 11 Short Stop 126 27 46 4 3 7 913 6 0 0 0
Foster Dunigan 11 All 145 31 52 4 4 8 912 6 0 0 0
Chaz Ayoub 8 Pitcher 21 2 7 0 0 0 1000 0 0 0 0
Chaz Ayoub 8 1st Base 21 29 2 0 0 0 1000 0 0 0 0
Chaz Ayoub 8 Other 16 0 0 0 0 0 0 0 0 0 0
Chaz Ayoub 8 All 59 31 9 0 0 0 1000 0 0 0 0
Ross Kelly 4 right Field 145 40 2 1 1 2 955 0 0 0 0
Ross Kelly 4 All 145 40 2 1 1 2 955 0 0 0 0
Eddie Gonzales 24 1st Base 120 107 2 3 0 3 973 0 0 0 0
Eddie Gonzales 24 Other 7 0 0 0 0 0 0 0 0 0 0
Eddie Gonzales 24 All 127 107 2 3 0 3 973 0 0 0 0
Mike Sarson 26 Catcher 88 78 10 0 1 1 989 0 2 3 17
Mike Sarson 26 All 89 78 10 0 1 1 989 0 2 3 17
Graham Dubow 10 Short Stop 20 2 5 3 0 3 700 0 0 0 0
Graham Dubow 10 left Field 22 1 0 0 0 0 1000 0 0 0 0
Graham Dubow 10 All 49 3 5 3 0 3 727 0 0 0 0
Ricky Hanna 5 2nd Base 103 12 27 1 0 1 975 0 0 0 0
Ricky Hanna 5 All 106 12 27 1 0 1 975 0 0 0 0
Joey Zarella 19 Pitcher 45 3 9 0 0 0 1000 0 0 0 0
Joey Zarella 19 1st Base 22 20 1 1 1 2 913 0 0 0 0
Joey Zarella 19 All 67 23 10 1 1 2 943 0 0 0 0
Brian Wills 16 left Field 43 3 0 0 1 1 750 0 0 0 0
Brian Wills 16 center Field 6 1 0 0 0 0 1000 0 0 0 0
Brian Wills 16 All 50 4 0 0 1 1 800 0 0 0 0
Geremy Mahn 7 Catcher 64 65 5 0 0 0 1000 0 2 2 10
Geremy Mahn 7 Other 12 0 0 0 0 0 0 0 0 0 0
Geremy Mahn 7 All 78 65 5 0 0 0 1000 0 2 2 10
Chris Sievers 17 left Field 83 16 1 0 0 0 1000 0 0 0 0
Chris Sievers 17 right Field 11 3 0 0 0 0 1000 0 0 0 0
Chris Sievers 17 Other 9 0 0 0 0 0 0 0 0 0 0
Chris Sievers 17 All 104 19 1 0 0 0 1000 0 0 0 0
Mikey Gregory 14 Catcher 10 9 0 0 0 0 1000 0 1 0 0
Mikey Gregory 14 All 15 9 0 0 0 0 1000 0 1 0 0
Jack McLindon 6 2nd Base 59 8 12 5 1 6 769 0 0 0 0
Jack McLindon 6 Short Stop 16 3 0 1 0 1 750 0 0 0 0
Jack McLindon 6 All 76 11 12 6 1 7 767 0 0 0 0
Jody Davis 18 Pitcher 17 2 2 0 0 0 1000 0 0 0 0
Jody Davis 18 All 18 2 2 0 0 0 1000 0 0 0 0
Daniel Hochberg 28 Pitcher 47 2 9 0 0 0 1000 0 0 0 0
Daniel Hochberg 28 All 47 2 9 0 0 0 1000 0 0 0 0
Michael Klein 27 3rd Base 11 1 2 0 0 0 1000 0 0 0 0
Michael Klein 27 All 12 1 2 0 0 0 1000 0 0 0 0
Barrett Hunter 12 Pitcher 4 1 0 1 0 1 500 0 0 0 0
Barrett Hunter 12 right Field 7 1 0 0 0 0 1000 0 0 0 0
Barrett Hunter 12 All 12 2 0 1 0 1 667 0 0 0 0
Clay Rainie 9 left Field 6 1 0 0 0 0 1000 0 0 0 0
Clay Rainie 9 center Field 6 0 0 0 0 0 0 0 0 0 0
Clay Rainie 9 All 15 1 0 0 0 0 1000 0 0 0 0
Vishal Hathiramani 13 Pitcher 2 0 1 0 0 0 1000 0 0 0 0
Vishal Hathiramani 13 left Field 1 0 0 0 0 0 0 0 0 0 0
Vishal Hathiramani 13 All 3 0 1 0 0 0 1000 0 0 0 0
Opponents Pitcher 97 2 13 0 2 2 882 0 0 0 0
Opponents Catcher 96 88 13 1 1 2 981 0 8 7 46
Opponents 1st Base 96 110 3 5 0 5 958 0 0 0 0
Opponents 2nd Base 96 19 27 3 1 4 920 0 0 0 0
Opponents 3rd Base 96 5 26 3 4 7 816 0 0 0 0
Opponents Short Stop 96 9 37 4 1 5 902 0 0 0 0
Opponents left Field 95 10 3 1 0 1 929 0 0 0 0
Opponents center Field 96 29 3 2 0 2 941 0 0 0 0
Opponents right Field 96 22 2 0 0 0 1000 0 0 0 0
Opponents All 925 476 192 25 16 41 942 0 8 7 46
25 16 41 942 0 8 7 46

TEAM: Pitching Report

Player # RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
Foster Dunigan 11 1.23 18.67 82 9 8 0 7 16 1 0 4 2 3 0 3 3.00 1000 11 0 2 99 160 0 259 7.13 2.63 97.13 1.62 21 5 14 19
Chaz Ayoub 8 1.33 21.00 95 15 9 0 10 18 1 2 3 5 2 3 1 3.00 400 8 1 2 126 192 0 318 9.33 3.33 106.00 1.52 25 10 18 28
Joey Zarella 19 0.99 51.33 205 18 10 0 14 37 2 1 0 3 4 2 1 1.36 667 10 3 8 208 408 2 616 4.91 1.91 84.00 1.96 82 12 24 36
Jody Davis 18 2.13 18.33 100 25 21 0 9 30 0 1 1 4 1 1 0 8.02 500 7 0 2 120 518 0 638 5.73 3.44 243.60 4.32 34 7 8 15
Daniel Hochberg 28 1.34 45.67 212 26 19 0 12 49 1 2 1 1 6 1 1 2.91 857 11 2 8 205 423 2 628 7.97 1.84 96.26 2.06 72 25 27 52
Barrett Hunter 12 1.33 3.00 16 2 2 0 0 4 0 0 1 1 1 0 0 4.67 1000 2 0 0 12 33 0 45 7.00 0.00 105.00 2.75 10 1 2 3
Vishal Hathiramani 13 3.43 2.33 17 4 4 0 3 5 0 0 2 1 0 0 0 12.00 0 1 0 1 26 29 0 55 6.00 9.00 165.00 1.12 12 0 2 2
Opponents 1.95 159.67 806 175 133 1 95 216 19 2 20 37 6 15 0 5.83 286 24 3 24 1025 1476 0 2501 6.93 4.16 109.65 1.44 287 39 119 158
Total for Team 1.33 160.33 727 99 73 0 55 159 5 6 12 17 17 7 6 3.19 708 50 6 23 796 1763 4 2559 6.77 2.40 111.72 2.21 259 60 95 155

Back to main page

Created using TurboStats ProSeries