TEAM: Wins= 15 Losses= 10

Batting Report

Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
Danny Brown 5 81 87 4 11 27 23 4 0 8 4 333 383 365 286 747 25 0 0 0 2 0 0 21 6 2 5 7 6 4 600 0 14
Foster Dunigan 15 70 87 14 15 23 15 7 0 18 14 329 471 437 317 908 24 1 2 3 0 2 0 41 13 3 7 10 2 1 667 1 21
Alex Dadisman 12 77 85 5 6 20 12 8 0 13 5 260 364 329 286 693 25 2 0 0 0 0 0 35 10 3 12 15 2 1 667 0 13
Chaz Ayoub 8 81 88 6 5 22 15 3 0 19 6 272 457 318 279 775 25 0 1 0 0 1 0 43 12 1 20 21 0 0 0 4 9
Bryce Morrison 10 54 66 7 6 16 12 3 0 9 7 296 407 387 238 795 24 1 0 2 4 0 0 21 5 1 9 10 3 0 1000 1 3
Brandon Berry 2 66 81 9 3 22 18 2 0 13 9 333 455 432 350 887 23 4 2 0 0 2 0 20 7 4 8 12 2 0 1000 2 3
John Dammer 4 42 49 5 5 9 8 1 0 4 5 214 238 306 211 544 25 1 0 1 0 1 0 19 4 2 3 5 7 3 700 0 5
Kevin Corey 11 77 94 11 15 25 15 8 0 12 12 325 506 447 235 953 25 5 1 2 0 0 1 34 8 11 12 23 3 1 750 2 14
Matt Leitch 13 66 69 2 12 26 22 4 0 11 2 394 455 412 409 866 22 0 1 0 1 0 0 22 9 4 12 16 3 1 750 0 13
Daniel Hochberg 28 4 4 0 0 1 1 0 0 0 0 250 250 250 0 500 6 0 0 0 0 0 0 3 0 1 2 3 0 0 0 0 0
Brendan DiBari 19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 1 0 1 1 2 0 0 0 0 0
Ricky Hanna 1 6 8 2 22 2 2 0 0 2 2 333 333 500 333 833 24 0 0 0 0 0 0 6 2 3 0 3 6 2 750 0 14
Tommy Tysse 3 58 68 4 14 14 11 3 0 3 4 241 293 323 200 616 25 3 2 0 3 0 0 20 4 0 6 6 7 2 778 0 8
Ross Kelly 6 17 22 2 7 6 4 2 0 5 2 353 471 450 556 921 21 1 0 3 2 0 0 9 5 1 3 4 5 0 1000 0 7
Brian Wills 16 4 5 1 3 1 1 0 0 0 1 250 250 400 0 650 13 0 0 0 0 0 0 1 0 0 0 0 5 1 833 0 6
Mike Sarson 26 5 7 0 1 2 2 0 0 0 0 400 400 571 0 971 8 2 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0
Jody Davis 18 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Peter Ferrara 7 6 7 1 10 1 0 1 0 0 1 167 333 286 0 619 18 0 0 0 0 0 0 2 0 1 3 4 3 0 1000 0 9
Chris Johnson 25 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joey Zarella 20 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 1000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham DuBow 9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 2
Chris Sievers 27 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Gonzales 25 1 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 2000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 689 780 64 116 159 111 35 3 97 64 231 334 310 262 644 25 17 7 8 6 4 0 263 69 36 115 151 49 5 907 10 132
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Danny Brown 5 center Field 23 160 31 0 0 0 0 1000 0 0 0 0
Danny Brown 5 right Field 1 7 1 0 0 0 0 1000 0 0 0 0
Danny Brown 5 Other 1 1 0 0 0 0 0 0 0 0 0 0
Danny Brown 5 All 25 168 32 0 0 0 0 1000 0 0 1 0
Foster Dunigan 15 Pitcher 8 10 1 14 0 0 0 1000 0 0 0 0
Foster Dunigan 15 Short Stop 23 144 24 37 6 5 11 847 3 0 0 0
Foster Dunigan 15 All 24 154 25 51 6 5 11 874 3 0 0 0
Alex Dadisman 12 Catcher 1 7 7 0 1 0 1 875 0 0 0 0
Alex Dadisman 12 1st Base 24 166 159 2 1 1 2 988 0 0 0 0
Alex Dadisman 12 All 25 173 166 2 2 1 3 982 0 0 0 0
Chaz Ayoub 8 Pitcher 8 32 2 36 0 1 1 974 0 0 0 0
Chaz Ayoub 8 Catcher 7 46 42 3 1 1 2 957 0 0 2 6
Chaz Ayoub 8 2nd Base 1 7 8 0 0 0 0 1000 0 0 0 0
Chaz Ayoub 8 Other 13 79 0 0 0 0 0 0 0 0 0 0
Chaz Ayoub 8 All 25 164 52 39 1 2 3 968 0 0 2 6
Bryce Morrison 10 Pitcher 12 67 4 79 0 1 1 988 0 0 0 0
Bryce Morrison 10 right Field 10 48 7 0 0 0 0 1000 0 0 0 0
Bryce Morrison 10 Other 4 9 0 0 0 0 0 0 0 0 0 0
Bryce Morrison 10 All 24 124 11 79 0 1 1 989 0 0 0 0
Brandon Berry 2 Catcher 17 111 98 4 0 3 3 971 0 0 5 30
Brandon Berry 2 Other 6 39 0 0 0 0 0 0 0 0 0 0
Brandon Berry 2 All 23 150 98 4 0 3 3 971 0 0 5 30
John Dammer 4 2nd Base 24 152 29 54 5 3 8 912 4 0 0 0
John Dammer 4 3rd Base 1 0 0 0 0 0 0 0 1 0 0 0
John Dammer 4 All 25 159 30 54 5 3 8 913 5 0 0 0
Kevin Corey 11 3rd Base 24 165 13 43 1 6 7 889 0 0 0 0
Kevin Corey 11 All 25 174 15 45 2 6 8 882 0 0 0 0
Matt Leitch 13 left Field 19 130 27 1 0 0 0 1000 0 0 0 0
Matt Leitch 13 center Field 1 5 1 0 0 0 0 1000 0 0 0 0
Matt Leitch 13 Other 2 2 0 0 0 0 0 0 0 0 0 0
Matt Leitch 13 All 22 137 28 1 0 0 0 1000 0 0 0 0
Daniel Hochberg 28 Pitcher 3 11 0 10 0 0 0 1000 0 0 0 0
Daniel Hochberg 28 Other 2 2 0 0 0 0 0 0 0 0 0 0
Daniel Hochberg 28 All 6 13 0 10 0 0 0 1000 0 0 0 0
Brendan DiBari 19 Pitcher 13 31 1 29 0 0 0 1000 0 0 0 0
Brendan DiBari 19 Other 1 1 0 0 0 0 0 0 0 0 0 0
Brendan DiBari 19 All 15 32 1 29 0 0 0 1000 0 0 0 0
Ricky Hanna 1 2nd Base 3 11 3 2 1 0 1 833 0 0 0 0
Ricky Hanna 1 Other 19 36 0 0 0 0 0 0 0 0 0 0
Ricky Hanna 1 All 24 47 3 2 1 0 1 833 0 0 0 0
Tommy Tysse 3 2nd Base 2 3 1 0 0 1 1 500 0 0 0 0
Tommy Tysse 3 Short Stop 8 29 3 8 2 0 2 846 1 0 0 0
Tommy Tysse 3 left Field 2 9 1 0 0 0 0 1000 0 0 0 0
Tommy Tysse 3 center Field 2 14 3 1 0 0 0 1000 1 0 0 0
Tommy Tysse 3 right Field 17 86 20 0 2 0 2 909 0 0 0 0
Tommy Tysse 3 Other 2 2 0 0 0 0 0 0 0 0 0 0
Tommy Tysse 3 All 25 143 28 9 4 1 5 881 2 0 0 0
Ross Kelly 6 left Field 5 30 4 0 0 0 0 1000 0 0 0 0
Ross Kelly 6 right Field 5 23 4 0 1 0 1 800 0 0 0 0
Ross Kelly 6 Other 11 13 0 0 0 0 0 0 0 0 0 0
Ross Kelly 6 All 21 66 8 0 1 0 1 889 0 0 0 0
Brian Wills 16 right Field 1 4 2 0 0 0 0 1000 0 0 0 0
Brian Wills 16 Other 12 12 0 0 0 0 0 0 0 0 0 0
Brian Wills 16 All 13 16 2 0 0 0 0 1000 0 0 0 0
Mike Sarson 26 Catcher 5 14 17 0 0 1 1 944 0 0 0 3
Mike Sarson 26 Other 3 3 0 0 0 0 0 0 0 0 0 0
Mike Sarson 26 All 8 17 17 0 0 1 1 944 0 0 0 3
Jody Davis 18 Pitcher 8 26 0 21 0 1 1 955 0 0 0 0
Jody Davis 18 Other 1 1 0 0 0 0 0 0 0 0 0 0
Jody Davis 18 All 9 27 0 21 0 1 1 955 0 0 0 0
Peter Ferrara 7 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Peter Ferrara 7 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Peter Ferrara 7 right Field 1 6 0 0 0 0 0 0 0 0 0 0
Peter Ferrara 7 Other 14 16 0 0 0 0 0 0 0 0 0 0
Peter Ferrara 7 All 18 24 0 0 0 0 0 0 0 0 0 0
Chris Johnson 25 Other 1 1 0 0 0 0 0 0 0 0 0 0
Chris Johnson 25 All 1 1 0 0 0 0 0 0 0 0 0 0
Joey Zarella 20 Pitcher 2 9 0 6 0 0 0 1000 0 0 0 0
Joey Zarella 20 1st Base 1 1 2 0 0 0 0 1000 0 0 0 0
Joey Zarella 20 Other 1 1 0 0 0 0 0 0 0 0 0 0
Joey Zarella 20 All 4 11 2 6 0 0 0 1000 0 0 0 0
Graham DuBow 9 Other 5 8 0 0 0 0 0 0 0 0 0 0
Graham DuBow 9 All 5 8 0 0 0 0 0 0 0 0 0 0
Chris Sievers 27 Other 2 2 0 0 0 0 0 0 0 0 0 0
Chris Sievers 27 All 2 2 0 0 0 0 0 0 0 0 0 0
Eddie Gonzales 25 Other 1 1 0 0 0 0 0 0 0 0 0 0
Eddie Gonzales 25 All 1 1 0 0 0 0 0 0 0 0 0 0
Opponents All 25 180 520 350 33 16 49 947 8 3 12 46
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

TEAM: Pitching Report

Player # RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP G CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
Foster Dunigan 15 1.97 9.67 48 6 6 0 6 13 0 0 2 2 1 0 2 4.34 1000 8 24 0 1 72 99 0 171 8.69 4.34 123.83 1.38 0 1 11 12
Chaz Ayoub 8 1.21 29.00 127 17 13 0 14 21 0 0 3 1 2 1 0 3.14 667 8 25 3 4 161 288 0 449 7.48 3.38 108.38 1.79 0 6 25 31
Bryce Morrison 10 1.09 66.00 286 35 26 0 21 51 3 0 8 5 7 3 1 2.76 700 12 24 6 11 358 654 1 1012 7.53 2.23 107.33 1.83 0 15 56 71
Daniel Hochberg 28 1.46 11.67 54 8 6 0 7 10 0 0 0 0 0 0 0 3.60 0 4 6 0 1 69 114 0 183 4.20 4.20 109.80 1.65 0 1 6 7
Brendan DiBari 19 1.52 25.67 124 29 24 0 10 29 4 0 3 1 2 3 1 6.55 400 14 15 1 3 150 282 0 432 6.27 2.73 117.82 1.88 0 8 15 23
Jody Davis 18 2.08 17.33 108 15 9 0 6 30 1 0 1 0 2 2 0 3.63 500 8 9 0 4 133 230 0 363 4.44 2.42 146.60 1.73 0 4 7 11
Joey Zarella 20 0.96 8.33 37 6 3 0 1 7 2 0 0 0 1 1 0 2.52 500 2 4 0 1 33 77 0 110 4.20 0.84 92.40 2.33 0 2 3 5
Opponents 1.60 173.33 826 140 113 3 61 217 8 1 15 17 10 15 0 4.56 400 25 25 4 25 1122 1779 0 2901 5.94 2.46 117.16 1.59 0 47 100 147
Total for Team 1.35 167.67 784 116 87 0 65 161 10 0 17 9 15 10 4 3.63 600 56 25 10 25 976 1744 1 2720 6.68 2.71 113.56 1.79 0 37 123 160

Back to main page

Created using TurboStats ProSeries