TEAM: Wins= 19 Losses= 5

Batting Report

Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
Chuck Eller 6 72 94 13 25 32 23 6 1 2 18 16 444 639 554 182 554 1193 3 1 2 0 2 1 3 28 12 429 1 11 12 7 4 636 16
Jimmy Saris 22 78 85 1 15 35 29 3 1 2 22 4 449 590 494 300 541 1084 3 0 2 4 0 0 3 31 13 419 3 3 6 6 2 750 16
Nick Zahra 7 65 76 6 2 23 14 7 0 2 12 6 354 554 440 429 467 994 4 0 1 2 1 0 0 28 8 286 4 2 6 0 0 0 5
Kyle Fraser 30 52 66 11 6 13 12 0 0 1 12 11 250 308 394 286 439 702 2 1 1 3 0 1 0 21 8 381 2 13 15 1 0 1000 11
Alex Dadisman 12 71 82 10 14 19 13 2 1 3 19 10 268 451 366 222 390 817 1 0 4 2 0 0 0 40 10 250 5 9 14 0 1 0 12
Robert O'Connor 1 14 18 3 0 5 5 0 0 0 1 3 357 357 500 500 500 857 1 0 0 0 0 0 0 8 1 125 1 2 3 0 0 0 3
Kevin Ruggirello 14 14 14 0 6 4 4 0 0 0 1 0 286 286 286 0 357 571 0 0 0 1 0 0 0 6 2 333 0 4 4 0 0 0 1
Kevin Corey 11 63 78 7 9 16 15 0 0 1 10 7 254 302 342 0 395 644 3 0 1 4 2 3 0 29 6 207 4 12 16 1 0 1000 15
Tommy Tysse 3 67 75 3 19 24 21 2 0 1 15 3 358 433 419 125 432 852 4 0 4 1 1 0 0 28 10 357 3 7 10 5 0 1000 14
John Dammer 4 56 68 9 17 18 17 1 0 0 8 9 321 339 433 250 448 772 2 0 1 1 1 0 0 30 9 300 3 6 9 1 1 500 8
Bryce Morrison 10 7 9 2 0 2 1 1 0 0 2 2 286 429 444 0 444 873 0 0 0 0 0 0 0 2 1 500 1 0 1 0 2 0 4
Matt Leitch 21 5 7 1 13 0 0 0 0 0 0 1 0 0 167 0 333 167 0 1 0 1 1 0 0 2 0 0 1 1 2 1 1 500 10
Danny Brown 17 65 73 5 18 29 23 6 0 0 12 5 446 538 493 444 535 1031 1 0 2 3 2 0 0 17 8 471 0 7 7 8 0 1000 14
Mike Silvi 15 8 10 2 1 0 0 0 0 0 0 2 0 0 200 0 300 200 0 1 0 1 0 0 0 1 0 0 0 1 1 0 0 0 2
Chaz Ayoub 8 3 5 1 1 0 0 0 0 0 1 1 0 0 200 0 200 200 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Ross Kelly 24 4 4 0 3 3 0 2 1 0 0 0 750 1750 750 667 750 2500 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Brendan Dibari 19 5 6 1 0 1 1 0 0 0 0 1 200 200 333 0 333 533 0 0 0 0 0 0 0 1 1 1000 0 1 1 0 0 0 0
Daniel Hochberg 28 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Berry 2 10 13 1 3 1 1 0 0 0 0 1 100 100 250 0 333 350 1 0 0 1 1 0 0 2 0 0 0 1 1 1 0 1000 5
Peter Ferrera 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Josh Yearout 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ricky Hanna 17 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Opponents 622 707 60 66 147 111 23 4 9 56 61 236 330 312 340 337 642 9 0 3 17 12 3 1 195 45 231 39 134 173 18 14 563 123
Total for Team 662 786 76 155 226 180 30 4 12 133 82 341 453 430 0 461 883 25 4 18 24 11 6 6 274 89 325 30 81 111 31 11 738 138

TEAM: Fielding Report

Player # Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Chuck Eller 6 center Field 155 37 2 1 0 1 975 0 0 0 0
Jimmy Saris 22 Pitcher 56 4 4 0 0 0 1000 0 0 0 0
Jimmy Saris 22 right Field 11 0 1 1 0 1 500 0 0 0 0
Jimmy Saris 22 Other 72 0 0 0 0 0 0 0 0 0 0
Jimmy Saris 22 All 139 4 5 1 0 1 900 0 0 0 0
Nick Zahra 7 Catcher 156 175 28 0 3 3 985 2 2 14 11
Nick Zahra 7 All 156 175 28 0 3 3 985 2 2 14 11
Kyle Fraser 30 left Field 57 6 0 0 0 0 1000 0 0 0 0
Kyle Fraser 30 right Field 19 2 0 0 0 0 1000 0 0 0 0
Kyle Fraser 30 Other 15 0 0 0 0 0 0 0 0 0 0
Kyle Fraser 30 All 91 8 0 0 0 0 1000 0 0 0 0
Alex Dadisman 12 1st Base 155 137 5 6 0 6 959 2 0 0 0
Alex Dadisman 12 All 155 137 5 6 0 6 959 2 0 0 0
Robert O'Connor 1 Pitcher 2 0 0 0 0 0 0 0 0 0 0
Robert O'Connor 1 3rd Base 1 0 0 0 0 0 0 0 0 0 0
Robert O'Connor 1 left Field 9 0 0 0 0 0 0 0 0 0 0
Robert O'Connor 1 Other 11 0 0 0 0 0 0 0 0 0 0
Robert O'Connor 1 All 23 0 0 0 0 0 0 0 0 0 0
Kevin Ruggirello 14 Pitcher 4 0 1 0 0 0 1000 0 0 0 0
Kevin Ruggirello 14 left Field 21 1 0 0 0 0 1000 0 0 0 0
Kevin Ruggirello 14 right Field 7 2 0 0 0 0 1000 0 0 0 0
Kevin Ruggirello 14 Other 7 0 0 0 0 0 0 0 0 0 0
Kevin Ruggirello 14 All 39 3 1 0 0 0 1000 0 0 0 0
Kevin Corey 11 3rd Base 154 18 25 1 3 4 915 0 0 0 0
Kevin Corey 11 All 154 18 25 1 3 4 915 0 0 0 0
Tommy Tysse 3 Short Stop 151 18 42 5 4 9 870 3 0 0 0
Tommy Tysse 3 All 151 18 42 5 4 9 870 3 0 0 0
John Dammer 4 2nd Base 144 28 32 1 5 6 909 2 0 0 0
John Dammer 4 Other 2 0 0 0 0 0 0 0 0 0 0
John Dammer 4 All 146 28 32 1 5 6 909 2 0 0 0
Bryce Morrison 10 Pitcher 47 3 11 0 0 0 1000 2 0 0 0
Bryce Morrison 10 right Field 18 3 1 1 0 1 800 0 0 0 0
Bryce Morrison 10 Other 2 0 0 0 0 0 0 0 0 0 0
Bryce Morrison 10 All 67 6 12 1 0 1 947 2 0 0 0
Matt Leitch 21 left Field 16 2 0 0 0 0 1000 0 0 0 0
Matt Leitch 21 right Field 16 5 1 0 0 0 1000 1 0 0 0
Matt Leitch 21 Other 15 0 0 0 0 0 0 0 0 0 0
Matt Leitch 21 All 47 7 1 0 0 0 1000 1 0 0 0
Danny Brown 17 3rd Base 7 0 1 0 0 0 1000 0 0 0 0
Danny Brown 17 left Field 35 8 0 0 0 0 1000 0 0 0 0
Danny Brown 17 center Field 4 0 0 0 0 0 0 0 0 0 0
Danny Brown 17 right Field 93 18 1 0 0 0 1000 0 0 0 0
Danny Brown 17 All 139 26 2 0 0 0 1000 0 0 0 0
Mike Silvi 15 left Field 11 0 0 0 0 0 0 0 0 0 0
Mike Silvi 15 Other 9 0 0 0 0 0 0 0 0 0 0
Mike Silvi 15 All 20 0 0 0 0 0 0 0 0 0 0
Chaz Ayoub 8 Pitcher 3 0 0 0 0 0 0 0 0 0 0
Chaz Ayoub 8 Catcher 5 5 1 0 3 3 667 0 0 1 0
Chaz Ayoub 8 Other 2 0 0 0 0 0 0 0 0 0 0
Chaz Ayoub 8 All 10 5 1 0 3 3 667 0 0 1 0
Ross Kelly 24 Pitcher 1 0 0 0 0 0 0 0 0 0 0
Ross Kelly 24 left Field 1 0 0 0 0 0 0 0 0 0 0
Ross Kelly 24 center Field 3 0 0 0 0 0 0 0 0 0 0
Ross Kelly 24 right Field 5 0 0 0 0 0 0 0 0 0 0
Ross Kelly 24 Other 1 0 0 0 0 0 0 0 0 0 0
Ross Kelly 24 All 11 0 0 0 0 0 0 0 0 0 0
Brendan Dibari 19 Pitcher 19 2 5 0 0 0 1000 1 0 0 0
Brendan Dibari 19 1st Base 7 2 0 0 0 0 1000 0 0 0 0
Brendan Dibari 19 Other 1 0 0 0 0 0 0 0 0 0 0
Brendan Dibari 19 All 27 4 5 0 0 0 1000 1 0 0 0
Daniel Hochberg 28 Pitcher 33 1 6 0 0 0 1000 0 0 0 0
Daniel Hochberg 28 Other 1 0 0 0 0 0 0 0 0 0 0
Daniel Hochberg 28 All 34 1 6 0 0 0 1000 0 0 0 0
Brandon Berry 2 2nd Base 16 6 5 0 0 0 1000 0 0 0 0
Brandon Berry 2 Short Stop 11 0 3 0 0 0 1000 1 0 0 0
Brandon Berry 2 Other 4 0 0 0 0 0 0 0 0 0 0
Brandon Berry 2 All 31 6 8 0 0 0 1000 1 0 0 0
Peter Ferrera 13 Other 5 0 0 0 0 0 0 0 0 0 0
Peter Ferrera 13 All 6 0 0 0 0 0 0 0 0 0 0
Josh Yearout 16 Pitcher 6 0 0 0 1 1 0 0 0 0 0
Josh Yearout 16 All 6 0 0 0 1 1 0 0 0 0 0
Ricky Hanna 17 Other 8 0 0 0 0 0 0 0 0 0 0
Ricky Hanna 17 All 8 0 0 0 0 0 0 0 0 0 0
Opponents All 523 473 217 24 25 49 934 16 6 10 22
Total for Team 179 483 175 16 19 35 949 14 2 15 11

TEAM: Pitching Report

Player # RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
Jimmy Saris 22 0.85 55.33 215 9 9 0 15 32 3 0 2 5 6 0 5 1.14 1000 14 4 5 266 554 2 820 12.27 1.90 103.73 2.08 32 27 70 97
Robert O'Connor 1 0.00 0.00 2 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0 1 0 0 8 3 0 11 0.00 2.00 11.00 0.38 0 0 0 0
Kevin Ruggirello 14 2.73 3.67 21 8 4 0 3 7 1 0 0 0 0 1 0 7.64 0 3 0 0 25 36 0 61 3.82 5.73 116.45 1.44 5 1 1 2
Bryce Morrison 10 1.67 46.00 216 32 28 3 20 57 5 2 4 2 6 1 0 4.26 857 10 2 9 258 453 0 711 6.24 3.04 108.20 1.76 38 8 33 41
Chaz Ayoub 8 2.00 2.00 13 2 2 0 0 4 0 0 2 0 1 0 0 7.00 1000 2 0 0 20 32 0 52 7.00 0.00 182.00 1.60 0 2 0 2
Brendan Dibari 19 1.68 16.67 81 9 6 0 9 19 0 0 2 1 2 1 0 2.52 667 6 0 4 104 187 0 291 6.72 3.78 122.22 1.80 10 2 14 16
Daniel Hochberg 28 1.11 31.67 132 7 6 0 2 33 0 1 0 2 4 1 0 1.33 800 8 3 5 144 280 0 424 5.53 0.44 93.73 1.94 0 9 16 25
Josh Yearout 16 2.06 5.33 27 6 5 0 8 3 0 0 1 2 0 1 0 6.56 0 4 0 1 53 47 0 100 5.25 10.50 131.25 0.89 9 0 4 4
Opponents 1.83 155.67 783 155 116 1 70 215 10 1 24 20 5 19 0 5.22 208 24 3 22 1027 1595 0 2622 4.95 3.15 117.91 1.55 163 27 83 110
Total for Team 1.33 160.67 707 73 60 3 59 155 9 3 11 12 19 5 5 2.61 792 48 9 24 878 1592 2 2470 8.15 2.57 107.61 1.81 94 49 138 187

Back to main page

Created using TurboStats ProSeries