TEAM: Wins= 13 Losses= 8

Batting Report

Player # G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
Chuck Eller 6 21 64 78 19 28 21 4 3 0 11 12 438 538 594 3 9 12 11 1 2 0 0 19 11 579 12 4 750 6 1132 0 1
Russell Blankinship 15 21 64 74 6 21 16 4 0 1 13 6 328 397 438 3 7 10 6 0 2 1 1 28 8 286 0 1 0 10 835 4 3
Jimmy Saris 22 20 60 69 6 19 15 3 1 0 18 2 317 353 400 1 4 5 2 0 3 1 3 27 12 444 2 1 667 11 753 2 0
Nick Zahra 7 21 53 66 5 15 9 4 0 2 13 3 283 394 472 2 6 8 2 1 8 0 2 19 9 474 0 0 0 12 866 1 2
Alex Dadisman 12 21 53 64 9 17 10 5 0 2 10 6 321 406 528 1 9 10 6 0 3 0 2 19 6 316 3 0 1000 9 935 2 1
Kyle Fraser 30 20 51 57 7 14 10 4 0 0 8 5 275 351 353 2 10 12 4 1 1 0 0 19 7 368 6 2 750 10 704 2 1
Joey Love 8 18 17 23 9 3 3 0 0 0 2 4 176 333 176 1 2 3 4 0 0 2 0 4 1 250 1 0 1000 2 510 0 2
Adam Hoffer 21 21 53 58 16 17 14 2 1 0 5 5 321 379 396 2 10 12 5 0 0 0 0 14 4 286 5 1 833 6 776 0 0
Danny McLean 4 18 41 48 2 8 8 0 0 0 5 3 195 261 195 6 10 16 3 0 1 2 1 16 3 188 2 0 1000 11 456 0 1
Tommy Tysse 1 20 20 28 8 5 5 0 0 0 1 4 250 444 250 2 4 6 4 0 3 1 0 9 1 111 4 2 667 8 694 1 1
Trey Olcott 17 11 9 15 1 1 1 0 0 0 1 6 111 467 111 1 1 2 6 0 0 0 0 3 0 0 0 0 0 0 578 0 0
Kevin Corey 11 14 21 28 6 5 4 0 0 1 4 6 238 429 381 2 5 7 6 0 1 0 0 6 2 333 0 1 0 3 810 1 0
John Dammer 18 14 3 3 8 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 2 0 1000 0 0 0 0
Robert O'Connor 3 5 4 5 0 0 0 0 0 0 0 1 0 200 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 200 0 0
Josh Yearout 16 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brendan Dibari 19 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Ruggirello 14 9 2 3 2 0 0 0 0 0 0 1 0 333 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 333 0 0
Nick Houston 24 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chaz Ayoub 28 3 5 5 0 3 3 0 0 0 1 0 600 600 600 0 0 0 0 0 0 0 0 2 1 500 0 0 0 2 1200 0 0
Bryce Morrison 10 6 1 2 3 0 0 0 0 0 0 1 0 500 0 1 0 1 1 0 0 0 0 1 0 0 1 0 1000 2 500 0 0
Brandon Berry 2 2 3 4 0 2 2 0 0 0 2 0 667 500 667 1 0 1 0 0 0 0 1 1 1 1000 0 0 0 0 1167 0 0
Opponents 21 550 629 89 134 97 34 2 1 72 51 244 324 318 59 103 162 47 4 16 8 4 187 47 251 26 10 722 112 642 6 4
Total for Team 21 525 631 107 158 121 26 5 6 94 65 301 396 404 29 78 107 62 3 24 7 10 189 66 349 38 13 745 92 800 13 12

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
Chuck Eller 6 Pitcher 4 5 0 0 0 0 0 0 0 0 0 0
Chuck Eller 6 center Field 21 133 32 3 0 1 1 0 972 0 0 0
Chuck Eller 6 All 21 138 32 3 0 1 1 0 972 0 0 0
Russell Blankinship 15 Pitcher 10 45 3 10 0 1 1 0 929 0 0 0
Russell Blankinship 15 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
Russell Blankinship 15 Short Stop 15 82 4 16 2 3 5 1 800 0 0 0
Russell Blankinship 15 Other 1 5 0 0 0 0 0 0 0 0 0 0
Russell Blankinship 15 All 21 133 7 26 2 4 6 1 846 0 0 0
Jimmy Saris 22 Pitcher 12 60 6 8 0 0 0 0 1000 0 0 0
Jimmy Saris 22 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
Jimmy Saris 22 3rd Base 8 37 2 3 2 2 4 0 556 0 0 0
Jimmy Saris 22 Other 3 21 0 0 0 0 0 0 0 0 0 0
Jimmy Saris 22 All 20 119 8 11 2 2 4 0 826 0 0 0
Nick Zahra 7 Catcher 21 131 142 19 0 4 4 0 976 5 9 9
Nick Zahra 7 All 21 131 142 19 0 4 4 0 976 5 9 9
Alex Dadisman 12 1st Base 19 119 103 7 3 2 5 1 957 0 0 0
Alex Dadisman 12 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Alex Dadisman 12 Other 1 3 0 0 0 0 0 0 0 0 0 0
Alex Dadisman 12 All 21 123 103 7 3 2 5 1 957 0 0 0
Kyle Fraser 30 left Field 1 1 0 0 0 0 0 0 0 0 0 0
Kyle Fraser 30 right Field 16 106 22 2 5 1 6 0 800 0 0 0
Kyle Fraser 30 Other 4 11 0 0 0 0 0 0 0 0 0 0
Kyle Fraser 30 All 20 118 22 2 5 1 6 0 800 0 0 0
Joey Love 8 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
Joey Love 8 left Field 6 34 2 1 0 0 0 0 1000 0 0 0
Joey Love 8 right Field 5 25 2 1 0 0 0 1 1000 0 0 0
Joey Love 8 Other 3 5 0 0 0 0 0 0 0 0 0 0
Joey Love 8 All 18 66 4 2 0 0 0 1 1000 0 0 0
Adam Hoffer 21 2nd Base 21 130 46 36 2 2 4 7 953 0 0 0
Adam Hoffer 21 Short Stop 1 1 0 0 1 0 1 0 0 0 0 0
Adam Hoffer 21 All 21 131 46 36 3 2 5 7 943 0 0 0
Danny McLean 4 left Field 16 93 7 0 0 0 0 0 1000 0 0 0
Danny McLean 4 right Field 1 7 3 0 0 0 0 0 1000 0 0 0
Danny McLean 4 Other 1 7 0 0 0 0 0 0 0 0 0 0
Danny McLean 4 All 18 107 10 0 0 0 0 0 1000 0 0 0
Tommy Tysse 1 3rd Base 8 42 1 11 3 1 4 0 750 0 0 0
Tommy Tysse 1 Short Stop 12 51 10 12 3 0 3 1 880 0 0 0
Tommy Tysse 1 center Field 4 5 1 0 0 0 0 0 1000 0 0 0
Tommy Tysse 1 All 20 100 12 23 6 1 7 1 833 0 0 0
Trey Olcott 17 1st Base 5 18 14 1 2 0 2 1 882 0 0 0
Trey Olcott 17 Other 4 7 0 0 0 0 0 0 0 0 0 0
Trey Olcott 17 All 11 26 14 1 2 0 2 1 882 0 0 0
Kevin Corey 11 3rd Base 10 60 1 21 1 5 6 0 786 0 0 0
Kevin Corey 11 Short Stop 1 1 0 0 0 0 0 0 0 0 0 0
Kevin Corey 11 Other 2 2 0 0 0 0 0 0 0 0 0 0
Kevin Corey 11 All 14 63 1 21 1 5 6 0 786 0 0 0
John Dammer 18 2nd Base 3 8 3 1 0 1 1 0 800 0 0 0
John Dammer 18 Other 6 8 0 0 0 0 0 0 0 0 0 0
John Dammer 18 All 14 19 3 1 0 1 1 0 800 0 0 0
Robert O'Connor 3 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Robert O'Connor 3 1st Base 1 1 0 0 0 0 0 0 0 0 0 0
Robert O'Connor 3 left Field 2 8 0 0 0 0 0 0 0 0 0 0
Robert O'Connor 3 All 5 12 0 0 0 0 0 0 0 0 0 0
Josh Yearout 16 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Josh Yearout 16 All 2 2 0 0 0 0 0 0 0 0 0 0
Brendan Dibari 19 Pitcher 5 18 0 6 0 0 0 0 1000 0 0 0
Brendan Dibari 19 All 5 18 0 6 0 0 0 0 1000 0 0 0
Kevin Ruggirello 14 Pitcher 2 4 0 2 0 1 1 0 667 0 0 0
Kevin Ruggirello 14 Catcher 1 1 0 0 0 0 0 0 0 0 0 0
Kevin Ruggirello 14 right Field 1 3 0 0 0 0 0 0 0 0 0 0
Kevin Ruggirello 14 Other 2 3 0 0 0 0 0 0 0 0 0 0
Kevin Ruggirello 14 All 9 13 0 2 0 1 1 0 667 0 0 0
Nick Houston 24 Other 1 1 0 0 0 0 0 0 0 0 0 0
Nick Houston 24 All 2 1 0 0 0 0 0 0 0 0 0 0
Chaz Ayoub 28 Catcher 3 7 11 0 0 0 0 0 1000 2 0 0
Chaz Ayoub 28 All 3 7 11 0 0 0 0 0 1000 2 0 0
Bryce Morrison 10 Pitcher 1 4 0 0 0 0 0 0 0 0 0 0
Bryce Morrison 10 left Field 1 2 0 0 0 0 0 0 0 0 0 0
Bryce Morrison 10 center Field 1 2 1 0 0 0 0 0 1000 0 0 0
Bryce Morrison 10 Other 1 1 0 0 0 0 0 0 0 0 0 0
Bryce Morrison 10 All 6 11 1 0 0 0 0 0 1000 0 0 0
Brandon Berry 2 Short Stop 2 6 1 0 0 1 1 0 500 0 0 0
Brandon Berry 2 All 2 6 1 0 0 1 1 0 500 0 0 0
Opponents Pitcher 21 126 8 32 0 1 1 0 976 0 0 0
Opponents Catcher 21 126 104 20 1 3 4 0 969 9 11 18
Opponents 1st Base 21 121 148 8 6 0 6 2 963 0 0 0
Opponents 2nd Base 21 117 36 42 5 1 6 6 929 0 0 0
Opponents 3rd Base 21 125 16 26 1 0 1 3 977 0 0 0
Opponents Short Stop 21 126 24 49 3 4 7 6 913 0 0 0
Opponents left Field 21 121 23 2 0 0 0 0 1000 0 0 0
Opponents center Field 21 117 25 1 1 1 2 0 929 0 0 0
Opponents right Field 21 126 24 1 2 0 2 0 926 0 0 0
Opponents All 21 1105 408 181 19 10 29 17 953 9 11 18
Total for Team 21 149 417 160 24 25 49 12 922 7 9 9

TEAM: Pitching Report

Player # G W L WIN% GP S IP HITS RS ER BB SO K'c K's ERA GS CG Sh #BAT HR IW HP WP Bk B St TP K/G W/G P/G S/B RATIO 1st
Chuck Eller 6 21 0 1 0 4 0 5.00 5 3 3 2 5 2 3 4.20 0 0 0 21 0 0 1 0 0 31 49 80 7.00 2.80 112.00 1.58 1.40 12
Russell Blankinship 15 21 6 1 857 10 0 44.00 47 32 12 8 44 16 28 1.91 7 4 1 205 1 2 6 0 0 221 466 687 7.00 1.27 109.30 2.11 1.25 131
Jimmy Saris 22 20 4 5 444 12 3 59.00 42 34 20 20 86 31 55 2.37 7 6 1 250 0 2 5 6 1 340 620 960 10.20 2.37 113.90 1.82 1.05 157
Robert O'Connor 3 5 0 0 0 1 0 0.67 2 0 0 0 0 0 0 0.00 0 0 0 4 0 0 0 0 0 3 9 12 0.00 0.00 126.00 3.00 3.00 2
Josh Yearout 16 2 0 1 0 2 0 2.33 5 7 5 6 2 1 1 15.00 1 0 0 19 0 0 0 2 0 43 35 78 6.00 18.00 234.00 0.81 4.71 7
Brendan Dibari 19 5 2 0 1000 5 0 20.00 21 6 6 11 18 7 11 2.10 5 1 1 91 0 0 4 1 0 147 212 359 6.30 3.85 125.65 1.44 1.60 47
Kevin Ruggirello 14 9 0 0 0 2 0 4.00 5 5 5 1 5 2 3 8.75 0 0 0 19 0 0 0 0 0 23 41 64 8.75 1.75 112.00 1.78 1.50 11
Bryce Morrison 10 6 1 0 1000 1 0 4.00 8 2 2 3 2 0 2 3.50 1 0 0 20 0 0 0 0 0 36 35 71 3.50 5.25 124.25 0.97 2.75 11
Opponents 21 8 13 381 21 0 137.67 155 107 79 65 107 28 79 4.02 21 7 1 632 6 3 24 17 0 877 1357 2234 5.44 3.31 113.59 1.55 1.60 359
Total for Team 21 13 8 619 37 3 139.00 135 89 53 51 162 59 103 2.67 21 11 3 629 1 4 16 9 1 844 1467 2311 8.16 2.57 116.38 1.74 1.34 378

Back to main page

Created using TurboStats ProSeries