TEAM: Wins= 6 Losses= 16

Batting Report

Player # G UP BB AB R H 1B 2B 3B HR RBI Avg Slg Obp. HRfrq Cont% TBB SO SOL SOS SB% OBE Sacb DP H TB RC TA IBB AB RSP H RSP Sacf HP Avg RSP HS SB CS
Matt Kilpatrick 7 11 37 2 32 3 11 11 0 0 0 2 344 344 400 0.00 719 2 9 3 6 750 0 2 0 11 5.05 0.77 0 9 3 0 1 333 3 3 1
Josh Carr 10 17 33 5 28 2 4 2 2 0 0 2 143 214 273 0.00 679 5 9 3 6 600 1 0 0 6 1.88 0.54 0 7 3 0 0 429 2 3 2
Jay Sborz 14 16 54 6 46 6 13 10 1 0 2 8 283 435 389 23.00 826 6 8 4 4 667 0 0 1 20 8.13 0.86 0 18 6 0 2 333 1 2 1
Nate Williams 4 20 65 8 55 5 14 6 3 0 5 8 255 582 369 11.00 618 9 21 6 15 0 1 0 2 32 10.73 0.93 1 24 4 0 1 167 1 0 1
Jon Greenwich 21 21 64 0 64 8 20 11 5 1 3 11 313 563 313 21.33 750 0 16 1 15 1000 2 0 1 36 11.00 0.84 0 22 6 0 0 273 0 2 0
Jeff Morgan 24 14 28 2 26 3 4 2 1 0 1 1 154 308 214 26.00 846 2 4 2 2 0 0 0 0 8 1.83 0.45 0 7 0 0 0 0 0 0 0
Andy Sweet 5 13 34 3 30 3 6 4 2 0 0 4 200 267 294 0.00 633 3 11 3 8 1000 2 0 0 8 2.96 0.58 0 8 3 0 1 375 0 2 0
Russell Blankinship 15 21 39 5 34 3 7 6 1 0 0 2 206 235 308 0.00 794 5 7 1 6 667 0 0 0 8 2.92 0.54 0 8 3 0 0 375 0 2 1
Jason Jager 17 19 36 5 31 0 3 3 0 0 0 0 97 97 222 0.00 742 5 8 1 7 1000 0 0 1 3 0.94 0.31 0 14 1 0 0 71 0 1 0
Jared Miller 1 10 12 2 8 3 1 1 0 0 0 0 125 125 417 0.00 750 2 2 2 0 500 2 0 0 1 0.85 0.75 0 2 0 0 2 0 0 1 1
David Nebinski 2 22 10 0 10 0 0 0 0 0 0 0 0 0 0 0.00 400 0 6 2 4 0 0 0 0 0 0.00 0.00 0 1 0 0 0 0 0 0 0
Mola Lenghi 22 21 63 2 59 5 17 15 2 0 0 4 288 322 317 0.00 864 2 8 3 5 818 1 0 0 19 6.78 0.68 0 18 6 1 0 333 0 9 2
Tim Stefanou 13 14 30 1 29 1 5 3 1 0 1 2 172 310 200 29.00 862 1 4 2 2 0 1 0 0 9 1.85 0.42 0 8 1 0 0 125 0 0 0
Chuck Eller 6 19 49 9 36 7 8 4 4 0 0 3 222 333 429 0.00 778 9 8 3 5 500 0 0 0 12 6.37 0.90 0 8 3 0 4 375 0 2 2
Alex Schneider 23 14 25 1 23 1 6 5 1 0 0 2 261 304 280 0.00 609 1 9 1 8 0 0 0 0 7 2.18 0.47 0 8 3 1 0 375 0 0 0
Nick Marusin 12 14 29 4 24 2 4 3 1 0 0 1 167 208 310 0.00 667 4 8 2 6 1000 2 0 0 5 2.12 0.55 0 7 0 0 1 0 0 1 0
Will Frames 16 5 5 0 4 1 0 0 0 0 0 0 0 0 200 0.00 1000 0 0 0 0 0 0 0 0 0 0.05 0.25 0 1 0 0 1 0 0 0 0
Jessie Gorin 27 2 1 0 1 0 1 1 0 0 0 0 1000 1000 1000 0.00 1000 0 0 0 0 0 0 0 0 1 1.00 0.00 0 0 0 0 0 0 1 0 0
Danny Knoll 9 10 3 0 3 2 1 1 0 0 0 0 333 333 333 0.00 1000 0 0 0 0 0 0 0 0 1 -0.33 0.25 0 1 0 0 0 0 1 0 2
Nick Cassell 11 8 8 0 6 0 0 0 0 0 0 0 0 0 143 0.00 500 0 3 1 2 0 0 1 0 0 0.00 0.00 0 3 0 0 0 0 0 0 0
Craig Simon 3 4 1 0 1 1 1 1 0 0 0 0 1000 1000 1000 0.00 1000 0 0 0 0 0 0 0 0 1 1.00 0.00 0 0 0 0 0 0 1 0 0
Nick Houston 25 5 9 1 8 0 1 1 0 0 0 0 125 125 222 0.00 375 1 5 1 4 0 1 0 0 1 0.14 0.25 0 3 0 0 0 0 0 0 1
Opponents 22 657 73 561 96 108 74 26 3 5 63 193 276 303 112.20 701 76 168 40 128 939 32 6 5 155 58.28 0.62 3 234 45 1 13 192 22 46 3
Total for Team 22 635 56 558 56 127 90 24 1 12 50 228 339 315 46.50 738 57 146 41 105 667 13 3 5 189 62.76 .64 1 177 42 2 13 237 10 28 14

TEAM: Fielding Report

Player # Position G PO A EF PB 2B-P F% CCS CSB ET Inn Errors
Matt Kilpatrick 7 Pitcher 1 0 1 0 0 0 1000 0 0 0 1 0
Matt Kilpatrick 7 center Field 9 9 1 0 0 1 1000 0 0 0 57 0
Matt Kilpatrick 7 right Field 3 2 0 0 0 0 1000 0 0 0 15 0
Matt Kilpatrick 7 All 11 11 2 0 0 1 1000 0 0 0 73 0
Josh Carr 10 Pitcher 2 3 1 0 0 0 1000 0 0 0 7 0
Josh Carr 10 Short Stop 7 8 10 4 0 2 750 0 0 2 39 6
Josh Carr 10 left Field 1 1 2 0 0 1 1000 0 0 0 8 0
Josh Carr 10 right Field 3 7 0 0 0 0 1000 0 0 0 21 0
Josh Carr 10 Other 3 0 0 0 0 0 0 0 0 0 4 0
Josh Carr 10 All 17 19 13 4 0 3 842 0 0 2 80 6
Jay Sborz 14 Pitcher 11 3 10 0 0 0 929 0 0 1 49 1
Jay Sborz 14 1st Base 6 34 0 0 0 0 944 0 0 2 33 2
Jay Sborz 14 Short Stop 5 2 8 0 0 0 1000 0 0 0 25 0
Jay Sborz 14 All 16 39 18 0 0 0 950 0 0 3 107 3
Nate Williams 4 Pitcher 2 0 2 1 0 0 667 0 0 0 6 1
Nate Williams 4 Catcher 17 115 10 0 13 0 969 3 35 4 95 4
Nate Williams 4 1st Base 4 26 3 1 0 0 967 0 0 0 24 1
Nate Williams 4 Other 1 0 0 0 0 0 0 0 0 0 6 0
Nate Williams 4 All 20 141 15 2 13 0 963 3 35 4 131 6
Jon Greenwich 21 3rd Base 7 6 4 4 0 0 588 0 0 3 30 7
Jon Greenwich 21 left Field 7 5 0 0 0 0 1000 0 0 0 44 0
Jon Greenwich 21 right Field 9 8 0 1 0 0 889 0 0 0 50 1
Jon Greenwich 21 Other 1 0 0 0 0 1 0 0 0 0 8 0
Jon Greenwich 21 All 21 19 4 5 0 1 742 0 0 3 132 8
Jeff Morgan 24 Catcher 6 34 4 1 4 0 974 0 5 0 35 1
Jeff Morgan 24 Other 7 0 0 0 0 0 0 0 0 0 19 0
Jeff Morgan 24 All 14 34 4 1 4 0 974 0 5 0 54 1
Andy Sweet 5 left Field 8 6 0 0 0 0 1000 0 0 0 50 0
Andy Sweet 5 right Field 1 0 0 0 0 0 0 0 0 0 6 0
Andy Sweet 5 Other 3 0 0 0 0 0 0 0 0 0 15 0
Andy Sweet 5 All 13 6 0 0 0 0 1000 0 0 0 71 0
Russell Blankinship 15 Pitcher 9 3 11 0 0 0 1000 0 0 0 34 0
Russell Blankinship 15 Short Stop 13 5 13 2 0 0 900 0 0 0 70 2
Russell Blankinship 15 Other 1 0 0 0 0 0 0 0 0 0 1 0
Russell Blankinship 15 All 21 8 24 2 0 0 941 0 0 0 109 2
Jason Jager 17 Pitcher 11 1 10 1 0 0 917 0 0 0 46 1
Jason Jager 17 1st Base 5 27 1 0 0 0 1000 0 0 0 30 0
Jason Jager 17 2nd Base 3 2 3 0 0 1 1000 0 0 0 10 0
Jason Jager 17 left Field 1 0 0 0 0 0 0 0 0 0 4 0
Jason Jager 17 Other 2 0 0 0 0 0 0 0 0 0 7 0
Jason Jager 17 All 19 30 14 1 0 1 978 0 3 0 97 1
Jared Miller 1 left Field 5 4 0 0 0 0 1000 0 0 0 25 0
Jared Miller 1 center Field 1 0 0 0 0 0 0 0 0 0 2 0
Jared Miller 1 Other 4 0 0 0 0 0 0 0 0 0 4 0
Jared Miller 1 All 10 4 0 0 0 0 1000 0 0 0 31 0
David Nebinski 2 1st Base 1 0 0 0 0 0 0 0 0 0 2 0
David Nebinski 2 2nd Base 3 2 4 0 0 2 1000 0 0 0 12 0
David Nebinski 2 3rd Base 17 13 25 4 0 0 864 0 0 2 111 6
David Nebinski 2 Other 2 0 0 0 0 0 0 0 0 0 6 0
David Nebinski 2 All 22 15 29 4 0 2 880 0 0 2 131 6
Mola Lenghi 22 2nd Base 19 23 27 2 0 5 962 0 0 0 123 2
Mola Lenghi 22 Short Stop 3 1 2 1 0 0 600 0 0 1 9 2
Mola Lenghi 22 All 21 24 29 3 0 5 930 0 0 1 132 4
Tim Stefanou 13 1st Base 9 35 1 0 0 0 1000 0 0 0 43 0
Tim Stefanou 13 Other 4 0 0 0 0 0 0 0 0 0 16 0
Tim Stefanou 13 All 14 35 1 0 0 0 1000 0 0 0 59 0
Chuck Eller 6 center Field 14 20 1 1 0 0 955 0 0 0 89 1
Chuck Eller 6 right Field 4 2 0 0 0 0 1000 0 0 0 18 0
Chuck Eller 6 Other 2 0 0 0 0 0 0 0 0 0 2 0
Chuck Eller 6 All 19 22 1 1 0 0 958 0 0 0 109 1
Alex Schneider 23 Other 12 0 0 0 0 0 0 0 0 0 40 0
Alex Schneider 23 All 14 0 0 0 0 0 0 0 0 0 40 0
Nick Marusin 12 left Field 3 0 1 0 0 0 1000 0 0 0 15 0
Nick Marusin 12 right Field 4 3 0 0 0 0 1000 0 0 0 22 0
Nick Marusin 12 Other 7 0 0 0 0 0 0 0 0 0 21 0
Nick Marusin 12 All 14 3 1 0 0 0 1000 0 0 0 58 0
Will Frames 16 Other 5 0 0 0 0 0 0 0 0 0 5 0
Will Frames 16 All 5 0 0 0 0 0 0 0 0 0 5 0
Jessie Gorin 27 Other 2 0 0 0 0 0 0 0 0 0 2 0
Jessie Gorin 27 All 2 0 0 0 0 0 0 0 0 0 2 0
Danny Knoll 9 Pitcher 2 1 0 0 0 0 1000 0 0 0 1 0
Danny Knoll 9 right Field 2 1 0 0 0 0 1000 0 0 0 11 0
Danny Knoll 9 Other 8 0 0 0 0 0 0 0 0 0 10 0
Danny Knoll 9 All 10 2 0 0 0 0 1000 0 0 0 22 0
Nick Cassell 11 Catcher 3 4 1 1 6 0 833 0 4 0 9 1
Nick Cassell 11 Other 3 0 0 0 0 0 0 0 0 0 3 0
Nick Cassell 11 All 8 13 1 1 6 0 933 0 4 0 19 1
Craig Simon 3 Pitcher 1 0 0 0 0 0 0 0 0 0 1 0
Craig Simon 3 Other 2 0 0 0 0 0 0 0 0 0 2 0
Craig Simon 3 All 4 0 0 0 0 0 0 0 0 0 4 0
Nick Houston 25 1st Base 4 10 2 3 0 0 750 0 0 1 14 4
Nick Houston 25 right Field 1 2 0 0 0 0 1000 0 0 0 7 0
Nick Houston 25 All 5 12 2 3 0 0 778 0 0 1 21 4
Opponents All 22 446 173 7 8 4 969 2 16 13 1065 20
Total for Team 22 437 158 27 23 13 933 3 47 16 165 43

TEAM: Pitching Report

Player # G GP CG IP #BAT RS ER Bk W L ERA BB SO SOS SOL HITS HR IW SACF SACB HP WP S AVG HR% WIN% RATIO GS B St Shut TP K/G W/G P/G S/B ND
Matt Kilpatrick 7 11 1 0 1.67 8 2 2 0 0 0 8.40 1 1 1 0 2 0 0 0 0 2 0 0 400 0 0 1.80 0 14 14 0 28 4.20 4.20 117.60 1.00 0
Josh Carr 10 17 2 0 7.33 40 10 4 0 0 1 3.82 8 8 6 2 7 1 1 0 0 1 6 0 233 33 0 2.05 2 80 80 0 160 7.64 7.64 152.73 1.00 0
Jay Sborz 14 16 11 4 49.67 214 16 10 0 3 4 1.41 29 83 67 16 28 0 0 1 2 6 6 1 159 0 429 1.15 6 322 507 1 829 11.70 4.09 116.84 1.57 0
Nate Williams 4 20 2 0 6.00 37 8 3 1 0 2 3.50 8 5 3 2 8 0 0 0 1 1 1 0 296 0 0 2.67 2 61 68 0 129 5.83 9.33 150.50 1.11 0
Russell Blankinship 15 21 10 1 35.00 151 25 10 0 1 4 2.00 11 23 16 7 25 0 0 0 0 7 2 1 188 0 200 1.03 4 205 312 0 517 4.60 2.20 103.40 1.52 0
Jason Jager 17 19 11 3 45.00 200 33 23 0 2 5 3.58 18 49 37 12 34 3 3 1 2 1 3 0 194 17 286 1.16 7 256 429 0 685 7.62 2.80 106.56 1.68 0
Danny Knoll 9 10 1 0 0.67 5 2 1 0 0 0 10.50 0 0 0 0 2 0 0 0 0 0 0 0 400 0 0 3.00 0 9 6 0 15 0.00 0.00 157.50 0.67 0
Craig Simon 3 4 2 0 1.33 8 0 0 0 0 0 0.00 0 1 1 0 2 0 0 0 0 0 0 0 250 0 0 1.50 0 6 19 0 25 5.25 0.00 131.25 3.17 0
Opponents 22 22 10 151.00 632 56 48 0 16 6 2.23 53 147 111 36 125 12 1 0 2 14 3 0 222 21 727 1.18 22 800 1377 5 2177 6.81 2.46 100.92 1.72 0
Total for Team 22 40 8 146.67 663 96 53 1 6 16 2.53 75 170 131 39 108 4 4 2 5 18 18 2 193 7 273 1.25 21 953 1435 1 2388 8.11 3.58 113.97 1.51 0

Back to main page

Created using TurboStats ProSeries