2004 Langley Saxons Team Statistics

Schedule Summary Type Date w/l r ra AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS Inn PO A EF ET Errors 2B-P F% PB CCS CSB W L WIN% GP S IP HITS RS ER BB SO K'c K's ERA GS CG Sh #BAT HR IW HP WP Bk B St TP K/G W/G P/G S/B RATIO GW RBI POff 1st
1 Chantilly Season 03/26/04 W 11 1 27 37 11 11 6 1 1 3 11 6 407 528 852 2 4 6 6 0 2 1 1 12 5 417 2 0 1000 6 1380 60 18 8 0 2 2 0 929 1 1 1 1 0 1000 1 1 6.00 6 1 0 0 11 2 9 0.00 1 0 0 28 0 0 2 0 0 19 68 87 12.83 0.00 101.50 3.58 1.00 1 0 20
2 Madison Liberty District 03/30/04 W 2 1 21 30 2 4 3 1 0 0 2 6 190 400 238 1 4 5 6 0 2 0 1 8 1 125 3 1 750 3 638 65 21 6 0 2 2 0 931 0 0 1 1 0 1000 1 0 7.00 2 1 0 0 11 2 9 0.00 1 1 0 24 0 0 0 0 0 29 71 100 11.00 0.00 100.00 2.45 0.29 1 2 18
3 Big Walnut Season 04/05/04 W 11 4 28 38 11 12 10 2 0 0 11 4 429 553 500 2 4 6 4 0 5 0 1 17 8 471 4 0 1000 9 1053 65 21 3 2 1 3 0 889 0 0 0 1 0 1000 1 0 7.00 7 4 1 1 10 5 5 1.00 1 1 0 31 0 0 0 0 0 41 83 124 10.00 1.00 124.00 2.02 1.14 1 0 21
4 Big Walnut Season 04/05/04 W 9 5 29 33 9 10 8 1 0 1 8 4 345 424 483 2 2 4 4 0 0 0 0 8 5 625 7 3 700 3 907 66 21 5 0 1 1 0 963 2 1 0 1 0 1000 1 0 7.00 6 5 4 2 12 4 8 4.00 1 1 0 29 0 0 0 3 0 44 73 117 12.00 2.00 117.00 1.66 1.14 1 1 20
5 0ttawa Hills Season 04/06/04 W 13 0 25 37 13 9 7 1 1 0 10 10 360 541 480 1 0 1 10 0 1 0 1 19 5 263 2 0 1000 8 1021 46 15 6 0 1 1 0 955 0 0 0 1 0 1000 1 0 5.00 2 0 0 3 7 4 3 0.00 1 1 1 18 0 0 0 0 0 37 46 83 9.80 4.20 116.20 1.24 1.00 1 0 8
6 Moore Catholic Season 04/07/04 L 4 9 25 31 4 10 8 2 0 0 4 2 400 484 480 1 1 2 2 0 3 0 1 10 4 400 2 1 667 3 964 67 18 4 1 2 3 0 880 2 1 1 0 1 0 1 0 6.00 9 9 8 5 6 3 3 9.33 1 0 0 33 0 0 0 2 0 51 71 122 7.00 5.83 142.33 1.39 2.33 0 0 16
7 Pinkerington Central Season 04/15/04 W 4 2 23 25 4 5 4 1 0 0 3 1 217 280 261 1 3 4 1 0 1 0 0 8 2 250 1 1 500 3 541 64 21 10 1 0 1 1 969 0 2 0 1 0 1000 1 1 7.00 11 2 2 7 6 3 3 2.00 1 0 0 35 0 0 0 0 0 66 66 132 6.00 7.00 132.00 1.00 2.57 1 0 18
8 Fairfax Liberty District 04/16/04 W 6 1 31 33 6 11 8 2 1 0 4 1 355 364 484 1 3 4 0 1 0 0 1 9 2 222 2 0 1000 6 848 60 21 12 0 0 0 0 1000 0 0 0 1 0 1000 1 1 7.00 5 1 1 2 9 5 4 1.00 1 0 0 26 0 0 1 0 0 40 67 107 9.00 2.00 107.00 1.68 1.00 1 0 15
9 McLean Liberty District 04/17/04 L 2 15 17 21 2 4 4 0 0 0 1 2 235 350 235 0 2 2 2 0 1 1 0 7 2 286 1 0 1000 2 585 38 12 4 4 3 7 0 696 0 1 0 0 1 0 1 0 4.00 12 15 4 3 4 1 3 7.00 1 0 0 32 0 0 2 0 0 46 70 116 7.00 5.25 203.00 1.52 3.75 0 1 18
10 Lee Liberty District 04/19/04 W 3 0 21 22 3 6 4 2 0 0 3 1 286 318 381 3 2 5 1 0 0 0 0 3 2 667 0 1 0 1 699 65 21 10 0 0 0 0 1000 0 1 0 1 0 1000 1 0 7.00 1 0 0 3 7 2 5 0.00 1 1 1 25 0 0 0 1 0 33 63 96 7.00 3.00 96.00 1.91 0.57 1 2 17
11 Marshall Liberty District 04/21/04 W 11 8 41 46 11 19 15 3 1 0 11 3 463 500 585 3 5 8 3 0 1 0 1 21 11 524 1 0 1000 9 1085 81 24 14 3 2 5 1 884 0 0 0 1 0 1000 1 0 8.00 7 8 5 3 8 2 6 4.38 1 0 0 42 0 0 0 1 0 59 94 153 7.00 2.63 133.88 1.59 1.25 1 1 22
12 Woodson Liberty District 04/24/04 L 5 8 26 33 5 6 5 1 0 0 5 2 231 375 269 1 7 8 2 0 4 1 0 12 2 167 0 0 0 6 644 55 18 1 2 2 4 0 826 0 0 2 0 1 0 1 0 6.00 6 8 5 6 11 4 7 5.83 1 0 0 34 0 0 2 1 1 69 89 158 12.83 7.00 184.33 1.29 2.00 0 1 18
13 South Lakes Liberty District 04/27/04 W 6 5 28 33 6 10 7 3 0 0 4 4 357 455 464 3 5 8 3 1 1 0 0 14 7 500 5 1 833 6 919 66 21 11 2 0 2 2 941 0 0 0 1 0 1000 1 0 7.00 9 5 3 2 5 2 3 3.00 1 1 0 32 0 1 1 0 0 38 66 104 5.00 2.00 104.00 1.74 1.57 1 0 15
14 Madlson Liberty District 04/28/04 L 0 6 21 24 0 1 1 0 0 0 0 3 48 167 48 0 4 4 3 0 0 0 0 2 0 0 0 0 0 3 214 65 21 6 1 2 3 0 900 0 2 1 0 1 0 1 0 7.00 9 6 3 1 9 6 3 3.00 1 1 0 32 0 1 2 0 0 34 80 114 9.00 1.00 114.00 2.35 1.43 0 0 22
15 McLean Liberty District 04/30/04 L 3 4 24 29 3 3 2 1 0 0 2 4 125 276 167 3 6 9 4 0 1 0 0 8 1 125 2 1 667 5 443 73 21 6 1 0 1 0 964 0 0 0 0 1 0 1 0 7.00 9 4 4 1 5 2 3 4.00 1 0 0 32 0 0 1 0 0 36 72 108 5.00 1.00 108.00 2.00 1.43 0 1 19
16 Fairfax Liberty District 05/04/04 W 4 1 18 24 4 5 3 1 0 1 3 4 278 409 500 2 3 5 3 1 0 2 0 4 1 250 1 1 500 2 909 68 21 12 1 1 2 2 943 0 0 0 1 0 1000 1 0 7.00 5 1 1 2 3 0 3 1.00 1 1 0 28 0 1 0 0 0 18 54 72 3.00 2.00 72.00 3.00 1.00 1 1 22
17 Lee Liberty District 05/05/04 L 2 4 26 27 2 5 5 0 0 0 2 1 192 222 192 0 10 10 1 0 0 0 0 5 1 200 2 0 1000 4 415 54 18 5 0 0 0 0 1000 0 0 0 0 1 0 1 0 6.00 6 4 4 1 8 2 6 4.67 1 1 0 25 0 0 1 0 0 40 63 103 9.33 1.17 120.17 1.58 1.17 0 0 11
18 Marshall Liberty District 05/08/04 W 4 1 23 27 4 6 4 1 0 1 4 3 261 370 435 2 2 4 3 0 1 0 0 8 3 375 1 1 500 4 805 72 21 11 2 3 5 2 865 0 0 1 1 0 1000 1 0 7.00 5 1 1 3 6 1 5 1.00 1 0 0 32 0 0 3 1 0 42 71 113 6.00 3.00 113.00 1.69 1.14 1 0 18
19 Woodson Liberty District 05/10/04 L 0 4 23 24 0 6 5 1 0 0 0 0 261 261 304 1 3 4 0 0 0 1 0 4 0 0 0 0 0 3 565 71 21 10 0 1 1 1 969 0 0 0 0 1 0 1 0 7.00 4 4 4 3 9 3 6 4.00 1 1 0 27 0 1 0 0 0 33 55 88 9.00 3.00 88.00 1.67 1.00 0 0 17
20 South Lakes Liberty District 05/12/04 W 6 0 27 32 6 9 7 1 1 0 5 3 333 375 444 0 2 2 3 0 0 0 2 8 3 375 2 1 667 3 819 70 21 8 0 1 1 2 967 1 0 1 1 0 1000 1 0 7.00 4 0 0 0 8 5 3 0.00 1 1 1 25 0 0 0 0 0 23 58 81 8.00 0.00 81.00 2.52 0.57 1 0 17
21 Lee Tournament 05/19/04 L 1 10 21 25 1 6 5 1 0 0 1 1 286 333 333 0 6 6 1 0 1 1 1 2 1 500 0 1 0 3 667 73 21 8 4 1 5 1 853 1 0 1 0 1 0 1 0 7.00 10 10 3 3 7 1 6 3.00 1 0 0 39 1 0 1 0 0 46 87 133 7.00 3.00 133.00 1.89 1.86 0 2 26
Team Totals 13/ 8/ 0 107 89 525 631 107 158 121 26 5 6 94 65 301 396 404 29 78 107 62 3 24 7 10 189 66 349 38 13 745 92 800 1344 417 160 24 25 49 12 922 7 9 9 13 8 619 21 3 139.00 135 89 53 51 162 59 103 2.67 21 11 3 629 1 4 16 9 1 844 1467 2311 8.16 2.57 116.38 1.74 1.34 13 12 378

Back to main page

Created using TurboStats ProSeries