2005 Langley Saxons Team Statistics

Schedule Summary Type Date w/l r ra AB PA BB R H 1B 2B 3B RATIO RBI TBB Avg Slg Obp. RSP% OBS IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG Inn PO A EF ET HP POff GW RBI GS Sacb Sacf B St Sh TP K/G W/G P/G IBB Errors F% S/B 1st K'c AB R Hits K'c K's SO SB CS SB% 2B-P PB CCS HR K's SO CSB LOB
1 McLean Liberty District 03/22/06 L 2 7 29 30 0 2 8 6 2 0 1.71 1 0 276 345 300 111 645 7.00 33 7 4 0 3 9 0 0 0 0 0 1 0 4.00 0 1 0 66 21 15 2 0 0 0 0 1 0 0 42 75 0 117 8.00 3.00 117.00 0 2 947 1.79 0 3 9 1 3 2 5 0 1 0 1 0 1 0 5 8 0 6
2 Thomas Jefferso Liberty District 03/24/06 W 7 0 24 32 7 7 8 5 3 0 0.43 4 7 333 458 500 214 958 7.00 25 0 0 0 0 3 0 0 0 0 1 0 0 0.00 1000 1 1 67 21 13 2 0 1 0 1 1 0 0 19 64 1 83 7.00 0.00 83.00 0 2 944 3.37 0 2 14 3 0 4 4 7 2 778 1 0 0 0 5 7 0 8
3 South Lakes Liberty District 03/28/06 L 2 4 24 30 6 2 4 3 1 0 1.50 2 6 167 208 333 111 542 6.00 27 4 4 0 2 7 0 0 1 0 0 1 0 4.67 0 1 0 61 18 14 0 1 0 0 0 1 0 0 27 58 0 85 8.17 2.33 99.17 0 1 970 2.15 0 1 9 1 2 7 9 0 1 0 0 0 1 0 6 7 1 7
4 Marshall Liberty District 03/31/06 W 9 1 29 36 4 9 10 6 3 0 0.71 9 4 345 552 457 250 1009 7.00 29 1 1 0 1 4 0 0 2 0 1 0 0 1.00 1000 1 1 72 21 14 0 1 2 0 1 1 1 0 33 59 0 92 9.00 1.00 92.00 0 1 972 1.79 0 2 16 4 2 2 4 2 0 1000 0 0 0 1 7 9 1 6
5 Woodson Liberty District 04/04/06 W 8 7 29 34 5 8 9 4 3 0 1.86 7 5 310 621 412 500 1032 7.00 35 7 6 0 5 8 0 0 1 0 1 0 0 6.00 1000 1 0 72 21 14 0 2 0 0 1 1 0 0 47 83 0 130 4.00 5.00 130.00 0 2 946 1.77 0 2 6 3 0 2 2 3 0 1000 1 0 0 2 2 4 1 3
6 Stone Bridge Liberty District 04/06/06 W 4 1 26 28 1 4 8 6 2 0 1.00 4 1 308 385 357 429 742 7.00 29 1 0 0 2 5 0 0 1 0 1 0 0 0.00 1000 1 1 74 21 15 1 1 1 0 1 1 0 0 36 68 0 104 10.00 2.00 104.00 0 2 947 1.89 0 0 7 3 1 3 4 2 2 500 1 0 1 0 10 10 2 2
7 Loris SC. Tournament 04/10/06 W 3 2 31 35 4 3 6 5 1 0 0.78 3 4 194 226 286 273 512 9.00 35 2 2 0 4 3 0 0 0 1 1 0 0 1.56 1000 1 1 82 25 19 0 1 0 1 1 1 0 0 32 79 0 111 10.11 3.11 86.33 0 1 978 2.47 0 1 11 3 4 8 12 6 0 1000 0 0 0 0 12 13 3 2
8 Liverpool NY Tournament 04/11/06 W 11 4 33 41 4 11 12 9 2 0 1.14 8 4 364 515 462 381 977 7.00 32 4 1 0 4 4 0 0 1 0 1 0 0 1.00 1000 1 0 76 21 14 2 1 2 0 1 1 2 0 51 76 0 127 5.00 4.00 127.00 0 3 921 1.49 0 3 21 8 1 3 4 5 1 833 0 0 0 1 2 5 1 8
9 Lewisville SC. Season 04/12/06 W 7 5 29 32 0 7 12 7 5 0 0.71 5 1 414 586 438 438 1024 7.00 30 5 2 0 0 5 2 0 0 0 1 0 1 2.00 1000 1 0 71 21 11 2 1 1 1 1 1 0 1 19 55 0 74 3.00 0.00 74.00 1 3 914 2.89 0 2 16 7 1 3 4 5 1 833 0 0 0 0 1 3 0 9
10 St. James SC. Tournament 04/13/06 W 7 3 39 40 1 7 18 16 1 0 0.57 7 1 462 564 475 412 1039 7.00 26 3 3 0 0 4 1 0 0 1 1 0 0 3.00 1000 1 1 78 21 12 0 0 0 0 1 1 0 0 24 54 0 78 7.00 0.00 78.00 0 0 1000 2.25 0 3 17 7 0 5 5 1 1 500 0 0 0 1 4 7 0 12
11 Osbourn Tournament 04/14/06 L 3 8 31 34 1 3 10 9 1 0 1.50 2 1 323 355 382 100 737 6.00 30 8 5 0 2 7 0 0 0 1 0 1 0 5.83 0 1 1 69 18 10 1 2 2 0 0 1 0 0 36 62 0 98 0.00 2.33 114.33 0 3 903 1.72 0 0 10 1 2 4 6 0 0 0 1 0 0 0 0 0 1 11
12 Madison Liberty District 04/18/06 L 0 3 22 23 1 0 1 1 0 0 1.00 0 1 45 45 87 0 132 6.00 24 3 3 0 1 5 0 0 1 0 0 1 0 3.50 0 1 1 61 18 15 1 1 0 0 0 1 0 0 28 61 0 89 7.00 1.17 103.83 0 2 943 2.18 0 2 0 0 1 6 7 0 0 0 2 0 3 0 4 6 0 1
13 McLean Liberty District 04/22/06 L 4 10 29 34 4 4 8 7 0 0 1.83 4 4 276 379 364 273 743 6.00 32 10 6 0 3 8 0 0 0 0 0 1 0 7.00 0 1 0 65 18 15 1 3 0 0 0 1 1 0 41 89 0 130 9.33 3.50 151.67 0 4 892 2.17 0 5 11 3 2 5 7 0 0 0 0 0 0 1 3 8 5 7
14 Thomas Jefferso Liberty District 04/25/06 W 9 3 30 34 3 9 10 7 3 0 0.43 7 3 333 433 394 429 827 7.00 28 3 2 0 1 2 0 0 2 0 1 0 0 2.00 1000 1 1 68 21 12 1 0 0 2 0 1 1 0 37 67 0 104 5.00 1.00 104.00 0 1 971 1.81 0 0 14 6 1 3 4 6 1 857 0 0 0 0 5 5 0 2
15 Oakton Non Conference 04/26/06 L 1 2 25 26 0 1 4 4 0 0 0.43 1 0 160 160 192 0 352 7.00 26 2 1 0 0 3 0 0 1 0 0 1 0 1.00 0 1 0 72 21 17 1 1 1 0 0 1 0 0 14 54 0 68 5.00 0.00 68.00 0 2 950 3.86 0 0 6 0 1 4 5 0 0 0 0 0 0 0 5 5 0 4
16 South Lakes Liberty District 04/29/06 W 13 10 25 35 6 13 11 7 3 0 2.71 12 6 440 680 559 438 1239 7.00 39 10 9 0 4 15 2 0 0 1 1 0 1 9.00 1000 1 0 78 21 13 1 1 2 0 1 1 1 1 63 86 0 149 7.00 4.00 149.00 0 2 944 1.37 0 1 16 7 0 5 5 1 1 500 0 0 0 1 6 7 2 2
17 Marshall Season 05/03/06 W 11 7 33 38 3 11 11 8 2 0 1.86 10 3 333 485 405 462 890 7.00 34 7 4 0 3 10 0 0 0 0 1 0 0 4.00 1000 1 0 69 21 12 0 2 1 0 1 1 1 0 40 74 0 114 3.00 3.00 114.00 0 2 943 1.85 0 2 13 6 4 3 7 5 0 1000 0 0 0 1 1 3 6 4
18 Woodson Liberty District 05/05/06 W 6 4 31 35 4 6 7 3 3 0 1.57 3 4 226 419 314 182 734 7.00 33 4 2 0 5 6 0 0 0 0 1 0 1 2.00 1000 1 0 76 21 16 1 2 0 0 1 1 0 0 52 87 0 139 10.00 5.00 139.00 0 3 925 1.67 0 4 22 4 1 7 8 2 0 1000 1 0 0 1 6 10 3 8
19 Stone Bridge Season 05/10/06 L 2 3 32 34 1 2 5 3 2 0 5.63 1 1 156 219 206 400 425 2.67 39 3 3 0 6 9 0 0 0 0 0 11 6 7.88 0 1 0 91 27 19 1 0 1 0 0 1 0 0 60 77 0 137 10.50 15.75 359.63 0 1 979 1.28 0 0 5 2 2 5 7 1 1 500 1 0 0 0 4 4 6 0
20 Madison Liberty District 05/12/06 L 2 3 31 32 0 2 8 7 1 0 0.63 2 0 258 290 258 182 548 8.00 34 3 2 0 1 4 0 0 3 3 0 1 0 1.75 0 1 1 81 24 13 1 0 0 1 0 1 1 0 39 67 0 106 5.25 0.88 92.75 0 1 974 1.72 0 1 11 2 0 10 10 2 0 1000 0 0 1 0 5 6 0 3
21 South Lakes Liberty District 05/18/06 W 9 0 26 39 8 9 12 9 3 0 0.71 7 8 462 577 595 130 1172 7.00 27 0 0 0 2 3 0 0 1 0 1 0 0 0.00 1000 1 1 82 21 10 0 0 2 0 0 1 2 1 34 55 0 89 4.00 2.00 89.00 0 0 1000 1.62 0 0 23 3 2 3 5 1 0 1000 0 0 0 0 4 4 0 12
22 Madison Season 05/19/06 L 2 11 25 29 2 2 8 8 0 0 2.33 2 2 320 320 357 167 677 6.00 34 11 9 0 3 11 3 0 0 0 0 1 0 10.50 0 1 0 63 18 9 2 2 0 1 0 1 1 1 45 66 0 111 3.50 3.50 129.50 0 4 871 1.47 0 0 6 1 3 1 4 5 1 833 0 0 1 0 3 3 3 5
23 South County Northern Region Tournament 05/26/06 W 5 3 25 32 6 5 8 6 2 0 1.57 3 6 320 400 438 222 838 7.00 34 3 3 0 6 5 0 0 1 0 1 0 0 3.00 1000 1 0 75 21 19 2 2 0 3 0 1 0 1 54 72 0 126 8.00 6.00 126.00 0 4 909 1.33 0 0 9 2 0 4 4 0 3 0 1 0 0 0 8 8 3 4
24 Westfield Northern Region Tournament 05/29/06 W 8 3 33 36 2 8 11 9 1 0 1.57 8 2 333 455 389 385 843 7.00 34 3 3 0 3 8 0 0 2 1 1 0 1 3.00 1000 1 0 77 21 18 0 0 1 0 0 1 0 0 48 74 0 122 9.00 3.00 122.00 0 0 1000 1.54 0 1 13 5 2 1 3 1 0 1000 0 0 0 1 8 9 0 4
25 Oakton Northern Region Tournament 05/31/06 L 5 12 27 35 1 5 9 7 2 0 2.83 5 1 333 407 406 188 814 6.00 35 12 12 0 4 13 2 0 0 1 0 1 0 14.00 0 1 0 65 16 13 0 0 3 0 0 1 3 1 55 82 0 137 10.50 4.67 159.83 0 0 1000 1.49 0 2 16 3 3 4 7 0 0 0 0 0 0 0 7 9 1 7
Team Totals 15/ 10/ 0 140 116 718 834 74 140 218 162 46 0 1.35 117 75 304 409 383 282 792 167.67 784 116 87 0 65 161 10 0 17 9 15 20 10 3.63 429 25 10 1811 518 352 22 24 20 9 11 25 14 6 976 1744 1 2720 6.68 2.71 113.56 1 46 950 1.79 0 37 301 85 38 104 142 55 16 775 10 0 8 10 123 160 39 137

Back to main page

Created using TurboStats ProSeries