Stone Bridge: (Home) Type: Liberty District Tournament Field: LHS Weather: Cool

Team RHE1234567
Stone Bridge4612002000
Langley 2520110000
Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 Daniel Bergamesca 1 3 4 0 0 0 0 0 0 0 0 0 0 0 250 250 250 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 Tommy Tysse 3 4 4 0 1 1 0 1 0 0 0 0 250 500 250 250 750 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1000 1
3 Foster Dunigan 11 4 4 0 0 1 1 0 0 0 0 0 250 250 250 250 500 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
4 Eddie Gonzales 24 4 4 0 0 1 1 0 0 0 1 0 250 250 250 250 500 0 0 0 0 0 0 0 3 1 333 1 1 2 0 0 0 1
5 Ross Kelly 4 2 3 0 1 0 0 0 0 0 0 0 0 0 333 333 333 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0
6 Chaz Ayoub 8 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 667 0 0 0 0 0 0 0 2 1 500 0 2 2 1 0 1000 1
7 Chris Sievers 17 2 3 1 0 0 0 0 0 0 0 1 0 0 333 333 333 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 1
7 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Joey Zarella 19 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0
8 Geremy Mahn 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Mike Sarson 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 29 31 1 4 6 4 2 0 0 0 1 207 276 258 258 534 1 0 1 0 0 0 0 13 3 231 1 2 3 1 0 1000 6
Total for Game 29 32 1 2 5 4 1 0 0 1 1 172 207 250 281 457 2 0 0 1 0 0 0 12 2 167 2 7 9 2 0 1000 8

Stone Bridge: (Home) Type: Liberty District Tournament Field: LHS Weather: Cool

Team RHE1234567
Stone Bridge4612002000
Langley 2520110000
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 2 0 0 0 0 1000 0 0 0 0
2 Tommy Tysse 3 7 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 7 1 4 1 0 1 833 0 0 0 0
4 Eddie Gonzales 24 7 7 1 1 0 1 889 0 0 0 0
5 Ross Kelly 4 7 3 0 0 0 0 1000 0 0 0 0
6 Chaz Ayoub 8 0 0 0 0 0 0 0 0 0 0 0
7 Chris Sievers 17 7 2 0 0 0 0 1000 0 0 0 0
7 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0
8 Joey Zarella 19 7 0 2 0 0 0 1000 0 0 0 0
8 Geremy Mahn 7 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 7 3 2 0 0 0 1000 0 0 0 0
10 Mike Sarson 26 7 3 0 0 0 0 1000 0 0 0 1
Opponents 7 21 4 1 0 1 962 0 0 0 2
Total for Game 63 21 9 2 0 2 938 0 0 0 1

Stone Bridge: (Home) Type: Liberty District Tournament Field: LHS Weather: Cool