Stone Bridge: (Away) Type: Liberty District Field: Stone Bridge Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Langley 9 6 0 1 0 1 1 5 0 1
Stone Bridge 5 10 4 0 0 4 0 1 0 0
Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 Daniel Bergamesca 1 2 4 2 3 1 0 0 0 1 1 2 500 2000 750 750 2750 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1000 0
2 Tommy Tysse 3 3 4 0 0 0 0 0 0 0 0 0 0 0 250 250 250 1 0 0 0 0 0 0 2 0 0 1 0 1 1 0 1000 1
3 Foster Dunigan 11 2 4 1 0 1 0 1 0 0 0 2 500 1000 750 667 1750 0 0 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0
3 Graham Dubow 10 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Eddie Gonzales 24 4 4 0 1 1 0 0 0 1 4 0 250 1000 250 250 1250 0 0 1 0 0 0 0 2 1 500 0 1 1 0 0 0 0
5 Ross Kelly 4 3 4 1 2 1 1 0 0 0 0 1 333 333 500 750 833 0 0 0 1 0 0 0 1 0 0 0 2 2 0 1 0 0
6 Chaz Ayoub 8 2 4 2 0 1 0 1 0 0 1 2 500 1000 750 750 1750 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 0 0 1
6 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
7 Chris Sievers 17 2 3 1 0 1 1 0 0 0 0 1 500 500 667 667 1167 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2
7 Brian Wills 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
8 Mike Sarson 26 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 3 0 0 0 0
8 Geremy Mahn 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 2 3 0 1 0 0 0 0 0 0 0 0 0 333 333 333 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
9 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 29 33 1 5 10 7 1 1 1 5 1 345 552 424 424 976 3 0 0 0 0 0 0 12 4 333 0 0 0 3 0 1000 7
Total for Game 25 35 7 9 6 2 2 0 2 6 8 240 560 457 486 1017 2 0 1 1 0 0 1 10 2 200 2 10 12 3 2 600 4

Stone Bridge: (Away) Type: Liberty District Field: Stone Bridge Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Langley 9 6 0 1 0 1 1 5 0 1
Stone Bridge 5 10 4 0 0 4 0 1 0 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 1 0 0 0 0 1000 0 0 0 0
2 Tommy Tysse 3 7 0 1 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 7 1 1 0 0 0 1000 0 0 0 0
3 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0
4 Eddie Gonzales 24 7 4 0 0 0 0 1000 0 0 0 0
5 Ross Kelly 4 7 1 0 0 0 0 1000 0 0 0 0
6 Chaz Ayoub 8 0 0 0 0 0 0 0 0 0 0 0
6 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0
7 Chris Sievers 17 4 1 0 0 0 0 1000 0 0 0 0
7 Brian Wills 16 3 0 0 0 0 0 0 0 0 0 0
8 Mike Sarson 26 7 11 0 0 0 0 1000 0 0 0 3
8 Geremy Mahn 7 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 7 1 1 0 0 0 1000 0 0 0 0
9 Jack McLindon 6 5 1 0 0 0 0 1000 0 0 0 0
9 Joey Zarella 19 3 0 1 0 0 0 1000 0 0 0 0
Opponents 7 21 7 1 3 4 875 0 0 2 3
Total for Game 64 21 4 0 0 0 1000 0 0 0 3

Stone Bridge: (Away) Type: Liberty District Field: Stone Bridge Weather: Sunny