Stone Bridge: (Home) Type: Liberty District Field: LHS Weather: Cool

Team R H E 1 2 3 4 5 6 7
Stone Bridge 4 6 2 2 2 0 0 0 0 0
Langley 3 7 3 0 0 1 0 0 2 0
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 4 4 0 1 1 0 1 0 0 0 250 500 250 0 750 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
2 Tommy Tysse 3 4 4 0 0 1 0 1 0 1 0 250 500 250 1000 750 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
3 Ross Kelly 4 4 4 0 0 2 1 1 0 0 0 500 750 500 1000 1250 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 2
4 Chaz Ayoub 8 1 4 2 0 1 1 0 0 0 2 1000 1000 1000 0 2000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Clay Rainie 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Eddie Gonzales 24 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1 0 0 0 0 3
6 Chris Sievers 17 3 3 0 1 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Geremy Mahn 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
8 Jack McLindon 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
8 Ricky Hanna 5 0 1 1 0 0 0 0 0 0 1 0 0 1000 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
9 Graham Dubow 10 3 3 0 0 1 1 0 0 1 0 333 333 333 500 667 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1
10 Daniel Hochberg 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jody Davis 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 28 32 2 4 6 6 0 0 3 3 214 214 290 375 505 0 0 1 1 0 1 8 3 2 4 6 2 0 1000 0 5
Total for Game 28 32 3 3 7 4 3 0 3 3 250 357 344 273 701 1 0 0 0 0 0 11 3 1 3 4 1 0 1000 0 8

Stone Bridge: (Home) Type: Liberty District Field: LHS Weather: Cool

Team R H E 1 2 3 4 5 6 7
Stone Bridge 4 6 2 2 2 0 0 0 0 0
Langley 3 7 3 0 0 1 0 0 2 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 2 0 0 0 0 1000 0 0 0 0
2 Tommy Tysse 3 7 0 3 0 1 1 750 0 0 0 0
3 Ross Kelly 4 7 2 0 0 0 0 1000 0 0 0 0
4 Chaz Ayoub 8 0 0 0 0 0 0 0 0 0 0 0
4 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0
4 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0
5 Eddie Gonzales 24 7 8 0 1 0 1 889 0 0 0 0
6 Chris Sievers 17 7 2 0 0 0 0 1000 0 0 0 0
7 Geremy Mahn 7 7 5 1 0 0 0 1000 0 1 0 2
8 Jack McLindon 6 7 1 3 0 0 0 1000 0 0 0 0
8 Ricky Hanna 5 0 0 0 0 0 0 0 0 0 0 0
9 Graham Dubow 10 7 1 0 1 0 1 500 0 0 0 0
10 Daniel Hochberg 28 6 0 0 0 0 0 0 0 0 0 0
10 Jody Davis 18 1 0 1 0 0 0 1000 0 0 0 0
Opponents 63 21 13 1 1 2 944 0 0 0 0
Total for Game 63 21 8 2 1 3 906 0 1 0 2

Stone Bridge: (Home) Type: Liberty District Field: LHS Weather: Cool