South Lakes: (Away) Type: Liberty District Field: South Lakes HS Weather: Cloudy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 12 | 13 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 0 |
| South Lakes | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 Daniel Bergamesca | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 | 0 |
| 1 Clay Rainie | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 3 | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 500 | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 3 | 4 | 1 | 4 | 3 | 1 | 2 | 0 | 5 | 1 | 1000 | 1667 | 1000 | 1000 | 2667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Gonzales | 24 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 500 | 2000 | 500 | 333 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 Ross Kelly | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 667 | 667 | 750 | 1000 | 1417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 500 | 0 | 2 |
| 5 Barrett Hunter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chaz Ayoub | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 500 | 500 | 500 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Mikey Gregory | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Geremy Mahn | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 Michael Klein | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Chris Sievers | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Brian Wills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Ricky Hanna | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 Graham Dubow | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 Daniel Hochberg | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Joey Zarella | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 25 | 28 | 0 | 3 | 8 | 4 | 4 | 0 | 3 | 0 | 320 | 480 | 346 | 143 | 826 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| Total for Game | 31 | 37 | 5 | 12 | 13 | 9 | 2 | 0 | 12 | 5 | 419 | 677 | 486 | 429 | 1164 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 6 | 2 | 10 | 12 | 2 | 1 | 667 | 2 | 3 |
South Lakes: (Away) Type: Liberty District Field: South Lakes HS Weather: Cloudy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 12 | 13 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 0 |
| South Lakes | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Daniel Bergamesca | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 1 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 |
| 4 Eddie Gonzales | 24 | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Ross Kelly | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Barrett Hunter | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chaz Ayoub | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Mikey Gregory | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Geremy Mahn | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Michael Klein | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Chris Sievers | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Brian Wills | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ricky Hanna | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Graham Dubow | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Daniel Hochberg | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Joey Zarella | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 63 | 21 | 3 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 2 | |
| Total for Game | 63 | 21 | 7 | 0 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 |
South Lakes: (Away) Type: Liberty District Field: South Lakes HS Weather: Cloudy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 12 | 13 | 0 | 3 | 0 | 2 | 5 | 0 | 2 | 0 |
| South Lakes | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Player | # | RATIO | IP | #BAT | RS | ER | Bk | BB | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K'c | K's | SO |
| 6 Chaz Ayoub | 8 | 0.00 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 10 | 14.00 | 0.00 | 70.00 | 2.33 | 2 | 1 | 1 | 2 |
| 10 Daniel Hochberg | 28 | 2.00 | 3.00 | 17 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.00 | 1000 | 1 | 0 | 1 | 15 | 31 | 0 | 46 | 7.00 | 0.00 | 107.33 | 2.07 | 12 | 1 | 2 | 3 |
| 10 Joey Zarella | 19 | 0.67 | 3.00 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 6 | 23 | 0 | 29 | 0.00 | 0.00 | 67.67 | 3.83 | 6 | 0 | 0 | 0 |
| Opponents | 2.57 | 7.00 | 37 | 12 | 12 | 0 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 12.00 | 0 | 1 | 0 | 1 | 68 | 89 | 0 | 157 | 12.00 | 5.00 | 157.00 | 1.31 | 19 | 2 | 10 | 12 | |
| Total for Game | 1.14 | 7.00 | 28 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.00 | 1000 | 3 | 0 | 1 | 24 | 61 | 0 | 85 | 5.00 | 0.00 | 85.00 | 2.54 | 20 | 2 | 3 | 5 |