South County: (Away) Type: Northern Region Tournament Field: Madison HS Weather: Sunny

Team RHE1234567
Langley 1700010000
South County3510001020
Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 Daniel Bergamesca 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 0 0
2 Tommy Tysse 3 3 3 0 0 2 1 1 0 0 1 0 667 1000 667 667 1667 0 1 0 0 0 0 0 1 1 1000 1 0 1 0 0 0 1
3 Foster Dunigan 11 3 3 0 0 2 2 0 0 0 0 0 667 667 667 667 1333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1000 0
4 Eddie Gonzales 24 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 2 0 0 0 0
5 Chaz Ayoub 8 3 3 0 0 1 0 1 0 0 0 0 333 667 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Chris Sievers 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
7 Geremy Mahn 7 3 3 0 0 1 1 0 0 0 0 0 333 333 333 333 667 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
7 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Ross Kelly 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0
9 Ricky Hanna 5 2 2 0 1 1 1 0 0 0 0 0 500 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
10 Daniel Hochberg 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 20 26 6 3 5 3 1 0 1 3 6 250 450 423 423 873 0 0 0 0 0 0 0 6 1 167 2 3 5 2 0 1000 4
Total for Game 25 26 0 1 7 5 2 0 0 1 0 280 360 280 280 640 0 1 0 0 1 0 0 8 1 125 4 5 9 1 0 1000 3

South County: (Away) Type: Northern Region Tournament Field: Madison HS Weather: Sunny

Team RHE1234567
Langley 1700010000
South County3510001020
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 6 2 0 0 0 0 1000 0 0 0 0
2 Tommy Tysse 3 6 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 6 0 3 0 0 0 1000 0 0 0 0
4 Eddie Gonzales 24 6 4 0 0 0 0 1000 0 0 0 0
5 Chaz Ayoub 8 1 0 1 0 0 0 1000 0 0 0 0
6 Chris Sievers 17 6 1 0 0 0 0 1000 0 0 0 0
7 Geremy Mahn 7 6 6 0 0 0 0 1000 0 0 0 2
7 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0
8 Ross Kelly 4 6 3 1 0 0 0 1000 0 0 0 0
9 Ricky Hanna 5 6 2 1 0 0 0 1000 0 0 0 0
10 Daniel Hochberg 28 4 0 2 0 0 0 1000 0 0 0 0
10 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0
Opponents 7 18 5 0 1 1 958 0 0 0 1
Total for Game 53 18 8 0 0 0 1000 0 0 0 2

South County: (Away) Type: Northern Region Tournament Field: Madison HS Weather: Sunny