TEAM: Wins= 17 Losses= 5

Batting Report

Player # UP AB R H 1B 2B 3B HR IBB BB RBI Avg 3Avg. Slg Obp. Obae G SO SOS SOL Picked Off SB% OBE GW RBI Sacb Sacf DP H AB RSP H RSP Avg RSP HP HS SB CS
Josh Carr 23 2 1 7 1 0 1 0 0 0 1 2 1000 0 2000 1000 1000 10 0 0 0 0 857 0 0 0 0 0 1 1 1000 0 1 6 1
Nick Cassell 11 7 7 1 0 0 0 0 0 0 0 0 0 0 0 0 143 9 2 2 0 0 1000 1 0 0 0 0 2 0 0 0 0 1 0
Adam Engel 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Davis 19 73 63 12 17 12 3 0 2 2 3 20 270 222 413 324 352 22 19 16 3 0 1000 2 3 2 2 0 36 8 222 1 0 3 0
Jesse Gorin 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jon Greenwich 21 5 4 1 0 0 0 0 0 0 1 0 0 0 0 200 200 5 2 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Rodney Hinkle 22 4 4 1 1 1 0 0 0 0 0 1 250 0 250 250 500 12 2 2 0 0 0 1 1 0 0 0 1 1 1000 0 1 0 0
Jason Jager 17 23 17 1 5 3 2 0 0 0 5 2 294 0 412 455 455 14 3 2 1 0 1000 0 0 1 0 0 6 1 167 0 0 1 0
Matt Kilpatrick 7 77 67 16 21 17 3 0 1 0 9 5 313 444 403 403 416 21 18 10 8 0 714 1 1 0 0 0 21 5 238 1 8 5 2
Gideon Mahn 9 49 44 5 9 5 4 0 0 0 3 9 205 500 295 250 292 22 10 7 3 1 0 2 1 1 1 1 26 4 154 0 1 0 0
Kenny Markesano 1 32 32 10 8 8 0 0 0 0 0 5 250 375 250 250 250 22 5 2 3 0 750 0 1 0 0 0 13 3 231 0 0 6 2
Jay Martell 3 58 49 9 9 5 2 0 2 0 4 13 184 125 347 286 375 21 23 15 8 0 1000 5 1 2 0 0 28 5 179 3 0 5 0
Nick Marusin 12 12 10 4 3 3 0 0 0 1 0 2 300 375 300 333 333 8 1 0 1 0 1000 0 0 0 1 0 7 2 286 0 0 2 0
Jared Miller 6 5 5 6 2 0 2 0 0 0 0 1 400 0 800 400 400 11 2 2 0 1 1000 0 0 0 0 0 2 1 500 0 0 3 0
Jeff Morgan 24 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Nebinski 2 5 4 1 0 0 0 0 0 0 1 0 0 0 0 200 200 4 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Alex Oliphant 10 67 56 8 13 13 0 0 0 1 6 9 232 286 232 338 415 22 10 6 4 0 571 5 1 2 0 0 24 7 292 2 2 4 3
Jay Sborz 14 76 68 10 28 18 7 1 2 0 7 13 412 556 632 461 474 22 13 10 3 0 500 1 1 0 1 1 28 8 286 0 1 1 1
Andy Sweet 5 36 32 7 9 6 3 0 0 0 3 6 281 0 375 333 333 21 9 5 4 1 833 0 1 0 1 0 16 5 313 0 0 5 1
Skip Talerak 20 80 67 17 30 22 4 1 3 2 7 21 448 200 672 538 625 22 1 1 0 2 529 7 3 0 0 0 24 11 458 4 0 9 8
Nate Williams 4 61 47 2 13 9 2 0 2 0 10 9 277 0 447 433 467 18 8 4 4 0 0 2 3 1 0 1 24 5 208 3 0 0 0
Opponents 676 578 77 126 97 21 0 8 6 78 77 218 259 296 328 368 22 169 126 43 6 867 27 3 3 0 4 241 38 158 11 17 39 6
Total for Team 676 581 118 169 122 33 2 12 6 60 118 291 0 417 373 414 22 131 89 42 5 739 27 17 9 6 3 265 67 253 14 14 51 18

TEAM: Fielding Report

Player # Position Inn PO A PB 2B-P CCS G CSB ET EF Errors F%
Josh Carr 23 Pitcher 9 1 5 0 0 0 3 0 2 0 2 750
Josh Carr 23 Other 9 0 0 0 0 0 5 0 0 0 0 0
Josh Carr 23 All 18 1 5 0 0 0 10 0 2 0 2 750
Nick Cassell 11 Catcher 21 25 4 1 0 1 7 9 1 2 3 906
Nick Cassell 11 Other 2 0 0 0 0 0 2 0 0 0 0 0
Nick Cassell 11 All 23 25 4 1 0 1 9 9 1 2 3 906
Adam Engel 8 All 0 0 0 0 0 0 0 0 0 0 0 0
Austin Davis 19 1st Base 83 80 7 0 1 0 12 0 1 4 5 946
Austin Davis 19 All 83 80 7 0 1 0 22 0 1 4 5 946
Jesse Gorin 12 All 0 0 0 0 0 0 1 0 0 0 0 0
Jon Greenwich 21 Pitcher 1 0 0 0 0 0 1 0 0 0 0 0
Jon Greenwich 21 left Field 3 0 0 0 0 0 1 0 1 0 1 0
Jon Greenwich 21 Other 1 0 0 0 0 0 1 0 0 0 0 0
Jon Greenwich 21 All 6 0 0 0 0 0 5 0 1 0 1 0
Rodney Hinkle 22 Pitcher 5 0 3 0 0 0 3 0 0 0 0 1000
Rodney Hinkle 22 1st Base 31 34 2 0 0 0 7 0 0 0 0 1000
Rodney Hinkle 22 Other 1 0 0 0 0 0 1 0 0 0 0 0
Rodney Hinkle 22 All 39 36 6 0 0 0 12 0 0 0 0 1000
Jason Jager 17 Pitcher 45 6 43 0 0 0 11 0 1 0 1 980
Jason Jager 17 Other 8 0 0 0 0 0 2 0 0 0 0 0
Jason Jager 17 All 53 6 43 0 0 0 14 0 1 0 1 980
Matt Kilpatrick 7 Pitcher 20 1 26 0 0 0 8 0 1 0 1 964
Matt Kilpatrick 7 center Field 121 23 2 0 0 0 21 0 0 1 1 962
Matt Kilpatrick 7 right Field 0 1 0 0 0 0 1 0 0 0 0 1000
Matt Kilpatrick 7 All 141 25 28 0 0 0 21 0 1 1 2 964
Gideon Mahn 9 2nd Base 146 22 36 0 4 0 22 0 1 5 6 906
Gideon Mahn 9 All 146 22 36 0 4 0 22 0 1 5 6 906
Kenny Markesano 1 left Field 75 5 0 0 0 0 15 0 0 0 0 1000
Kenny Markesano 1 center Field 13 1 0 0 0 0 3 0 0 1 1 500
Kenny Markesano 1 Other 13 0 0 0 0 0 7 0 0 0 0 0
Kenny Markesano 1 All 101 6 0 0 0 0 22 0 0 1 1 857
Jay Martell 3 center Field 2 0 0 0 0 0 1 0 0 0 0 0
Jay Martell 3 right Field 128 24 3 0 1 0 21 0 0 0 0 1000
Jay Martell 3 All 130 24 3 0 1 0 21 0 0 0 0 1000
Nick Marusin 12 left Field 23 2 0 0 0 0 5 0 0 0 0 1000
Nick Marusin 12 right Field 1 0 0 0 0 0 1 0 0 0 0 0
Nick Marusin 12 Other 9 0 0 0 0 0 3 0 0 0 0 0
Nick Marusin 12 All 33 2 0 0 0 0 8 0 0 0 0 1000
Jared Miller 6 center Field 2 1 0 0 0 0 1 0 0 0 0 1000
Jared Miller 6 right Field 6 0 0 0 0 0 2 0 0 0 0 0
Jared Miller 6 Other 4 0 0 0 0 0 4 0 0 0 0 0
Jared Miller 6 All 12 1 0 0 0 0 11 0 0 0 0 1000
Jeff Morgan 24 Catcher 23 15 5 2 0 1 5 8 1 1 2 909
Jeff Morgan 24 Other 2 0 0 0 0 0 2 0 0 0 0 0
Jeff Morgan 24 All 25 15 5 2 0 1 7 8 1 1 2 909
David Nebinski 2 2nd Base 5 2 2 0 0 0 3 0 0 0 0 1000
David Nebinski 2 Other 1 0 0 0 0 0 1 0 0 0 0 0
David Nebinski 2 All 6 2 2 0 0 0 4 0 0 0 0 1000
Alex Oliphant 10 3rd Base 148 11 36 0 0 0 22 0 3 2 5 904
Alex Oliphant 10 All 148 11 36 0 0 0 22 0 3 2 5 904
Jay Sborz 14 Pitcher 71 16 102 0 0 0 18 0 2 0 2 983
Jay Sborz 14 1st Base 32 36 2 0 0 0 6 0 0 0 0 1000
Jay Sborz 14 Other 6 0 0 0 0 0 2 0 0 0 0 0
Jay Sborz 14 All 109 52 104 0 0 0 22 0 2 0 2 987
Andy Sweet 5 left Field 52 6 2 0 0 0 10 0 0 2 2 800
Andy Sweet 5 center Field 12 1 0 0 0 0 5 0 0 0 0 1000
Andy Sweet 5 right Field 16 2 2 0 0 0 4 0 1 0 1 800
Andy Sweet 5 Other 3 0 0 0 0 0 2 0 0 0 0 0
Andy Sweet 5 All 83 9 4 0 0 0 21 0 1 2 3 813
Skip Talerak 20 Short Stop 151 24 31 0 2 0 22 0 2 3 5 917
Skip Talerak 20 All 151 24 31 0 2 0 22 0 2 3 5 917
Nate Williams 4 Pitcher 10 1 17 0 0 0 4 0 2 0 2 900
Nate Williams 4 Catcher 111 125 15 8 0 4 18 22 3 1 4 972
Nate Williams 4 All 121 126 32 8 0 4 18 22 5 1 6 963
Opponents All 984 428 302 15 2 18 22 50 20 19 39 949
Total for Team 159 467 346 11 8 6 22 39 22 22 44 949

TEAM: Pitching Report

Player # GS GP IP #BAT RS ER ERA BB SO SOS SOL HITS HR W L S IW Bk HP SACF SACB WP G AVG HR% WIN% CG B St Shut TP K/G W/G P/G S/B 1st Strike
Josh Carr 23 1 3 9.33 44 8 6 4.50 3 4 3 1 13 0 0 0 0 0 0 0 0 0 3 10 317 0 0 0 60 94 0 154 3.00 2.25 115.50 1.57 10
Rodney Hinkle 22 0 3 3.67 19 6 6 11.45 2 2 2 0 9 0 0 0 0 0 0 0 0 0 1 12 529 0 0 0 27 45 0 72 3.82 3.82 137.45 1.67 15
Jason Jager 17 9 11 44.67 199 19 14 2.19 25 35 21 14 40 3 7 0 0 2 2 1 0 3 8 14 238 18 1000 0 297 398 0 695 5.49 3.92 108.92 1.34 106
Matt Kilpatrick 7 1 8 17.00 79 10 4 1.65 16 22 18 4 13 0 2 1 3 0 1 3 0 0 2 21 217 0 667 0 145 184 0 329 9.06 6.59 135.47 1.27 37
Jay Sborz 14 8 18 67.00 278 26 18 1.88 22 93 70 23 41 3 7 2 4 4 1 7 0 4 4 22 170 12 778 6 332 625 1 957 9.72 2.30 99.99 1.88 138
Nate Williams 4 3 4 10.33 56 8 7 4.74 11 14 10 4 12 2 1 2 0 0 0 0 0 0 6 18 267 44 333 0 91 118 0 209 9.48 7.45 141.58 1.30 35
Opponents 21 22 145.00 669 117 84 4.06 61 130 89 41 173 12 5 17 0 6 4 14 2 5 12 22 298 21 227 8 815 1374 0 2189 6.28 2.94 105.68 1.69 330
Total for Team 22 47 152.00 675 77 55 2.53 79 170 124 46 128 8 17 5 8 6 4 11 0 7 24 22 224 14 773 6 952 1464 1 2416 7.83 3.64 111.26 1.54 346

Back to main page

Created using TurboStats ProSeries