Ross Kelly: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 4 4 0 0 2 2 0 0 0 1 0 500 500 500 500 500 1000 0 0 0 0 0 0 0 2 1 500 0 1 1 2 0 1000 2
2 Annandale 3 4 1 2 1 1 0 0 0 1 1 333 333 500 429 750 833 0 0 0 1 0 0 0 2 1 500 0 0 0 2 0 1000 1
3 Thomas Jefferson 2 3 0 1 0 0 0 0 0 0 0 0 0 0 333 500 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
4 South Lakes 3 3 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
5 Marshall 2 4 2 1 2 1 1 0 0 2 2 1000 1500 1000 286 1000 2500 0 0 0 0 0 0 0 4 2 500 0 0 0 1 0 1000 3
6 California High CA 2 3 1 1 1 1 0 0 0 0 1 500 500 667 429 667 1167 0 0 0 0 0 0 0 1 1 1000 0 1 1 1 0 1000 1
7 Escondido CA 3 4 0 1 0 0 0 0 0 0 1 0 0 250 429 0 250 0 0 0 0 0 0 1 2 0 0 0 1 1 0 0 0 1
8 Granada Hills CA 3 4 0 0 1 0 1 0 0 1 1 333 667 500 250 333 1167 0 0 0 0 0 0 1 1 1 1000 0 2 2 0 0 0 0
10 Hilltop CA 3 4 1 0 0 0 0 0 0 0 1 0 0 250 111 250 250 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
11 Woodson 3 3 0 1 2 2 0 0 0 1 0 667 667 667 333 1000 1333 0 1 0 1 0 0 0 2 1 500 0 0 0 0 0 0 2
12 Stone Bridge 4 4 0 0 2 1 1 0 0 0 0 500 750 500 400 500 1250 0 0 0 0 0 0 0 1 1 1000 0 1 1 0 0 0 2
13 Madison 3 4 1 1 1 1 0 0 0 0 1 333 333 500 500 500 833 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
14 McLean 2 4 2 3 2 2 0 0 0 1 2 1000 1000 1000 556 1000 2000 0 0 0 0 0 0 0 2 1 500 0 0 0 3 0 1000 1
15 Jefferson 3 4 1 0 0 0 0 0 0 0 1 0 0 250 375 500 250 0 0 0 1 0 0 0 3 0 0 1 0 1 0 0 0 2
16 South Lakes 3 4 1 0 2 2 0 0 0 2 1 667 667 750 500 750 1417 0 0 0 0 0 0 0 2 2 1000 1 0 1 1 1 500 2
17 Marshall 4 4 0 1 1 0 0 0 1 1 0 250 1000 250 300 250 1250 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
18 Woodson 2 3 0 1 0 0 0 0 0 0 0 0 0 333 333 333 333 1 0 0 0 0 0 0 1 0 0 0 1 1 2 0 1000 0
19 Stone Bridge 3 4 1 2 1 1 0 0 0 0 1 333 333 500 222 750 833 0 0 0 1 0 0 0 1 0 0 0 2 2 0 1 0 0
20 Madison 2 2 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge 2 3 0 1 0 0 0 0 0 0 0 0 0 333 143 333 333 1 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0
22 Yorktown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
23 Robinson 3 4 1 1 1 1 0 0 0 0 1 333 333 500 200 500 833 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1
24 South County 3 3 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 0
Total for Player 62 79 12 17 19 15 3 0 1 10 14 306 403 449 167 513 852 2 1 0 5 1 0 2 35 11 314 2 14 16 12 3 800 20
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Ross Kelly: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean right Field 9 3 0 0 0 0 1000 0 0 0 0
2 Annandale right Field 6 0 0 0 0 0 0 0 0 0 0
3 Thomas Jefferson right Field 7 2 0 0 0 0 1000 0 0 0 0
4 South Lakes right Field 7 1 1 0 0 0 1000 0 0 0 0
5 Marshall right Field 4 1 0 0 0 0 1000 0 0 0 0
6 California High CA right Field 7 2 0 0 0 0 1000 0 0 0 0
7 Escondido CA right Field 7 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA right Field 7 2 0 0 0 0 1000 0 0 0 0
10 Hilltop CA right Field 7 1 0 0 0 0 1000 0 0 0 0
11 Woodson right Field 5 1 0 0 0 0 1000 0 0 0 0
12 Stone Bridge right Field 7 2 0 0 0 0 1000 0 0 0 0
13 Madison right Field 7 3 0 0 0 0 1000 0 0 0 0
14 McLean right Field 7 1 0 1 0 1 500 0 0 0 0
15 Jefferson right Field 7 1 0 0 0 0 1000 0 0 0 0
16 South Lakes right Field 6 2 0 0 0 0 1000 0 0 0 0
17 Marshall right Field 7 3 0 0 0 0 1000 0 0 0 0
18 Woodson right Field 7 3 0 0 1 1 750 0 0 0 0
19 Stone Bridge right Field 7 1 0 0 0 0 1000 0 0 0 0
20 Madison right Field 4 1 0 0 0 0 1000 0 0 0 0
21 Stone Bridge right Field 7 3 0 0 0 0 1000 0 0 0 0
22 Yorktown All 0 0 0 0 0 0 0 0 0 0 0
23 Robinson right Field 7 4 0 0 0 0 1000 0 0 0 0
24 South County right Field 6 3 1 0 0 0 1000 0 0 0 0
Totals right Field 145 40 2 1 1 2 955 0 0 0 0
Total for Player All 145 40 2 1 1 2 955 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Back to main page

Created using TurboStats ProSeries