Ross Kelly: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 Thomas Jefferso Liberty District 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1000 0 0
3 South Lakes Liberty District 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Marshall Liberty District 0 1 1 0 0 0 0 0 1 1 0 0 1000 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Woodson Liberty District 1 1 0 0 1 0 1 0 1 0 1000 2000 1000 1000 3000 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0
6 Stone Bridge Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Loris SC. Tournament 4 4 0 0 2 2 0 0 2 0 500 500 500 667 1000 1 0 0 1 0 0 0 3 2 1 1 2 1 0 1000 0 0
8 Liverpool NY Tournament 3 4 0 0 1 1 0 0 1 0 333 333 333 500 667 1 0 0 1 1 0 0 2 1 0 0 0 1 0 1000 0 2
9 Lewisville SC. Season 1 1 0 1 1 0 1 0 0 0 1000 2000 1000 0 3000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 St. James SC. Tournament 2 2 0 1 1 1 0 0 0 0 500 500 500 1000 1000 1 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0
11 Osbourn Tournament 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
14 Thomas Jefferso Liberty District 0 2 1 0 0 0 0 0 0 1 0 0 1000 0 1000 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
15 Oakton Non Conference 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Woodson Liberty District 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 South Lakes Liberty District 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 1000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
22 Madison Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 South County Northern Region Tournament 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 17 22 2 7 6 4 2 0 5 2 353 471 450 556 921 21 1 0 3 2 0 0 9 5 1 3 4 5 0 1000 0 7
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Ross Kelly: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
2 Thomas Jefferso Liberty District Other 1 2 0 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
4 Marshall Liberty District left Field 1 7 1 0 0 0 0 1000 0 0 0 0
5 Woodson Liberty District left Field 1 1 0 0 0 0 0 0 0 0 0 0
5 Woodson Liberty District Other 1 2 0 0 0 0 0 0 0 0 0 0
5 Woodson Liberty District All 1 3 0 0 0 0 0 0 0 0 0 0
6 Stone Bridge Liberty District left Field 1 7 1 0 0 0 0 1000 0 0 0 0
7 Loris SC. Tournament left Field 1 9 1 0 0 0 0 1000 0 0 0 0
8 Liverpool NY Tournament right Field 1 7 0 0 0 0 0 0 0 0 0 0
9 Lewisville SC. Season Other 1 1 0 0 0 0 0 0 0 0 0 0
10 St. James SC. Tournament right Field 1 4 0 0 0 0 0 0 0 0 0 0
11 Osbourn Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District left Field 1 6 1 0 0 0 0 1000 0 0 0 0
14 Thomas Jefferso Liberty District right Field 1 4 3 0 0 0 0 1000 0 0 0 0
15 Oakton Non Conference right Field 1 1 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District right Field 1 7 1 0 1 0 1 500 0 0 0 0
18 Woodson Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
21 South Lakes Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
22 Madison Season Other 1 1 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament All 1 0 0 0 0 0 0 0 0 0 0 0
Totals left Field 5 30 4 0 0 0 0 1000 0 0 0 0
Totals right Field 5 23 4 0 1 0 1 800 0 0 0 0
Totals Other 11 13 0 0 0 0 0 800 0 0 0 0
Total for Player All 21 66 8 0 1 0 1 889 0 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Back to main page

Created using TurboStats ProSeries