Robinson: (Away) Type: Northern Region Tournament Field: Madison HS Weather: Sunny

Team RHE1234567
Langley 71201022002
Robinson3720001002
Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 Daniel Bergamesca 1 4 5 0 0 0 0 0 0 0 0 0 0 0 200 200 200 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 1
2 Tommy Tysse 3 4 5 0 1 2 2 0 0 0 1 0 500 500 600 600 1100 1 0 0 0 0 0 0 2 1 500 0 1 1 1 0 1000 0
3 Foster Dunigan 11 5 5 0 1 1 1 0 0 0 0 0 200 200 200 200 400 0 0 0 0 0 0 0 3 0 0 1 1 2 0 0 0 0
4 Eddie Gonzales 24 4 4 0 0 1 1 0 0 0 0 0 250 250 250 750 500 0 0 0 2 0 0 0 2 0 0 0 1 1 0 0 0 1
4 Clay Rainie 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chaz Ayoub 8 3 4 1 1 2 2 0 0 0 2 1 667 667 750 750 1417 0 0 1 0 0 0 0 2 2 1000 0 0 0 0 0 0 2
6 Chris Sievers 17 4 4 0 2 4 2 2 0 0 1 0 1000 1500 1000 1000 2500 0 0 0 0 0 0 0 2 2 1000 0 0 0 0 0 0 2
7 Geremy Mahn 7 4 4 0 0 1 1 0 0 0 2 0 250 250 250 250 500 0 0 0 0 0 0 0 4 1 250 0 2 2 0 0 0 0
7 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 Ross Kelly 4 3 4 1 1 1 1 0 0 0 0 1 333 333 500 500 833 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1
9 Ricky Hanna 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
9 Michael Klein 27 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 28 29 1 3 7 5 1 0 1 3 1 250 393 276 276 669 0 0 0 0 0 0 0 7 2 286 1 4 5 0 0 0 5
Total for Game 33 39 3 7 12 10 2 0 0 6 3 364 424 447 500 872 2 0 1 2 1 0 0 19 6 316 1 7 8 1 0 1000 9

Robinson: (Away) Type: Northern Region Tournament Field: Madison HS Weather: Sunny

Team RHE1234567
Langley 71201022002
Robinson3720001002
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 7 0 4 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 7 0 3 0 0 0 1000 0 0 0 0
4 Eddie Gonzales 24 7 12 0 0 0 0 1000 0 0 0 0
4 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0
5 Chaz Ayoub 8 0 0 0 0 0 0 0 0 0 0 0
6 Chris Sievers 17 7 0 0 0 0 0 0 0 0 0 0
7 Geremy Mahn 7 7 5 0 0 0 0 1000 0 0 0 1
7 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0
8 Ross Kelly 4 7 4 0 0 0 0 1000 0 0 0 0
9 Ricky Hanna 5 7 0 3 0 0 0 1000 0 0 0 0
9 Michael Klein 27 0 0 0 0 0 0 0 0 0 0 0
10 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0
10 Jack McLindon 6 1 0 0 0 0 0 0 0 0 0 0
Opponents 7 21 8 2 0 2 935 0 0 0 1
Total for Game 57 21 10 0 0 0 1000 0 0 0 1

Robinson: (Away) Type: Northern Region Tournament Field: Madison HS Weather: Sunny