Ricky Hanna: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 Thomas Jefferso Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District 0 1 1 1 0 0 0 0 0 1 0 0 1000 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Marshall Liberty District 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 2 0 2 0 0 0 0 0
5 Woodson Liberty District 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Stone Bridge Liberty District 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
7 Loris SC. Tournament 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1000 0 1
8 Liverpool NY Tournament 3 3 0 1 1 1 0 0 0 0 333 333 333 500 667 1 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0
9 Lewisville SC. Season 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 St. James SC. Tournament 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
11 Osbourn Tournament 1 1 0 1 1 1 0 0 1 0 1000 1000 1000 1000 2000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
13 McLean Liberty District 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Thomas Jefferso Liberty District 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
15 Oakton Non Conference 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 1
17 Marshall Season 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
18 Woodson Liberty District 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
19 Stone Bridge Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
20 Madison Liberty District 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 South Lakes Liberty District 0 1 1 0 0 0 0 0 1 1 0 0 1000 0 1000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4
22 Madison Season 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
23 South County Northern Region Tournament 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
24 Westfield Northern Region Tournament 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 6 8 2 22 2 2 0 0 2 2 333 333 500 333 833 24 0 0 0 0 0 0 6 2 3 0 3 6 2 750 0 14
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Ricky Hanna: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
2 Thomas Jefferso Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
3 South Lakes Liberty District 2nd Base 1 2 1 0 0 0 0 1000 0 0 0 0
4 Marshall Liberty District 2nd Base 1 4 1 1 0 0 0 1000 0 0 0 0
5 Woodson Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
6 Stone Bridge Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
7 Loris SC. Tournament All 1 0 0 0 0 0 0 0 0 0 0 0
8 Liverpool NY Tournament 2nd Base 1 5 1 1 1 0 1 667 0 0 0 0
9 Lewisville SC. Season All 1 0 0 0 0 0 0 0 0 0 0 0
10 St. James SC. Tournament Other 1 4 0 0 0 0 0 0 0 0 0 0
11 Osbourn Tournament Other 1 3 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District Other 1 2 0 0 0 0 0 0 0 0 0 0
14 Thomas Jefferso Liberty District Other 1 2 0 0 0 0 0 0 0 0 0 0
15 Oakton Non Conference Other 1 1 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District Other 1 4 0 0 0 0 0 0 0 0 0 0
17 Marshall Season Other 1 2 0 0 0 0 0 0 0 0 0 0
18 Woodson Liberty District Other 1 2 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge Season Other 1 1 0 0 0 0 0 0 0 0 0 0
20 Madison Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
21 South Lakes Liberty District Other 1 4 0 0 0 0 0 0 0 0 0 0
22 Madison Season Other 1 1 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament Other 1 2 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament Other 1 2 0 0 0 0 0 0 0 0 0 0
Totals 2nd Base 3 11 3 2 1 0 1 833 0 0 0 0
Totals Other 19 36 0 0 0 0 0 833 0 0 0 0
Total for Player All 24 47 3 2 1 0 1 833 0 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Back to main page

Created using TurboStats ProSeries