Mike Sarson: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0
2 Annandale 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3 Thomas Jefferson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1000 1
4 South Lakes 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 California High CA 1 2 1 0 0 0 0 0 0 0 1 0 0 500 0 500 500 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
8 Granada Hills CA 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
11 Woodson 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 500 500 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
13 Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 McLean 1 1 0 0 1 1 0 0 0 2 0 1000 1000 1000 500 1000 2000 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 0 0 0
15 Jefferson 2 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0
17 Marshall 1 1 0 0 1 0 1 0 0 2 0 1000 2000 1000 500 1000 3000 0 0 1 0 0 0 0 1 1 1000 0 0 0 0 0 0 0
18 Woodson 3 3 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
19 Stone Bridge 3 3 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 2 0 0 0 3 3 0 0 0 0
20 Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 24 28 2 1 2 1 1 0 0 4 2 83 125 154 0 231 279 0 0 1 2 2 0 0 15 2 133 2 4 6 1 0 1000 1
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Mike Sarson: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Catcher 9 9 2 0 0 0 1000 0 0 2 7
2 Annandale All 1 0 0 0 0 0 0 0 0 0 0
3 Thomas Jefferson Catcher 7 3 1 0 0 0 1000 0 0 0 0
4 South Lakes Catcher 7 7 1 0 0 0 1000 0 0 0 0
5 Marshall Catcher 5 8 1 0 0 0 1000 0 0 0 0
6 California High CA Catcher 7 5 2 0 0 0 1000 0 0 0 2
8 Granada Hills CA Catcher 7 3 2 0 0 0 1000 0 1 1 1
11 Woodson Catcher 5 9 0 0 0 0 1000 0 0 0 0
13 Madison Catcher 7 3 0 0 0 0 1000 0 0 0 1
14 McLean All 0 0 0 0 0 0 0 0 0 0 0
15 Jefferson Catcher 7 6 0 0 1 1 857 0 0 0 0
17 Marshall Catcher 3 4 1 0 0 0 1000 0 1 0 1
18 Woodson Catcher 7 5 0 0 0 0 1000 0 0 0 0
19 Stone Bridge Catcher 7 11 0 0 0 0 1000 0 0 0 3
20 Madison Catcher 3 2 0 0 0 0 1000 0 0 0 1
21 Stone Bridge Catcher 7 3 0 0 0 0 1000 0 0 0 1
Totals Catcher 88 78 10 0 1 1 989 0 2 3 17
Total for Player All 89 78 10 0 1 1 989 0 2 3 17
78 10 0 1 1 989 0 2 3 17
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Back to main page

Created using TurboStats ProSeries