McLean: (Home) Type: Liberty District Field: LHS Weather: Cool/Breezy

Team R H E 1 2 3 4 5 6 7 9
McLean 3 4 2 2 0 1 0 0 0 0 0 0
Langley 4 9 3 0 1 0 0 0 0 2 0 1
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 5 5 0 1 2 2 0 0 2 0 400 400 400 667 800 0 0 1 0 0 0 3 2 0 2 2 0 0 0 0 0
2 Tommy Tysse 3 4 4 0 0 1 1 0 0 1 0 250 250 250 500 500 0 0 0 0 0 0 2 1 0 2 2 0 0 0 0 0
3 Foster Dunigan 11 4 4 0 0 1 1 0 0 0 0 250 250 250 0 500 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
4 Chaz Ayoub 8 3 4 0 0 1 0 1 0 0 0 333 667 500 0 1167 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
4 Jody Davis 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Chris Sievers 17 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0
6 Ross Kelly 4 4 4 0 0 2 2 0 0 1 0 500 500 500 500 1000 0 0 0 0 0 0 2 1 0 1 1 2 0 1000 0 2
7 Mike Sarson 26 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
8 Joey Zarella 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
8 Eddie Gonzales 24 2 2 0 0 1 1 0 0 0 0 500 500 500 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jack McLindon 6 0 1 1 1 0 0 0 0 0 1 0 0 1000 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Brian Wills 16 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
9 Geremy Mahn 7 1 1 0 0 1 1 0 0 0 0 1000 1000 1000 0 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Michael Klein 27 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Clay Rainie 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Graham Dubow 10 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Ricky Hanna 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 31 36 3 3 4 4 0 0 2 3 129 129 250 154 379 2 0 0 0 0 0 13 2 3 6 9 5 2 714 0 6
Total for Game 35 37 1 4 9 8 1 0 4 1 257 286 297 267 583 1 0 1 0 0 0 15 4 1 6 7 2 0 1000 0 5

McLean: (Home) Type: Liberty District Field: LHS Weather: Cool/Breezy

Team R H E 1 2 3 4 5 6 7 9
McLean 3 4 2 2 0 1 0 0 0 0 0 0
Langley 4 9 3 0 1 0 0 0 0 2 0 1
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 9 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 9 1 3 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 9 1 3 0 1 1 800 0 0 0 0
4 Chaz Ayoub 8 8 4 0 0 0 0 1000 0 0 0 0
4 Jody Davis 18 1 0 1 0 0 0 1000 0 0 0 0
5 Chris Sievers 17 9 0 0 0 0 0 0 0 0 0 0
6 Ross Kelly 4 9 3 0 0 0 0 1000 0 0 0 0
7 Mike Sarson 26 9 9 2 0 0 0 1000 0 0 2 7
8 Joey Zarella 19 5 6 0 1 0 1 857 0 0 0 0
8 Eddie Gonzales 24 3 3 0 0 0 0 1000 0 0 0 0
8 Jack McLindon 6 1 0 0 0 0 0 0 0 0 0 0
9 Brian Wills 16 5 0 0 0 1 1 0 0 0 0 0
9 Geremy Mahn 7 1 0 0 0 0 0 0 0 0 0 0
9 Michael Klein 27 1 0 0 0 0 0 0 0 0 0 0
9 Clay Rainie 9 2 0 0 0 0 0 0 0 0 0 0
9 Graham Dubow 10 4 0 0 0 0 0 0 0 0 0 0
10 Ricky Hanna 5 9 0 1 0 0 0 1000 0 0 0 0
Opponents 7 26 16 0 2 2 955 0 0 0 2
Total for Game 94 27 10 1 2 3 925 0 0 2 7

McLean: (Home) Type: Liberty District Field: LHS Weather: Cool/Breezy