Matt Leitch: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 Thomas Jefferso Liberty District 2 3 1 0 0 0 0 0 0 1 0 0 333 0 333 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
3 South Lakes Liberty District 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Stone Bridge Liberty District 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
8 Liverpool NY Tournament 4 4 0 2 2 1 1 0 1 0 500 750 500 1000 1250 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
9 Lewisville SC. Season 3 3 0 0 2 2 0 0 1 0 667 667 667 500 1333 1 0 0 0 0 0 0 2 1 0 0 0 1 0 1000 0 2
10 St. James SC. Tournament 4 4 0 1 2 2 0 0 1 0 500 500 500 500 1000 1 0 0 0 0 0 0 2 1 0 2 2 0 0 0 0 1
11 Osbourn Tournament 2 2 0 1 1 1 0 0 0 0 500 500 500 0 1000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Madison Liberty District 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Thomas Jefferso Liberty District 3 3 0 0 2 2 0 0 2 0 667 667 667 1000 1333 1 0 1 0 0 0 0 1 1 0 0 0 2 0 1000 0 0
15 Oakton Non Conference 3 3 0 0 3 3 0 0 0 0 1000 1000 1000 0 2000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
16 South Lakes Liberty District 4 4 0 1 1 0 1 0 1 0 250 500 250 500 750 1 0 0 0 0 0 0 2 1 0 2 2 0 0 0 0 0
17 Marshall Season 5 5 0 1 2 2 0 0 2 0 400 400 400 667 800 1 0 0 0 0 0 0 3 2 2 0 2 0 0 0 0 0
18 Woodson Liberty District 4 4 0 0 1 1 0 0 1 0 250 250 250 500 500 1 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 1
19 Stone Bridge Season 4 4 0 0 1 1 0 0 1 0 250 250 250 1000 500 1 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0
20 Madison Liberty District 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 0
21 South Lakes Liberty District 3 4 0 2 3 1 2 0 1 0 1000 1667 1000 0 2667 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
22 Madison Season 4 4 0 1 3 3 0 0 0 0 750 750 750 0 1500 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
23 South County Northern Region Tournament 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2 2 0 1 0 0 0
24 Westfield Northern Region Tournament 2 3 1 1 0 0 0 0 0 1 0 0 333 0 333 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
25 Oakton Northern Region Tournament 4 4 0 2 2 2 0 0 0 0 500 500 500 0 1000 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Total for Player 66 69 2 12 26 22 4 0 11 2 394 455 412 409 866 22 0 1 0 1 0 0 22 9 4 12 16 3 1 750 0 13
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Matt Leitch: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District left Field 1 7 2 0 0 0 0 1000 0 0 0 0
2 Thomas Jefferso Liberty District left Field 1 7 1 0 0 0 0 1000 0 0 0 0
3 South Lakes Liberty District left Field 1 4 1 0 0 0 0 1000 0 0 0 0
6 Stone Bridge Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
8 Liverpool NY Tournament left Field 1 7 2 0 0 0 0 1000 0 0 0 0
9 Lewisville SC. Season left Field 1 7 2 0 0 0 0 1000 0 0 0 0
10 St. James SC. Tournament left Field 1 7 3 0 0 0 0 1000 0 0 0 0
11 Osbourn Tournament center Field 1 5 1 0 0 0 0 1000 0 0 0 0
12 Madison Liberty District left Field 1 6 1 0 0 0 0 1000 0 0 0 0
13 McLean Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
14 Thomas Jefferso Liberty District left Field 1 7 2 0 0 0 0 1000 0 0 0 0
15 Oakton Non Conference left Field 1 7 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District left Field 1 7 1 0 0 0 0 1000 0 0 0 0
17 Marshall Season left Field 1 7 3 0 0 0 0 1000 0 0 0 0
18 Woodson Liberty District left Field 1 7 1 0 0 0 0 1000 0 0 0 0
19 Stone Bridge Season left Field 1 9 3 0 0 0 0 1000 0 0 0 0
20 Madison Liberty District left Field 1 8 1 0 0 0 0 1000 0 0 0 0
21 South Lakes Liberty District left Field 1 7 0 0 0 0 0 0 0 0 0 0
22 Madison Season left Field 1 6 3 0 0 0 0 1000 0 0 0 0
23 South County Northern Region Tournament left Field 1 7 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament left Field 1 7 1 1 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament left Field 1 6 0 0 0 0 0 0 0 0 0 0
Totals left Field 19 130 27 1 0 0 0 1000 0 0 0 0
Totals center Field 1 5 1 0 0 0 0 1000 0 0 0 0
Totals Other 2 2 0 0 0 0 0 1000 0 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Back to main page

Created using TurboStats ProSeries