Marshall: (Home) Type: Season Field: LHS Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Marshall 4 7 1 0 0 3 0 0 0 1
Langley 10 11 1 0 1 1 0 2 6 0
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. Obae RSP% Avg2 OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 4 4 0 2 1 0 1 0 0 0 250 500 250 500 0 250 750 0 0 0 1 0 0 0 1 0 0 1 1 1 0 1000 0 0
2 Tommy Tysse 3 3 4 1 1 1 1 0 0 0 1 333 333 500 500 333 500 833 0 0 0 0 0 0 0 3 1 0 1 1 2 0 1000 0 1
2 Michael Klein 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 4 4 0 1 3 1 1 0 4 0 750 1750 750 750 667 750 2500 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 1
3 Clay Rainie 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Eddie Gonzales 24 4 4 0 1 1 0 0 0 2 0 250 1000 250 250 500 250 1250 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 1 0
5 Ross Kelly 4 4 4 0 1 1 0 0 0 1 0 250 1000 250 250 0 250 1250 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
5 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chaz Ayoub 8 2 3 1 0 2 2 0 0 0 1 1000 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 1
6 Brian Wills 16 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
7 Chris Sievers 17 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Graham Dubow 10 1 1 0 1 1 1 0 0 0 0 1000 1000 1000 1000 0 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0
8 Mikey Gregory 14 1 2 1 0 0 0 0 0 0 1 0 0 500 500 0 500 500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
8 Mike Sarson 26 1 1 0 0 1 0 1 0 2 0 1000 2000 1000 1000 1000 1000 3000 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
8 Barrett Hunter 12 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2
10 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 28 36 6 4 7 6 0 0 4 7 250 357 417 429 222 417 774 1 0 0 1 0 0 1 9 2 1 5 6 1 0 1000 1 11
Total for Game 29 32 3 10 11 5 3 0 9 3 379 793 438 469 313 438 1231 0 0 1 1 0 0 0 16 5 0 3 3 6 0 1000 3 6

Marshall: (Home) Type: Season Field: LHS Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Marshall 4 7 1 0 0 3 0 0 0 1
Langley 10 11 1 0 1 1 0 2 6 0
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 1 0 1 0 1 500 0 0 0 0
2 Tommy Tysse 3 6 1 0 0 0 0 1000 0 0 0 0
2 Michael Klein 27 1 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 7 4 0 0 0 0 1000 0 0 0 0
3 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0
4 Eddie Gonzales 24 7 4 0 0 0 0 1000 0 0 0 0
5 Ross Kelly 4 7 3 0 0 0 0 1000 0 0 0 0
5 Jack McLindon 6 1 0 0 0 0 0 0 0 0 0 0
6 Chaz Ayoub 8 2 0 0 0 0 0 0 0 0 0 0
6 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0
7 Chris Sievers 17 4 0 0 0 0 0 0 0 0 0 0
7 Graham Dubow 10 3 0 0 0 0 0 0 0 0 0 0
8 Mikey Gregory 14 4 2 0 0 0 0 1000 0 1 0 0
8 Mike Sarson 26 3 4 1 0 0 0 1000 0 1 0 1
8 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 7 1 3 0 0 0 1000 0 0 0 0
10 Joey Zarella 19 4 1 1 0 0 0 1000 0 0 0 0
Opponents 54 18 7 1 0 1 962 0 0 0 0
Total for Game 63 21 5 1 0 1 963 0 2 0 1

Marshall: (Home) Type: Season Field: LHS Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Marshall 4 7 1 0 0 3 0 0 0 1
Langley 10 11 1 0 1 1 0 2 6 0