Marshall: (Away) Type: Liberty District Field: Marshall HS Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 14 | 14 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 4 |
| Marshall | 8 | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 Daniel Bergamesca | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 0 | 400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1000 | 0 | 2 |
| 1 Clay Rainie | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 4 | 5 | 1 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 750 | 1250 | 800 | 500 | 2050 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 Michael Klein | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 750 | 1000 | 750 | 750 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 |
| 3 Graham Dubow | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1000 | 2000 | 1000 | 1000 | 3000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Chaz Ayoub | 8 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Mikey Gregory | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 Ross Kelly | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1000 | 1500 | 1000 | 500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 3 |
| 5 Barrett Hunter | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 Eddie Gonzales | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Jody Davis | 18 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 4 |
| 7 Daniel Hochberg | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Brian Wills | 16 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Chris Sievers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 |
| 9 Ricky Hanna | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1000 | 0 | 0 |
| 10 Mike Sarson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Geremy Mahn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 33 | 39 | 5 | 8 | 11 | 6 | 5 | 0 | 7 | 5 | 333 | 485 | 436 | 278 | 921 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 10 | |
| Total for Game | 37 | 47 | 8 | 14 | 14 | 8 | 6 | 0 | 12 | 8 | 378 | 541 | 511 | 333 | 1051 | 2 | 0 | 1 | 0 | 0 | 0 | 33 | 11 | 2 | 4 | 6 | 6 | 0 | 1000 | 0 | 16 |
Marshall: (Away) Type: Liberty District Field: Marshall HS Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 14 | 14 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 4 |
| Marshall | 8 | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Daniel Bergamesca | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Clay Rainie | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Michael Klein | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Graham Dubow | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| 4 Chaz Ayoub | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Mikey Gregory | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Ross Kelly | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Barrett Hunter | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Joey Zarella | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Eddie Gonzales | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Jody Davis | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Daniel Hochberg | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Brian Wills | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Chris Sievers | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Jack McLindon | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Ricky Hanna | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Mike Sarson | 26 | 5 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Geremy Mahn | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Opponents | 63 | 21 | 6 | 2 | 1 | 3 | 900 | 0 | 0 | 0 | 4 | |
| Total for Game | 70 | 21 | 8 | 1 | 0 | 1 | 967 | 0 | 0 | 0 | 0 |
Marshall: (Away) Type: Liberty District Field: Marshall HS Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 14 | 14 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 4 |
| Marshall | 8 | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| Player | # | RATIO | IP | #BAT | RS | ER | Bk | BB | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K'c | K's | SO |
| 7 Jody Davis | 18 | 2.54 | 4.33 | 26 | 8 | 7 | 0 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 11.31 | 1000 | 1 | 0 | 1 | 33 | 68 | 0 | 101 | 9.69 | 4.85 | 163.15 | 2.06 | 15 | 2 | 4 | 6 |
| 7 Daniel Hochberg | 28 | 1.88 | 2.67 | 13 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 0 | 20 | 35 | 0 | 55 | 15.75 | 5.25 | 144.38 | 1.75 | 8 | 1 | 5 | 6 |
| Opponents | 3.14 | 7.00 | 47 | 14 | 10 | 0 | 8 | 14 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 10.00 | 0 | 1 | 0 | 1 | 72 | 104 | 0 | 176 | 6.00 | 8.00 | 176.00 | 1.44 | 33 | 2 | 4 | 6 | |
| Total for Game | 2.29 | 7.00 | 39 | 8 | 7 | 0 | 5 | 11 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 7.00 | 1000 | 2 | 0 | 1 | 53 | 103 | 0 | 156 | 12.00 | 5.00 | 156.00 | 1.94 | 23 | 3 | 9 | 12 |