Madison: (Away) Type: Liberty District Field: Madison HS Weather: Sunny

Team RHE1234567
Langley 0130000000
Madison2021011621000
Player # AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 Daniel Bergamesca 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
1 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
2 Michael Klein 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Eddie Gonzales 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Joey Zarella 19 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Mikey Gregory 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Ross Kelly 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chaz Ayoub 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
6 Daniel Hochberg 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
6 Jody Davis 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Chris Sievers 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Geremy Mahn 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
8 Graham Dubow 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
9 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mike Sarson 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 35 39 3 0 21 17 4 0 0 0 3 600 714 615 641 1330 0 0 1 1 0 1 0 29 14 483 2 1 3 0 0 0 5
Total for Game 16 16 0 0 1 1 0 0 0 0 0 63 63 63 63 125 0 0 0 0 0 0 0 0 0 0 1 5 6 0 0 0 1

Madison: (Away) Type: Liberty District Field: Madison HS Weather: Sunny

Team RHE1234567
Langley 0130000000
Madison2021011621000
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 4 0 0 0 0 0 0 0 0 0 0
1 Clay Rainie 9 1 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 4 0 2 1 0 1 667 0 0 0 0
2 Michael Klein 27 1 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 5 0 1 0 0 0 1000 0 0 0 0
4 Eddie Gonzales 24 4 3 0 0 0 0 1000 0 0 0 0
4 Joey Zarella 19 1 0 0 0 1 1 0 0 0 0 0
4 Mikey Gregory 14 0 0 0 0 0 0 0 0 0 0 0
5 Ross Kelly 4 4 1 0 0 0 0 1000 0 0 0 0
5 Barrett Hunter 12 1 1 0 0 0 0 1000 0 0 0 0
6 Chaz Ayoub 8 1 0 0 0 0 0 0 0 0 0 0
6 Daniel Hochberg 28 1 0 0 0 0 0 0 0 0 0 0
6 Jody Davis 18 3 1 0 0 0 0 1000 0 0 0 0
7 Chris Sievers 17 0 0 0 0 0 0 0 0 0 0 0
7 Geremy Mahn 7 2 2 0 0 0 0 1000 0 0 0 0
8 Graham Dubow 10 0 0 0 0 0 0 0 0 0 0 0
8 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 4 1 1 1 0 1 667 0 0 0 0
9 Jack McLindon 6 1 1 1 0 0 0 1000 0 0 0 0
10 Mike Sarson 26 3 2 0 0 0 0 1000 0 0 0 1
Opponents 5 15 4 0 0 0 1000 0 0 0 0
Total for Game 40 12 5 2 1 3 850 0 0 0 1

Madison: (Away) Type: Liberty District Field: Madison HS Weather: Sunny