Madison: (Home) Type: Liberty District Field: LHS Weather: Cool/Breezy

Team R H E 1 2 3 4 5 6 7
Madison 6 4 1 0 0 0 0 2 4 0
Langley 2 7 2 1 0 0 0 0 0 1
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Tommy Tysse 3 4 4 0 0 2 1 1 0 1 0 500 750 500 1000 1250 0 0 0 0 0 0 1 1 0 0 0 1 0 1000 0 2
2 Ross Kelly 4 3 4 1 1 1 1 0 0 0 1 333 333 500 0 833 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
3 Foster Dunigan 11 3 4 1 0 1 1 0 0 0 1 333 333 500 333 833 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 3
4 Chaz Ayoub 8 4 4 0 0 1 1 0 0 1 0 250 250 250 500 500 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2
5 Eddie Gonzales 24 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
5 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 Chris Sievers 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 0 0 0 0 0
7 Joey Zarella 19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Graham Dubow 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
8 Ricky Hanna 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0
8 Geremy Mahn 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Daniel Bergamesca 1 2 3 1 1 1 1 0 0 0 1 500 500 667 0 1167 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mike Sarson 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 27 31 3 6 4 2 1 0 5 4 148 296 258 111 554 0 0 0 0 0 1 9 1 0 3 3 1 0 1000 1 4
Total for Game 28 31 3 2 7 6 1 0 2 3 250 286 323 273 608 0 1 0 0 0 0 11 3 0 7 7 1 0 1000 0 9

Madison: (Home) Type: Liberty District Field: LHS Weather: Cool/Breezy

Team R H E 1 2 3 4 5 6 7
Madison 6 4 1 0 0 0 0 2 4 0
Langley 2 7 2 1 0 0 0 0 0 1
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Tommy Tysse 3 7 3 1 0 0 0 1000 0 0 0 0
2 Ross Kelly 4 7 3 0 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 7 0 3 1 0 1 750 0 0 0 0
4 Chaz Ayoub 8 0 0 0 0 0 0 0 0 0 0 0
5 Eddie Gonzales 24 7 5 0 0 0 0 1000 0 0 0 0
5 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0
6 Chris Sievers 17 7 2 0 0 0 0 1000 0 0 0 0
7 Joey Zarella 19 6 1 1 0 0 0 1000 0 0 0 0
7 Graham Dubow 10 1 0 0 0 0 0 0 0 0 0 0
8 Ricky Hanna 5 7 0 0 0 0 0 0 0 0 0 0
8 Geremy Mahn 7 0 0 0 0 0 0 0 0 0 0 0
9 Daniel Bergamesca 1 7 4 0 1 0 1 800 0 0 0 0
10 Mike Sarson 26 7 3 0 0 0 0 1000 0 0 0 1
Opponents 53 21 10 1 0 1 969 0 0 0 1
Total for Game 63 21 5 2 0 2 929 0 0 0 1

Madison: (Home) Type: Liberty District Field: LHS Weather: Cool/Breezy