| Wednesday, March 30, 2005 6:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Saxons05 | |
|---|---|
| Eck pitching: | |
| -- Chuck Eller: | Chuck Eller singled. |
| -- Tommy Tysse: | Strike, Strike, Tommy Tysse grounded out to second, Chuck Eller to second. |
| -- Jimmy Saris: | Jimmy Saris on base by fielder's choice, Chuck Eller to third. |
| -- Kevin Corey: | Ball, Foul, Strike, Kevin Corey struck out swinging. |
| -- Alex Dadisman: | Strike, Ball, Strike, Alex Dadisman lined out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Madison | |
|---|---|
| Bryce Morrison pitching: | |
| -- Conlon: | Ball, Ball, Foul, Strike, Conlon grounded out to short. |
| -- Riffee: | Riffee singled. |
| -- Canova: | Strike, Ball, Canova grounded out to short, Riffee to second. |
| -- Moniri: | Strike, Strike, Foul, Foul, Moniri flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Saxons05 | |
|---|---|
| Eck pitching: | |
| -- Kyle Fraser: | Strike, Ball, Kyle Fraser grounded out to first. |
| -- Nick Zahra: | Ball, Nick Zahra singled. |
| -- Danny Brown: | Ball, Ball, Danny Brown grounded out to second, Nick Zahra to second. |
| -- John Dammer: | Ball, Foul, John Dammer hit by pitch. |
| -- Chuck Eller: | Chuck Eller singled, Nick Zahra to third, Nick Zahra scored on shortstop Conlon's throwing error, John Dammer to second, John Dammer to third on existing error, Chuck Eller to second on existing error. |
| -- Tommy Tysse: | Tommy Tysse singled, John Dammer scored, Chuck Eller to third, Tommy Tysse to second on pitcher Eck's throwing error, Chuck Eller scored on existing error. |
| -- Jimmy Saris: | Jimmy Saris singled, Tommy Tysse to third, Tommy Tysse scored on pitcher Eck's fielding error. |
| -- Kevin Corey: | Ball, Strike, Strike, Kevin Corey struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 3 Errors) | |
| Bottom of 2nd - Madison | |
|---|---|
| Bryce Morrison pitching: | |
| -- Carter: | Strike, Strike, Foul, Ball, Ball, Ball, Foul, Carter struck out swinging. |
| -- Farley: | Farley singled. |
| -- Hayes: | Ball, Ball, Farley to second on first baseman Alex Dadisman's fielding error, Foul, Strike, Hayes flied out to second. |
| -- Andrews: | Ball, Andrews singled, Farley to third. |
| -- Eck: | Ball, Ball, Strike, Strike, Eck struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Saxons05 | |
|---|---|
| Eck pitching: | |
| -- Alex Dadisman: | Strike, Ball, Strike, Alex Dadisman flied out to short. |
| -- Kyle Fraser: | Ball, Ball, Kyle Fraser grounded out to first. |
| -- Nick Zahra: | Nick Zahra lined out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Madison | |
|---|---|
| Bryce Morrison pitching: | |
| -- Conlon: | Ball, Strike, Ball, Ball, Conlon walked. |
| -- Riffee: | Riffee hit sacrifice bunt to the catcher, Conlon to second. |
| -- Canova: | Ball, Ball, Ball, Strike, Foul, Canova struck out swinging. |
| -- Moniri: | Ball, Ball, Foul, Ball, Moniri walked. |
| -- Carter: | Carter flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Saxons05 | |
|---|---|
| Eck pitching: | |
| -- Danny Brown: | Strike, Ball, Foul, Danny Brown struck out swinging. |
| -- John Dammer: | Ball, Ball, Ball, John Dammer walked. |
| -- Chuck Eller: | Ball, Ball, John Dammer to second on wild pitch, Ball, Chuck Eller walked. |
| -- Tommy Tysse: | Strike, Ball, Foul, Tommy Tysse struck out looking. |
| -- Jimmy Saris: | Ball, Foul, Foul, Jimmy Saris grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Madison | |
|---|---|
| Bryce Morrison pitching: | |
| -- Farley: | Farley grounded out to third. |
| -- Hayes: | Hayes safe at first on right fielder Jimmy Saris's fielding error. |
| -- Andrews: | Andrews flied out to center. |
| -- Eck: | Foul, Strike, Foul, Ball, Eck flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Saxons05 | |
|---|---|
| Eck pitching: | |
| -- Kevin Corey: | Strike, Ball, Ball, Kevin Corey singled. |
| -- Alex Dadisman: | Foul, Ball, Ball, Kevin Corey to second on wild pitch, Ball, Alex Dadisman flied out to right, Kevin Corey to third. |
| -- Robert O'Connor: | Strike, Strike, Ball, Robert O'Connor struck out looking. |
| -- Nick Zahra: | Nick Zahra grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Madison | |
|---|---|
| Bryce Morrison pitching: | |
| -- Conlon: | Ball, Strike, Conlon flied out to first. |
| -- Riffee: | Riffee grounded out to second. |
| -- Canova: | Canova singled. |
| -- Moniri: | Ball, Ball, Moniri grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Saxons05 | |
|---|---|
| Eck pitching: | |
| -- Danny Brown: | Strike, Strike, Ball, Danny Brown struck out swinging. |
| -- John Dammer: | Strike, Ball, Ball, Ball, John Dammer walked. |
| -- Chuck Eller: | Strike, Ball, Ball, Ball, Strike, Chuck Eller struck out swinging. |
| -- Tommy Tysse: | Ball, John Dammer stole second, Ball, Strike, Strike, Ball, Tommy Tysse struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Madison | |
|---|---|
| Bryce Morrison pitching: | |
| -- Carter: | Ball, Ball, Ball, Strike, Carter walked. |
| -- Farley: | Strike, Strike, Farley struck out swinging. |
| -- Hayes: | Strike, Strike, Hayes doubled, Carter scored, Hayes tagged out going to third. |
| -- Andrews: | Strike, Ball, Strike, Foul, Ball, Ball, Andrews walked. |
| -- Sams: | Strike, Ball, Ball, Strike, Sams flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Saxons05 | |
|---|---|
| Eck pitching: | |
| -- Michael Silvi: | Ball, Ball, Ball, Michael Silvi walked. |
| -- Kevin Corey: | Strike, Foul, Ball, Foul, Kevin Corey struck out swinging. |
| -- Alex Dadisman: | Alex Dadisman grounded out to second, Michael Silvi to second. |
| -- Kyle Fraser: | Ball, Kyle Fraser grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Madison | |
|---|---|
| Jimmy Saris pitching: | |
| -- Conlon: | Strike, Strike, Ball, Conlon struck out swinging. |
| -- Riffee: | Ball, Strike, Strike, Riffee grounded out to short. |
| -- Canova: | Ball, Strike, Foul, Canova struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |