Madison: (Away) Type: Conference Field: Madison Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Langley 4 5 2 0 4 0 0 0 0 0
Madison 1 5 3 0 0 0 0 0 1 0
Player # AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
1 Chuck Eller 6 3 4 1 2 2 0 0 0 1 1 667 750 667 0 1 1 1 0 0 0 0 1 1 1000 0 0 0 0 1417 0 0
2 Tommy Tysse 3 4 4 1 1 1 0 0 0 1 0 250 250 250 1 1 2 0 0 0 0 0 3 1 333 0 0 0 1 500 1 0
3 Jimmy Saris 22 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0
3 Mike Silvi 15 0 1 0 0 0 0 0 0 0 1 0 1000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
4 Kevin Corey 11 4 4 0 1 1 0 0 0 0 0 250 250 250 0 3 3 0 0 0 0 0 1 0 0 0 0 0 1 500 0 0
4 Brandon Berry 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Alex Dadisman 12 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0
6 Kyle Fraser 30 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
6 Robert O'Connor 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Nick Zahra 7 3 3 0 1 1 0 0 0 0 0 333 333 333 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 667 0 0
7 Kevin Ruggirello 14 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Danny Brown 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Dammer 4 0 3 1 0 0 0 0 0 0 2 0 1000 0 0 0 0 2 0 1 0 0 0 0 0 1 0 1000 0 1000 0 0
10 Bryce Morrison 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 25 30 1 5 4 1 0 0 1 4 200 310 240 0 6 6 4 0 0 1 0 6 1 167 0 0 0 8 550 0 0
Total for Game 28 33 4 5 5 0 0 0 2 4 179 303 179 2 7 9 4 0 1 0 0 13 2 154 1 0 1000 8 482 1 0
Player # Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Chuck Eller 6 7 3 0 0 0 0 0 1000 0 0 0
2 Tommy Tysse 3 7 0 4 0 0 0 0 1000 0 0 0
3 Jimmy Saris 22 7 0 1 1 0 1 0 500 0 0 0
3 Mike Silvi 15 1 0 0 0 0 0 0 0 0 0 0
4 Kevin Corey 11 7 1 1 0 0 0 0 1000 0 0 0
4 Brandon Berry 2 1 0 0 0 0 0 0 0 0 0 0
5 Alex Dadisman 12 7 8 0 1 0 1 0 889 0 0 0
6 Kyle Fraser 30 5 0 0 0 0 0 0 0 0 0 0
6 Robert O'Connor 1 1 0 0 0 0 0 0 0 0 0 0
7 Nick Zahra 7 7 6 1 0 0 0 0 1000 0 0 0
7 Kevin Ruggirello 14 1 0 0 0 0 0 0 0 0 0 0
8 Danny Brown 17 7 2 0 0 0 0 0 1000 0 0 0
9 John Dammer 4 7 1 1 0 0 0 0 1000 0 0 0
10 Bryce Morrison 10 7 0 1 0 0 0 0 1000 0 0 0
Opponents 63 21 4 1 2 3 0 893 0 0 0
Total for Game 72 21 9 2 0 2 0 938 0 0 0