John Dammer: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Thomas Jefferso Liberty District 2 3 1 1 1 1 0 0 1 1 500 500 667 0 1167 1 0 0 1 0 0 0 0 0 0 0 0 1 1 500 0 0
3 South Lakes Liberty District 1 2 1 0 0 0 0 0 0 1 0 0 500 0 500 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
4 Marshall Liberty District 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 1000 0 0
5 Woodson Liberty District 2 3 1 1 0 0 0 0 0 1 0 0 333 0 333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Stone Bridge Liberty District 3 3 0 0 1 1 0 0 0 0 333 333 333 0 667 1 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0
7 Loris SC. Tournament 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 1 1 0 0 0 0 0
8 Liverpool NY Tournament 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 1000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
9 Lewisville SC. Season 2 3 0 0 2 2 0 0 0 0 1000 1000 667 1000 1667 1 0 0 0 0 1 0 1 1 0 0 0 1 1 500 0 1
10 St. James SC. Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Osbourn Tournament 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
12 Madison Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Thomas Jefferso Liberty District 2 3 1 1 1 1 0 0 0 1 500 500 667 500 1167 1 0 0 0 0 0 0 2 1 0 0 0 1 0 1000 0 0
15 Oakton Non Conference 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
16 South Lakes Liberty District 3 3 0 0 1 1 0 0 1 0 333 333 333 500 667 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
17 Marshall Season 3 4 1 1 2 2 0 0 2 1 667 667 750 0 1417 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1000 0 2
18 Woodson Liberty District 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
19 Stone Bridge Season 3 3 0 1 1 0 1 0 0 0 333 667 333 1000 1000 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
20 Madison Liberty District 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 1000 0 0
21 South Lakes Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Madison Season 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Oakton Northern Region Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 42 49 5 5 9 8 1 0 4 5 214 238 306 211 544 25 1 0 1 0 1 0 19 4 2 3 5 7 3 700 0 5
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

John Dammer: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District 2nd Base 1 7 0 2 1 0 1 667 0 0 0 0
2 Thomas Jefferso Liberty District 2nd Base 1 7 2 2 2 0 2 667 0 0 0 0
3 South Lakes Liberty District 2nd Base 1 4 0 1 0 1 1 500 0 0 0 0
4 Marshall Liberty District 2nd Base 1 3 0 0 0 0 0 0 0 0 0 0
5 Woodson Liberty District 2nd Base 1 7 1 4 0 0 0 1000 0 0 0 0
5 Woodson Liberty District 3rd Base 1 0 0 0 0 0 0 0 1 0 0 0
5 Woodson Liberty District All 1 7 1 4 0 0 0 1000 1 0 0 0
6 Stone Bridge Liberty District 2nd Base 1 7 2 3 0 0 0 1000 0 0 0 0
7 Loris SC. Tournament 2nd Base 1 9 0 5 0 0 0 1000 0 0 0 0
8 Liverpool NY Tournament 2nd Base 1 2 1 3 0 0 0 1000 0 0 0 0
9 Lewisville SC. Season 2nd Base 1 7 2 2 1 0 1 800 0 0 0 0
10 St. James SC. Tournament 2nd Base 1 7 0 2 0 0 0 1000 0 0 0 0
11 Osbourn Tournament 2nd Base 1 6 0 2 0 0 0 1000 0 0 0 0
12 Madison Liberty District 2nd Base 1 6 3 3 0 0 0 1000 2 0 0 0
13 McLean Liberty District 2nd Base 1 6 0 4 0 1 1 800 0 0 0 0
14 Thomas Jefferso Liberty District 2nd Base 1 7 2 2 1 0 1 800 0 0 0 0
15 Oakton Non Conference 2nd Base 1 7 4 1 0 0 0 1000 0 0 0 0
16 South Lakes Liberty District 2nd Base 1 7 2 1 0 0 0 1000 0 0 0 0
17 Marshall Season 2nd Base 1 7 0 3 0 0 0 1000 0 0 0 0
18 Woodson Liberty District 2nd Base 1 7 2 1 0 0 0 1000 1 0 0 0
19 Stone Bridge Season 2nd Base 1 9 0 5 0 0 0 1000 0 0 0 0
20 Madison Liberty District 2nd Base 1 8 0 3 0 0 0 1000 0 0 0 0
21 South Lakes Liberty District All 1 7 1 0 0 0 0 1000 0 0 0 0
22 Madison Season 2nd Base 1 6 2 3 0 0 0 1000 0 0 0 0
23 South County Northern Region Tournament 2nd Base 1 5 4 0 0 1 1 800 1 0 0 0
24 Westfield Northern Region Tournament 2nd Base 1 5 2 1 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament 2nd Base 1 6 0 1 0 0 0 1000 0 0 0 0
Totals 2nd Base 24 152 29 54 5 3 8 912 4 0 0 0
Totals 3rd Base 1 0 0 0 0 0 0 912 1 0 0 0
Total for Player All 25 159 30 54 5 3 8 913 5 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Back to main page

Created using TurboStats ProSeries