John Dammer: Batting Report

GAME Type G AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS GW RBI POff
1 Chantilly Season 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Big Walnut Season 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Big Walnut Season 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0ttawa Hills Season 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
6 Moore Catholic Season 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0 0 0
11 Marshall Liberty District 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Woodson Liberty District 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 South Lakes Liberty District 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Madlson Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 McLean Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Marshall Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Woodson Liberty District 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 South Lakes Liberty District 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0 0 0 0
21 Lee Tournament 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 14 3 3 8 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 2 0 1000 0 0 0 0
Total for Team 21 525 631 107 158 121 26 5 6 94 65 301 396 404 29 78 107 62 3 24 7 10 189 66 349 38 13 745 92 800 13 12

John Dammer: Fielding Report

GAME Type Position G Inn PO A EF ET Errors 2B-P F% PB CCS CSB
1 Chantilly Season All 1 2 0 0 0 0 0 0 0 0 0 0
3 Big Walnut Season All 1 1 0 0 0 0 0 0 0 0 0 0
4 Big Walnut Season 2nd Base 1 5 2 1 0 1 1 0 750 0 0 0
5 0ttawa Hills Season 2nd Base 1 2 0 0 0 0 0 0 0 0 0 0
6 Moore Catholic Season Other 1 1 0 0 0 0 0 0 0 0 0 0
11 Marshall Liberty District Other 1 3 0 0 0 0 0 0 0 0 0 0
12 Woodson Liberty District All 1 0 0 0 0 0 0 0 0 0 0 0
13 South Lakes Liberty District All 1 0 0 0 0 0 0 0 0 0 0 0
14 Madlson Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
15 McLean Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
18 Marshall Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
19 Woodson Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
20 South Lakes Liberty District All 1 0 0 0 0 0 0 0 0 0 0 0
21 Lee Tournament 2nd Base 1 1 1 0 0 0 0 0 1000 0 0 0
Totals 2nd Base 3 8 3 1 0 1 1 0 800 0 0 0
Totals Other 6 8 0 0 0 0 0 0 800 0 0 0
Total for Player All 14 19 3 1 0 1 1 0 800 0 0 0
3

Back to main page

Created using TurboStats ProSeries