Joey Zarella: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 Annandale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Thomas Jefferson 3 3 0 0 2 1 1 0 0 1 0 667 1000 667 500 667 1667 0 0 0 0 0 0 0 2 2 1000 0 1 1 0 0 0 0
5 Marshall 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 3
6 California High CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
9 Canyon Springs NV 5 5 0 2 1 1 0 0 0 2 0 200 200 200 167 600 400 0 0 0 2 0 0 0 4 1 250 0 1 1 0 0 0 2
10 Hilltop CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Woodson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Madison 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
14 McLean 0 1 1 1 0 0 0 0 0 0 1 0 0 1000 0 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madison 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge 3 3 0 0 0 0 0 0 0 0 0 0 0 0 250 333 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0
22 Yorktown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 19 20 1 3 4 3 1 0 0 3 1 211 263 250 0 400 513 0 0 0 3 0 0 0 12 3 250 0 5 5 0 0 0 6
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Joey Zarella: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean 1st Base 5 6 0 1 0 1 857 0 0 0 0
2 Annandale 1st Base 2 2 0 0 0 0 1000 0 0 0 0
3 Thomas Jefferson Pitcher 7 1 2 0 0 0 1000 0 0 0 0
5 Marshall 1st Base 4 5 0 0 0 0 1000 0 0 0 0
6 California High CA Pitcher 6 0 1 0 0 0 1000 0 0 0 0
8 Granada Hills CA 1st Base 3 2 0 0 0 0 1000 0 0 0 0
9 Canyon Springs NV 1st Base 4 3 1 0 0 0 1000 0 0 0 0
10 Hilltop CA 1st Base 1 0 0 0 0 0 0 0 0 0 0
11 Woodson Pitcher 5 0 0 0 0 0 0 0 0 0 0
13 Madison Pitcher 6 1 1 0 0 0 1000 0 0 0 0
14 McLean 1st Base 1 1 0 0 0 0 1000 0 0 0 0
15 Jefferson Pitcher 4 0 1 0 0 0 1000 0 0 0 0
16 South Lakes Pitcher 3 0 0 0 0 0 0 0 0 0 0
17 Marshall Pitcher 4 1 1 0 0 0 1000 0 0 0 0
19 Stone Bridge Pitcher 3 0 1 0 0 0 1000 0 0 0 0
20 Madison 1st Base 1 0 0 0 1 1 0 0 0 0 0
21 Stone Bridge Pitcher 7 0 2 0 0 0 1000 0 0 0 0
22 Yorktown 1st Base 1 1 0 0 0 0 1000 0 0 0 0
23 Robinson All 0 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 45 3 9 0 0 0 1000 0 0 0 0
Totals 1st Base 22 20 1 1 1 2 913 0 0 0 0
Total for Player All 67 23 10 1 1 2 943 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Joey Zarella: Pitching Report

GAME RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
3 Thomas Jefferson 0.57 7.00 23 0 0 0 2 2 0 0 0 1 1 0 0 0.00 1000 1 1 1 28 47 1 75 4.00 2.00 75.00 1.68 14 1 3 4
6 California High CA 1.41 5.67 24 1 1 0 4 4 0 0 0 0 1 0 0 1.24 1000 1 0 1 33 62 0 95 6.18 4.94 117.35 1.88 12 3 2 5
11 Woodson 0.20 5.00 18 0 0 0 0 1 0 0 0 0 1 0 0 0.00 1000 1 1 1 26 49 1 75 12.60 0.00 105.00 1.88 8 3 6 9
13 Madison 1.24 5.67 26 6 2 0 3 4 1 1 0 0 0 1 0 2.47 0 1 0 1 33 57 0 90 2.47 3.71 111.18 1.73 19 0 2 2
15 Jefferson 0.75 4.00 15 1 1 0 1 2 0 0 0 1 0 0 0 1.75 0 1 0 1 14 33 0 47 3.50 1.75 82.25 2.36 10 1 1 2
16 South Lakes 0.67 3.00 8 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 1 0 0 6 23 0 29 0.00 0.00 67.67 3.83 6 0 0 0
17 Marshall 1.71 4.67 22 3 1 0 2 6 1 0 0 1 0 0 0 1.50 0 1 0 1 27 52 0 79 3.00 3.00 118.50 1.93 13 0 2 2
19 Stone Bridge 1.00 3.00 11 0 0 0 0 3 0 0 0 0 0 0 1 0.00 0 1 0 0 12 27 0 39 9.33 0.00 91.00 2.25 0 2 2 4
21 Stone Bridge 1.00 7.00 31 4 2 0 1 6 0 0 0 0 0 1 0 2.00 0 1 1 1 29 58 0 87 3.00 1.00 87.00 2.00 0 1 2 3
23 Robinson 1.26 6.33 27 3 3 0 1 7 0 0 0 0 1 0 0 3.32 1000 1 0 1 0 0 0 0 5.53 1.11 0.00 0.00 0 1 4 5
Total for Player 0.99 51.33 205 18 10 0 14 37 2 1 0 3 4 2 1 1.36 667 10 3 8 208 408 2 616 4.91 1.91 84.00 1.96 82 12 24 36
Total for Team 1.33 160.33 727 99 73 0 55 159 5 6 12 17 17 7 6 3.19 708 50 6 23 796 1763 4 2559 6.77 2.40 111.72 2.21 259 60 95 155

Back to main page

Created using TurboStats ProSeries