Jody Davis: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Annandale 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marshall 4 4 0 0 1 1 0 0 0 0 0 250 250 250 200 500 500 0 0 0 1 0 0 0 3 1 333 0 0 0 1 0 1000 4
8 Granada Hills CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Woodson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 5 5 0 0 1 1 0 0 0 0 0 200 200 200 0 400 400 0 0 0 1 0 0 0 3 1 333 0 0 0 1 0 1000 4
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Jody Davis: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Pitcher 1 0 1 0 0 0 1000 0 0 0 0
2 Annandale All 1 0 0 0 0 0 0 0 0 0 0
5 Marshall Pitcher 4 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA Pitcher 4 1 0 0 0 0 1000 0 0 0 0
12 Stone Bridge Pitcher 1 0 1 0 0 0 1000 0 0 0 0
15 Jefferson Pitcher 1 0 0 0 0 0 0 0 0 0 0
18 Woodson Pitcher 3 0 0 0 0 0 0 0 0 0 0
20 Madison Pitcher 3 1 0 0 0 0 1000 0 0 0 0
Totals Pitcher 17 2 2 0 0 0 1000 0 0 0 0
Total for Player All 18 2 2 0 0 0 1000 0 0 0 0
2 2 0 0 0 1000 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Jody Davis: Pitching Report

GAME RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
1 McLean 0.00 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 2 7 0 9 7.00 0.00 63.00 3.50 0 0 1 1
5 Marshall 2.54 4.33 26 8 7 0 3 8 0 0 1 3 1 0 0 11.31 1000 1 0 1 33 68 0 101 9.69 4.85 163.15 2.06 15 2 4 6
8 Granada Hills CA 1.88 5.33 26 7 6 0 2 8 0 0 0 1 0 1 0 7.88 0 1 0 1 29 58 0 87 3.94 2.63 114.19 2.00 15 1 2 3
12 Stone Bridge 1.00 1.00 5 0 0 0 1 0 0 1 0 0 0 0 0 0.00 0 1 0 0 10 12 0 22 7.00 7.00 154.00 1.20 1 0 1 1
15 Jefferson 4.00 1.00 7 3 3 0 1 3 0 0 0 0 0 0 0 21.00 0 1 0 0 13 16 0 29 7.00 7.00 203.00 1.23 3 1 0 1
18 Woodson 0.67 3.00 13 1 0 0 0 2 0 0 0 0 0 0 0 0.00 0 1 0 0 11 320 0 331 4.67 0.00 772.33 29.09 0 2 0 2
20 Madison 4.13 2.67 20 6 5 0 2 9 0 0 0 0 0 0 0 13.13 0 1 0 0 22 37 0 59 2.63 5.25 154.88 1.68 0 1 0 1
Total for Player 2.13 18.33 100 25 21 0 9 30 0 1 1 4 1 1 0 8.02 500 7 0 2 120 518 0 638 5.73 3.44 243.60 4.32 34 7 8 15
Total for Team 1.33 160.33 727 99 73 0 55 159 5 6 12 17 17 7 6 3.19 708 50 6 23 796 1763 4 2559 6.77 2.40 111.72 2.21 259 60 95 155

Back to main page

Created using TurboStats ProSeries