Jody Davis: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
8 Liverpool NY Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Osbourn Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Oakton Non Conference 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
17 Marshall Season 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
19 Stone Bridge Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Madison Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Jody Davis: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
8 Liverpool NY Tournament Pitcher 1 4 0 3 0 1 1 750 0 0 0 0
11 Osbourn Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
13 McLean Liberty District Pitcher 1 1 0 2 0 0 0 1000 0 0 0 0
15 Oakton Non Conference Pitcher 1 5 0 8 0 0 0 1000 0 0 0 0
16 South Lakes Liberty District Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
17 Marshall Season Pitcher 1 5 0 2 0 0 0 1000 0 0 0 0
19 Stone Bridge Season Pitcher 1 7 0 6 0 0 0 1000 0 0 0 0
22 Madison Season Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 8 26 0 21 0 1 1 955 0 0 0 0
Totals Other 1 1 0 0 0 0 0 955 0 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Jody Davis: Pitching Report

GAME Type RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP G CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
8 Liverpool NY Tournament 1.25 4.00 20 3 0 0 1 4 0 0 1 0 1 0 0 0.00 1000 1 1 0 1 30 52 0 82 5.25 1.75 143.50 1.73 0 2 1 3
13 McLean Liberty District 2.00 1.00 5 1 1 0 0 2 0 0 0 0 0 0 0 7.00 0 1 1 0 0 5 12 0 17 7.00 0.00 119.00 2.40 0 1 0 1
15 Oakton Non Conference 0.60 5.00 18 2 1 0 0 3 0 0 0 0 0 1 0 1.40 0 1 1 0 1 10 37 0 47 5.60 0.00 65.80 3.70 0 0 4 4
16 South Lakes Liberty District 3.00 0.67 5 0 0 0 0 2 0 0 0 0 0 0 0 0.00 0 1 1 0 0 8 11 0 19 0.00 0.00 199.50 1.38 0 0 0 0
17 Marshall Season 1.38 4.33 20 2 1 0 0 6 0 0 0 0 1 0 0 1.62 1000 1 1 0 0 18 45 0 63 1.62 0.00 101.77 2.50 0 1 0 1
19 Stone Bridge Season 27.00 0.33 25 2 2 0 3 6 0 0 0 0 0 0 0 42.00 0 1 1 0 1 35 44 0 79 42.00 63.00 1659.00 1.26 0 0 2 2
22 Madison Season 3.50 2.00 13 5 4 0 1 6 1 0 0 0 0 1 0 14.00 0 1 1 0 1 20 25 0 45 0.00 3.50 157.50 1.25 0 0 0 0
23 South County Northern Region Tournament 0.00 0.00 2 0 0 0 1 1 0 0 0 0 0 0 0 0.00 0 1 1 0 0 7 4 0 11 0.00 1.00 11.00 0.57 0 0 0 0
Total for Player 2.08 17.33 108 15 9 0 6 30 1 0 1 0 2 2 0 3.63 500 8 9 0 4 133 230 0 363 4.44 2.42 146.60 1.73 0 4 7 11
Total for Team 1.35 167.67 784 116 87 0 65 161 10 0 17 9 15 10 4 3.63 600 56 25 10 25 976 1744 1 2720 6.68 2.71 113.56 1.79 0 37 123 160

Back to main page

Created using TurboStats ProSeries