Jefferson: (Away) Type: Liberty District Field: Jefferson HS Weather: Cloudy

Team R H E 1 2 3 4 5 6 7
Langley 5 8 5 0 0 0 2 2 0 1
Jefferson 6 6 3 0 0 0 1 3 0 2
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 2 4 2 2 0 0 0 0 0 2 0 0 500 0 500 0 0 0 0 0 0 1 0 0 1 1 1 0 1000 0 0
2 Tommy Tysse 3 4 4 0 1 1 1 0 0 0 0 250 250 250 0 500 0 0 0 0 0 0 1 0 0 1 1 1 0 1000 0 0
3 Foster Dunigan 11 4 4 0 1 3 2 1 0 2 0 750 1000 750 500 1750 0 0 0 0 0 0 2 1 0 0 0 2 0 1000 0 1
3 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Chaz Ayoub 8 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0 1 0 0 0 0 0
4 Chris Sievers 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ross Kelly 4 3 4 1 0 0 0 0 0 0 1 0 0 250 0 250 0 0 0 0 0 0 3 0 1 0 1 0 0 0 0 2
6 Eddie Gonzales 24 3 4 1 0 1 1 0 0 0 1 333 333 500 500 833 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1
7 Mike Sarson 26 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0
8 Ricky Hanna 5 3 3 0 0 2 2 0 0 0 0 667 667 667 500 1333 0 0 0 0 0 0 2 1 0 0 0 1 0 1000 0 2
8 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Graham Dubow 10 3 3 0 1 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
9 Brian Wills 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Joey Zarella 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jody Davis 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 29 32 2 6 6 6 0 0 4 3 207 207 281 200 488 0 0 0 0 0 1 10 2 2 4 6 0 0 0 0 6
Total for Game 27 33 4 5 8 7 1 0 3 4 296 333 375 176 708 0 0 0 1 1 0 17 3 3 2 5 5 0 1000 0 7

Jefferson: (Away) Type: Liberty District Field: Jefferson HS Weather: Cloudy

Team R H E 1 2 3 4 5 6 7
Langley 5 8 5 0 0 0 2 2 0 1
Jefferson 6 6 3 0 0 0 1 3 0 2
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 0 0 0 0 0 0 0 0 0 0
2 Tommy Tysse 3 7 0 0 0 0 0 0 0 0 0 0
3 Foster Dunigan 11 7 3 3 0 0 0 1000 1 0 0 0
3 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0
4 Chaz Ayoub 8 1 0 0 0 0 0 0 0 0 0 0
4 Chris Sievers 17 1 0 0 0 0 0 0 0 0 0 0
5 Ross Kelly 4 7 1 0 0 0 0 1000 0 0 0 0
6 Eddie Gonzales 24 7 8 0 0 0 0 1000 0 0 0 0
7 Mike Sarson 26 7 6 0 0 1 1 857 0 0 0 0
8 Ricky Hanna 5 5 1 1 0 0 0 1000 0 0 0 0
8 Jack McLindon 6 2 0 0 3 1 4 0 0 0 0 0
9 Graham Dubow 10 6 1 0 0 0 0 1000 0 0 0 0
9 Brian Wills 16 1 0 0 0 0 0 0 0 0 0 0
10 Joey Zarella 19 4 0 1 0 0 0 1000 0 0 0 0
10 Jody Davis 18 1 0 0 0 0 0 0 0 0 0 0
10 Clay Rainie 9 0 0 0 0 0 0 0 0 0 0 0
Opponents 63 21 6 2 1 3 900 0 1 0 5
Total for Game 63 20 5 3 2 5 833 1 0 0 0

Jefferson: (Away) Type: Liberty District Field: Jefferson HS Weather: Cloudy

Team R H E 1 2 3 4 5 6 7
Langley 5 8 5 0 0 0 2 2 0 1
Jefferson 6 6 3 0 0 0 1 3 0 2
Player # RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
3 Foster Dunigan 11 0.00 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 3 0 3 21.00 0.00 63.00 0.00 1 0 1 1
4 Chaz Ayoub 8 2.25 1.33 9 2 0 0 1 2 0 1 0 0 0 1 0 0.00 0 1 0 0 13 18 0 31 10.50 5.25 162.75 1.38 5 0 2 2
10 Joey Zarella 19 0.75 4.00 15 1 1 0 1 2 0 0 0 1 0 0 0 1.75 0 1 0 1 14 33 0 47 3.50 1.75 82.25 2.36 10 1 1 2
10 Jody Davis 18 4.00 1.00 7 3 3 0 1 3 0 0 0 0 0 0 0 21.00 0 1 0 0 13 16 0 29 7.00 7.00 203.00 1.23 3 1 0 1
Opponents 1.57 7.00 33 5 3 0 4 7 0 0 0 1 1 0 0 3.00 1000 1 0 1 44 82 0 126 5.00 4.00 126.00 1.86 20 3 2 5
Total for Game 1.50 6.67 32 6 4 0 3 7 0 1 0 1 0 1 0 4.20 0 4 0 1 40 70 0 110 6.30 3.15 115.50 1.75 19 2 4 6

Back to main page

Created using TurboStats ProSeries