Thomas Jefferson: (Home) Type: Season Field: Langley Weather: Cloudy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Jefferson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 Daniel Bergamesca | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 2 Tommy Tysse | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1000 | 1000 | 2000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 500 | 0 | 0 |
| 3 Foster Dunigan | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 667 | 0 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 Chaz Ayoub | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 Jack McLindon | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 1167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 Ross Kelly | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Geremy Mahn | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 0 | 0 |
| 8 Joey Zarella | 19 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 667 | 1000 | 667 | 1000 | 1667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Graham Dubow | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 Mike Sarson | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 1 |
| 10 Ricky Hanna | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 21 | 23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 95 | 95 | 174 | 0 | 269 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Total for Game | 24 | 27 | 2 | 4 | 11 | 9 | 2 | 0 | 3 | 2 | 458 | 542 | 500 | 778 | 1042 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 2 | 3 | 4 | 2 | 667 | 0 | 8 |
Thomas Jefferson: (Home) Type: Season Field: Langley Weather: Cloudy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Jefferson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Daniel Bergamesca | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| 4 Chaz Ayoub | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Jack McLindon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Chris Sievers | 17 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Ross Kelly | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Geremy Mahn | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Clay Rainie | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Joey Zarella | 19 | 7 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Graham Dubow | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Mike Sarson | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Ricky Hanna | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Opponents | 54 | 18 | 13 | 1 | 1 | 2 | 939 | 0 | 1 | 1 | 4 | |
| Total for Game | 73 | 21 | 11 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
Thomas Jefferson: (Home) Type: Season Field: Langley Weather: Cloudy
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Jefferson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Player | # | RATIO | IP | #BAT | RS | ER | Bk | BB | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K'c | K's | SO |
| 8 Joey Zarella | 19 | 0.57 | 7.00 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 1 | 28 | 47 | 1 | 75 | 4.00 | 2.00 | 75.00 | 1.68 | 14 | 1 | 3 | 4 |
| Opponents | 2.17 | 6.00 | 27 | 4 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.50 | 0 | 1 | 1 | 1 | 40 | 60 | 0 | 100 | 3.50 | 2.33 | 116.67 | 1.50 | 17 | 1 | 2 | 3 | |
| Total for Game | 0.57 | 7.00 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1000 | 1 | 1 | 1 | 28 | 47 | 1 | 75 | 4.00 | 2.00 | 75.00 | 1.68 | 14 | 1 | 3 | 4 |