Hilltop CA: (Away) Type: Tournament Field: Hilltop Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 8 | 11 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hilltop CA | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | # | AB | PA | BB | R | H | 1B | 2B | 3B | RBI | TBB | Avg | Slg | Obp. | RSP% | OBS | HP | POff | GW RBI | Sacb | Sacf | IBB | AB R | Hits | K'c | K's | SO | SB | CS | SB% | HR | LOB |
| 1 Daniel Bergamesca | 1 | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 600 | 0 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1000 | 0 | 1 |
| 2 Tommy Tysse | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 667 | 1000 | 750 | 500 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Foster Dunigan | 11 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 667 | 1000 | 750 | 500 | 1750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 Ricky Hanna | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 |
| 4 Chaz Ayoub | 8 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 500 | 750 | 500 | 333 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Brian Wills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Joey Zarella | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Ross Kelly | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 500 | 1000 | 500 | 333 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Daniel Hochberg | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Geremy Mahn | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 333 | 667 | 500 | 500 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 Clay Rainie | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Jack McLindon | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Michael Klein | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Graham Dubow | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 667 | 0 | 1 |
| Opponents | 28 | 31 | 1 | 3 | 7 | 4 | 3 | 0 | 3 | 1 | 250 | 357 | 300 | 182 | 657 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 4 | 5 | 9 | 1 | 0 | 1000 | 0 | 7 | |
| Total for Game | 30 | 37 | 6 | 8 | 11 | 6 | 4 | 1 | 9 | 6 | 367 | 567 | 472 | 208 | 1039 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 5 | 1 | 4 | 5 | 6 | 1 | 857 | 0 | 7 |
Hilltop CA: (Away) Type: Tournament Field: Hilltop Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 8 | 11 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hilltop CA | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Daniel Bergamesca | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Tommy Tysse | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Foster Dunigan | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Ricky Hanna | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Chaz Ayoub | 8 | 6 | 7 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Brian Wills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Joey Zarella | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Ross Kelly | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Chris Sievers | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Daniel Hochberg | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Geremy Mahn | 7 | 7 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 |
| 7 Clay Rainie | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Jack McLindon | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Michael Klein | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Graham Dubow | 10 | 7 | 1 | 3 | 1 | 0 | 1 | 800 | 0 | 0 | 0 | 0 |
| Opponents | 63 | 21 | 9 | 2 | 1 | 3 | 909 | 0 | 1 | 0 | 1 | |
| Total for Game | 63 | 21 | 8 | 1 | 0 | 1 | 967 | 0 | 1 | 0 | 1 |
Hilltop CA: (Away) Type: Tournament Field: Hilltop Weather: Sunny
| Team | R | H | E | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Langley | 8 | 11 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Hilltop CA | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | # | RATIO | IP | #BAT | RS | ER | Bk | BB | HITS | HR | IW | HP | WP | W | L | S | ERA | WIN% | GP | CG | GS | B | St | Sh | TP | K/G | W/G | P/G | S/B | 1st | K'c | K's | SO |
| 3 Foster Dunigan | 11 | 1.17 | 6.00 | 27 | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.50 | 1000 | 1 | 0 | 1 | 38 | 60 | 0 | 98 | 7.00 | 1.17 | 114.33 | 1.58 | 14 | 2 | 4 | 6 |
| 6 Daniel Hochberg | 28 | 1.00 | 1.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 8 | 13 | 0 | 21 | 21.00 | 0.00 | 147.00 | 1.63 | 1 | 2 | 1 | 3 |
| Opponents | 2.43 | 7.00 | 37 | 8 | 4 | 0 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.00 | 0 | 1 | 0 | 1 | 66 | 73 | 0 | 139 | 5.00 | 6.00 | 139.00 | 1.11 | 17 | 1 | 4 | 5 | |
| Total for Game | 1.14 | 7.00 | 31 | 3 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.00 | 1000 | 2 | 0 | 1 | 46 | 73 | 0 | 119 | 9.00 | 1.00 | 119.00 | 1.59 | 15 | 4 | 5 | 9 |