Granada Hills CA: (Home) Type: Tournament Field: Scripts Ranch Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Granada Hills CA 8 10 1 4 0 0 0 1 2 1
Langley 6 7 3 0 0 0 2 0 0 4
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 2 4 2 2 2 2 0 0 0 2 1000 1000 1000 0 2000 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 Tommy Tysse 3 3 4 1 2 1 1 0 0 1 1 333 333 500 0 833 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
3 Foster Dunigan 11 3 4 1 0 0 0 0 0 1 1 0 0 250 0 250 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
4 Chaz Ayoub 8 4 4 0 0 1 0 1 0 3 0 250 500 250 500 750 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
4 Ricky Hanna 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 Ross Kelly 4 3 4 0 0 1 0 1 0 1 1 333 667 500 1000 1167 0 0 0 0 0 1 1 1 0 2 2 0 0 0 0 0
6 Eddie Gonzales 24 3 3 0 0 1 1 0 0 0 0 333 333 333 500 667 0 0 0 0 0 0 2 1 0 2 2 0 0 0 0 0
6 Joey Zarella 19 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
7 Mike Sarson 26 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
7 Geremy Mahn 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jack McLindon 6 2 3 1 1 0 0 0 0 0 1 0 0 333 0 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Clay Rainie 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
9 Graham Dubow 10 2 2 0 1 1 1 0 0 0 0 500 500 500 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jody Davis 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 31 35 2 8 10 9 0 1 7 2 323 387 371 467 759 1 0 0 0 1 0 15 7 1 3 4 1 1 500 0 5
Total for Game 27 33 5 6 7 5 2 0 6 6 259 333 394 300 727 0 0 0 0 0 1 10 3 0 7 7 0 0 0 0 4

Granada Hills CA: (Home) Type: Tournament Field: Scripts Ranch Weather: Sunny

Team R H E 1 2 3 4 5 6 7
Granada Hills CA 8 10 1 4 0 0 0 1 2 1
Langley 6 7 3 0 0 0 2 0 0 4
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 4 0 0 1 1 800 0 0 0 0
2 Tommy Tysse 3 7 2 0 0 1 1 667 0 0 0 0
3 Foster Dunigan 11 7 0 4 0 0 0 1000 0 0 0 0
4 Chaz Ayoub 8 0 0 0 0 0 0 0 0 0 0 0
4 Ricky Hanna 5 0 0 0 0 0 0 0 0 0 0 0
5 Ross Kelly 4 7 2 0 0 0 0 1000 0 0 0 0
6 Eddie Gonzales 24 4 3 1 0 0 0 1000 0 0 0 0
6 Joey Zarella 19 3 2 0 0 0 0 1000 0 0 0 0
7 Mike Sarson 26 7 3 2 0 0 0 1000 0 1 1 1
7 Geremy Mahn 7 0 0 0 0 0 0 0 0 0 0 0
8 Jack McLindon 6 7 3 1 0 0 0 1000 0 0 0 0
9 Clay Rainie 9 4 1 0 0 0 0 1000 0 0 0 0
9 Graham Dubow 10 2 0 0 0 0 0 0 0 0 0 0
10 Jody Davis 18 4 1 0 0 0 0 1000 0 0 0 0
10 Barrett Hunter 12 2 0 0 1 0 1 0 0 0 0 0
Opponents 63 21 14 1 0 1 972 0 0 1 0
Total for Game 61 21 8 1 2 3 906 0 1 1 1

Granada Hills CA: (Home) Type: Tournament Field: Scripts Ranch Weather: Sunny