Graham Dubow: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 Annandale 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
3 Thomas Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 Marshall 1 1 0 0 1 0 1 0 0 1 0 1000 2000 1000 1000 1000 3000 0 0 1 0 0 0 0 1 1 1000 0 0 0 0 0 0 0
6 California High CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 1
7 Escondido CA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA 2 2 0 1 1 1 0 0 0 0 0 500 500 500 333 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Canyon Springs NV 4 5 1 3 1 1 0 0 0 1 1 250 250 400 286 400 650 0 0 0 0 0 0 0 4 1 250 0 0 0 1 0 1000 0
10 Hilltop CA 4 4 0 0 1 1 0 0 0 1 0 250 250 250 300 250 500 0 0 0 0 0 0 0 3 0 0 0 1 1 2 1 667 1
11 Woodson 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 250 1000 1000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Stone Bridge 3 3 0 0 1 1 0 0 0 1 0 333 333 333 286 333 667 0 0 0 0 0 0 0 2 1 500 0 0 0 0 0 0 1
13 Madison 1 1 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
14 McLean 0 0 0 1 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
15 Jefferson 3 3 0 1 1 1 0 0 0 0 0 333 333 333 250 333 667 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
16 South Lakes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
17 Marshall 1 1 0 1 1 1 0 0 0 0 0 1000 1000 1000 400 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1000 0
18 Woodson 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 667 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
19 Stone Bridge 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madison 1 1 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 Yorktown 5 5 0 1 1 0 0 0 1 1 0 200 800 200 167 200 1000 0 0 0 0 0 0 0 1 1 1000 1 1 2 0 0 0 0
23 Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 South County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Total for Player 28 30 1 13 9 7 1 0 1 5 1 321 464 367 200 367 831 1 0 1 0 0 0 0 13 4 308 1 4 5 6 2 750 11
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Graham Dubow: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean All 4 0 0 0 0 0 0 0 0 0 0
2 Annandale Short Stop 2 0 1 0 0 0 1000 0 0 0 0
3 Thomas Jefferson All 1 0 0 0 0 0 0 0 0 0 0
5 Marshall Short Stop 3 0 1 1 0 1 500 0 0 0 0
6 California High CA All 1 0 0 0 0 0 0 0 0 0 0
7 Escondido CA All 1 0 0 0 0 0 0 0 0 0 0
8 Granada Hills CA left Field 2 0 0 0 0 0 0 0 0 0 0
9 Canyon Springs NV left Field 4 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA Short Stop 6 1 3 1 0 1 800 0 0 0 0
10 Hilltop CA left Field 1 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA All 7 1 3 1 0 1 800 0 0 0 0
11 Woodson All 0 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge Short Stop 7 1 0 1 0 1 500 0 0 0 0
13 Madison Short Stop 1 0 0 0 0 0 0 0 0 0 0
14 McLean All 0 0 0 0 0 0 0 0 0 0 0
15 Jefferson Short Stop 1 0 0 0 0 0 0 0 0 0 0
15 Jefferson left Field 5 1 0 0 0 0 1000 0 0 0 0
15 Jefferson All 6 1 0 0 0 0 1000 0 0 0 0
16 South Lakes All 0 0 0 0 0 0 0 0 0 0 0
17 Marshall left Field 3 0 0 0 0 0 0 0 0 0 0
18 Woodson All 0 0 0 0 0 0 0 0 0 0 0
19 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
20 Madison All 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown left Field 7 0 0 0 0 0 0 0 0 0 0
23 Robinson All 0 0 0 0 0 0 0 0 0 0 0
24 South County All 0 0 0 0 0 0 0 0 0 0 0
Totals Short Stop 20 2 5 3 0 3 700 0 0 0 0
Totals left Field 22 1 0 0 0 0 1000 0 0 0 0
Total for Player All 49 3 5 3 0 3 727 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Back to main page

Created using TurboStats ProSeries