Geremy Mahn: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Annandale 2 3 1 0 1 1 0 0 0 0 1 500 500 667 667 667 1167 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
3 Thomas Jefferson 3 3 0 0 1 1 0 0 0 0 0 333 333 333 500 333 667 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
4 South Lakes 2 2 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
5 Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 California High CA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Escondido CA 3 4 1 0 1 1 0 0 0 1 1 333 333 500 250 500 833 0 0 1 0 0 0 0 2 1 500 0 0 0 0 0 0 0
8 Granada Hills CA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA 3 4 1 0 1 0 1 0 0 1 1 333 667 500 286 750 1167 0 0 1 1 0 0 0 2 1 500 0 1 1 0 0 0 1
12 Stone Bridge 3 3 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
13 Madison 1 1 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 McLean 3 3 0 0 2 2 0 0 0 1 0 667 667 667 286 667 1333 0 0 0 0 0 0 0 3 2 667 0 0 0 0 0 0 0
16 South Lakes 3 3 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 0
19 Stone Bridge 1 1 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madison 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
21 Stone Bridge 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown 3 5 0 1 1 0 0 0 1 2 0 333 1333 400 200 400 1733 1 0 0 0 0 1 0 2 1 500 0 0 0 0 0 0 0
23 Robinson 4 4 0 0 1 1 0 0 0 2 0 250 250 250 250 250 500 0 0 0 0 0 0 0 4 1 250 0 2 2 0 0 0 0
24 South County 3 3 0 0 1 1 0 0 0 0 0 333 333 333 300 333 667 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
Total for Player 39 44 3 1 10 8 1 0 1 7 3 256 359 318 300 341 677 1 0 2 1 0 1 0 21 6 286 2 8 10 0 0 0 1
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Geremy Mahn: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean All 1 0 0 0 0 0 0 0 0 0 0
2 Annandale Catcher 7 14 1 0 0 0 1000 0 0 1 1
3 Thomas Jefferson Other 7 0 0 0 0 0 0 0 0 0 0
4 South Lakes Other 5 0 0 0 0 0 0 0 0 0 0
5 Marshall Catcher 2 3 0 0 0 0 1000 0 0 0 0
6 California High CA All 1 0 0 0 0 0 0 0 0 0 0
7 Escondido CA Catcher 7 5 0 0 0 0 1000 0 0 0 1
8 Granada Hills CA All 0 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA Catcher 7 9 1 0 0 0 1000 0 1 0 1
12 Stone Bridge Catcher 7 5 1 0 0 0 1000 0 1 0 2
13 Madison All 0 0 0 0 0 0 0 0 0 0 0
14 McLean Catcher 7 8 0 0 0 0 1000 0 0 0 0
16 South Lakes Catcher 5 3 0 0 0 0 1000 0 0 0 0
19 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
20 Madison Catcher 2 2 0 0 0 0 1000 0 0 0 0
21 Stone Bridge All 0 0 0 0 0 0 0 0 0 0 0
22 Yorktown Catcher 7 5 2 0 0 0 1000 0 0 1 2
23 Robinson Catcher 7 5 0 0 0 0 1000 0 0 0 1
24 South County Catcher 6 6 0 0 0 0 1000 0 0 0 2
Totals Catcher 64 65 5 0 0 0 1000 0 2 2 10
Totals Other 12 0 0 0 0 0 1000 0 0 0 0
Total for Player All 78 65 5 0 0 0 1000 0 2 2 10
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Back to main page

Created using TurboStats ProSeries