2005 Langley Saxons Team Statistics

Schedule Summary Type Date w/l r ra AB PA R H 1B 2B 3B HR RBI TBB Avg Obp. Slg K'c K's SO BB IBB HP Sacb Sacf AB R Hits RSP% SB CS SB% LOB OBS Inn PO A EF ET Errors 2B-P F% PB CCS CSB W L WIN% GP S IP HITS RS ER BB SO K'c K's ERA GS CG Sh #BAT HR IW HP WP Bk B St TP K/G W/G P/G S/B RATIO GW RBI POff 1st
1 0'Connell Season 03/18/05 W 3 0 25 27 3 8 7 1 0 0 2 1 320 370 360 1 2 3 1 0 1 0 0 14 4 286 1 2 333 6 730 67 21 4 0 1 1 0 962 0 0 0 1 0 1000 1 0 7.00 2 0 0 1 16 2 14 0.00 1 1 1 24 0 0 0 1 0 28 68 96 16.00 1.00 96.00 2.43 0.43 1 0 16
2 Brighton Tournament 03/21/05 W 7 3 20 27 7 6 6 0 0 0 7 5 300 462 300 0 5 5 5 0 1 1 0 9 5 556 3 0 1000 5 762 49 15 5 1 0 1 3 952 0 0 0 1 0 1000 1 0 5.00 6 3 3 3 4 2 2 4.20 1 1 0 25 0 0 2 1 0 25 47 72 5.60 4.20 100.80 1.88 1.80 1 1 16
3 Alr Academy Tournament 03/22/05 L 5 8 19 31 5 7 7 0 0 0 3 4 368 483 368 0 3 3 4 0 3 2 3 6 0 0 0 1 0 7 851 56 18 10 0 4 4 0 875 0 2 0 0 1 0 1 0 6.00 10 8 5 2 7 2 5 5.83 1 0 0 30 1 0 1 1 0 37 66 103 8.17 2.33 120.17 1.78 2.00 0 0 15
4 Dakota Tournament 03/23/05 W 9 0 34 40 9 15 14 0 1 0 8 5 441 513 500 0 2 2 5 0 0 1 0 14 7 500 2 0 1000 4 1013 70 21 7 2 0 2 3 933 0 0 0 1 0 1000 1 0 7.00 0 0 0 1 10 1 9 0.00 1 1 1 23 0 0 0 0 0 22 63 85 10.00 1.00 85.00 2.86 0.14 1 0 15
5 Glencoe Tournament 03/24/05 W 10 6 22 29 10 10 8 2 0 0 9 6 455 586 545 2 1 3 5 1 1 0 0 12 8 667 2 2 500 3 1132 50 15 2 0 1 1 0 944 1 1 1 1 0 1000 1 0 5.00 6 6 5 5 5 2 3 7.00 1 0 0 27 0 0 2 1 0 47 50 97 7.00 7.00 135.80 1.06 2.20 1 0 9
6 Sunset Tournament 03/24/05 W 12 0 37 40 12 17 10 5 2 0 11 3 459 500 703 2 1 3 3 0 0 0 0 14 6 429 1 1 500 6 1203 64 21 14 1 0 1 0 972 0 1 0 1 0 1000 1 0 7.00 4 0 0 0 4 1 3 0.00 1 1 0 25 0 0 0 0 0 28 53 81 4.00 0.00 81.00 1.89 0.57 1 0 0
7 Madison Conference 03/30/05 W 4 1 28 33 4 5 5 0 0 0 2 4 179 303 179 2 7 9 4 0 1 0 0 13 2 154 1 0 1000 8 482 72 21 9 2 0 2 0 938 0 0 0 1 0 1000 1 1 7.00 5 1 1 4 6 0 6 1.00 1 0 0 30 0 0 0 0 0 39 65 104 6.00 4.00 104.00 1.67 1.29 1 0 18
8 McLean Conference 04/01/05 L 5 7 26 33 5 5 5 0 0 0 3 4 192 344 192 2 7 9 4 0 2 1 0 15 4 267 3 0 1000 6 536 79 21 3 1 0 1 0 960 0 0 3 0 1 0 1 0 7.00 7 7 7 9 14 7 7 7.00 1 0 0 39 0 1 1 0 0 74 83 157 14.00 9.00 157.00 1.12 2.29 0 0 0
9 Fairfax Conference 04/05/05 W 10 5 32 40 10 13 9 1 0 3 9 5 406 513 719 0 2 2 5 0 2 1 0 13 4 308 2 0 1000 8 1232 70 21 6 0 1 1 2 964 0 0 0 1 0 1000 1 0 7.00 9 5 2 2 8 1 7 2.00 1 1 0 31 0 0 0 0 0 32 64 96 8.00 2.00 96.00 2.00 1.57 1 0 0
10 Lee Conference 04/08/05 W 3 1 26 29 3 10 7 2 0 1 3 2 385 448 577 0 3 3 1 1 1 0 0 13 2 154 2 0 1000 8 1025 68 21 9 1 1 2 0 938 0 0 0 1 0 1000 1 1 7.00 7 1 0 0 9 1 8 0.00 1 0 0 29 0 0 0 0 0 23 76 99 9.00 0.00 99.00 3.30 1.00 1 0 0
11 Marshall Conference 04/12/05 W 4 3 33 37 4 7 4 2 0 1 4 3 212 270 364 1 6 7 3 0 0 0 1 10 1 100 4 0 1000 5 634 88 27 10 0 2 2 1 949 1 0 4 1 0 1000 1 0 9.00 6 3 3 4 10 3 7 2.33 1 0 0 37 0 0 1 0 2 50 87 137 7.78 3.11 106.56 1.74 1.11 1 0 0
12 Woodson Conference 04/15/05 L 1 5 27 27 1 4 3 1 0 0 1 0 148 148 185 0 5 5 0 0 0 0 0 4 1 250 0 0 0 0 333 64 21 7 1 1 2 1 933 0 2 1 4 6 400 1 6 7.00 10 5 4 3 7 3 4 4.00 1 0 0 33 2 0 0 1 0 45 77 122 7.00 3.00 122.00 1.71 1.86 0 0 0
13 South Lakes Conference 04/20/05 W 7 6 33 40 7 15 13 1 1 0 5 3 455 538 545 3 3 6 2 1 3 1 0 14 5 357 0 3 0 8 1084 81 24 14 1 1 2 1 950 0 2 0 1 0 1000 1 0 8.00 11 6 3 5 11 2 9 2.63 1 0 0 38 0 1 0 0 0 46 76 122 9.63 4.38 106.75 1.65 2.00 1 0 0
14 McLean Conference 04/25/05 W 7 3 26 32 7 10 9 0 0 1 7 5 385 500 500 0 2 2 5 0 1 0 0 8 4 500 0 1 0 3 1000 71 21 8 0 0 0 0 1000 0 1 1 1 0 1000 1 1 7.00 6 3 3 4 11 5 6 3.00 1 0 0 30 3 0 0 2 0 51 76 127 11.00 4.00 127.00 1.49 1.43 1 0 0
15 Fairfax Conference 04/28/05 W 11 1 25 34 11 8 5 3 0 0 10 6 320 500 440 2 1 3 3 3 3 0 0 13 6 462 1 0 1000 8 940 53 15 10 0 0 0 0 1000 0 1 0 1 0 1000 1 0 5.00 7 1 1 0 1 0 1 1.40 1 1 0 21 0 0 0 0 0 17 40 57 1.40 0.00 79.80 2.35 1.40 1 0 0
16 Lee Conference 04/29/05 W 7 1 28 35 7 10 7 2 0 1 6 1 357 394 536 0 3 3 1 0 2 2 2 16 5 313 3 1 750 6 930 71 21 4 1 1 2 0 926 0 0 0 1 0 1000 1 0 7.00 4 1 1 2 10 3 7 1.00 1 0 0 30 0 0 1 0 0 39 74 113 10.00 2.00 113.00 1.90 0.86 1 0 0
17 Madison Conference 05/02/05 W 5 4 25 30 5 8 3 5 0 0 5 5 320 433 520 1 3 4 5 0 0 0 0 13 2 154 1 0 1000 10 953 67 21 6 0 1 1 0 964 0 0 0 1 0 1000 1 1 7.00 10 4 4 0 11 1 10 4.00 1 0 0 34 0 0 1 2 1 36 66 102 11.00 0.00 102.00 1.83 1.43 1 1 5
18 Marshall Conference 05/03/05 W 10 0 30 33 10 16 12 1 0 3 10 3 533 576 867 0 3 3 3 0 0 0 0 13 6 462 2 0 1000 5 1442 51 15 3 0 1 1 1 947 0 1 0 1 0 1000 1 0 5.00 4 0 0 4 3 0 3 0.00 1 0 0 21 0 0 0 1 0 25 48 73 4.20 5.60 102.20 1.92 1.60 0 0 0
19 Woodson Conference 05/06/05 W 4 2 25 32 4 6 5 1 0 0 3 4 240 387 280 2 5 7 4 0 2 1 0 11 1 91 2 0 1000 7 667 70 21 8 1 0 1 0 967 0 0 0 1 0 1000 1 1 7.00 3 2 2 3 4 1 3 2.00 1 0 0 28 1 0 0 0 0 35 61 96 4.00 3.00 96.00 1.74 0.86 1 0 0
20 South Lakes Conference 05/10/05 W 10 0 32 38 10 11 10 1 0 0 7 5 344 447 375 3 5 8 5 0 1 0 0 14 6 429 0 0 0 6 822 74 21 6 1 0 1 0 964 0 1 0 1 0 1000 1 0 7.00 4 0 0 1 10 5 5 0.00 1 1 0 26 0 0 0 1 0 31 59 90 10.00 1.00 90.00 1.90 0.71 1 0 0
21 McLean Tournament 05/21/05 W 8 0 28 29 8 15 15 0 0 0 8 0 536 552 536 2 2 4 0 0 1 0 0 7 4 571 0 0 0 3 1087 68 21 5 0 0 0 1 1000 0 0 0 1 0 1000 1 0 7.00 3 0 0 2 10 2 8 0.00 1 1 0 25 0 0 0 0 0 30 62 92 10.00 2.00 92.00 2.07 0.71 1 2 0
22 Woodson Tournament 05/25/05 L 5 6 32 36 5 7 5 2 0 0 4 4 219 306 281 2 8 10 4 0 0 0 0 18 3 167 0 0 0 9 587 73 18 8 2 0 2 0 929 0 0 1 0 1 0 1 0 6.00 12 6 5 3 6 2 4 5.83 1 0 0 36 1 1 1 0 0 50 86 136 7.00 3.50 158.67 1.72 2.50 0 0 0
23 Westfield Tournament 05/27/05 W 7 1 25 28 7 9 7 0 0 2 5 2 360 407 600 3 1 4 2 0 0 1 0 6 3 500 0 0 0 2 1007 66 21 7 0 2 2 1 933 0 1 0 1 0 1000 1 0 7.00 8 1 1 0 7 3 4 1.00 1 1 0 30 0 0 0 1 0 23 64 87 7.00 0.00 87.00 2.78 1.14 1 0 0
24 Hayfield Tournament 05/30/05 L 1 10 24 26 1 4 4 0 0 0 1 2 167 231 167 2 1 3 2 0 0 0 0 4 0 0 1 0 1000 0 397 73 21 10 1 2 3 0 912 0 2 0 0 1 0 1 0 6.67 11 10 10 1 3 0 3 10.50 1 0 0 35 1 0 1 0 0 45 81 126 3.15 1.05 132.30 1.80 1.80 0 0 0
Team Totals 19/ 5/ 0 155 73 662 786 155 226 180 30 4 12 133 82 341 430 453 30 81 111 76 6 25 11 6 274 89 325 31 11 738 133 883 1615 483 175 16 19 35 14 949 2 15 11 23 10 697 24 11 160.67 155 73 60 59 187 49 138 2.61 24 9 2 707 9 3 11 12 3 878 1592 2470 8.15 2.57 107.61 1.81 1.33 18 4 94

Back to main page

Created using TurboStats ProSeries