2007 Langley Saxons Team Statistics

Schedule Summary Date w/l r ra AB PA BB R H 1B 2B 3B RATIO HR RBI TBB Avg Slg Obp. Obae OBS IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG Inn PO A EF ET HP POff GW RBI GS OBE Sacb Sacf B St Sh TP K/G W/G P/G IBB Errors F% S/B 1st K'c AB R Hits RSP% K'c K's SO SB CS 2B-P PB CCS SB% K's SO CSB LOB
1 McLean 03/20/07 W 4 3 35 37 1 4 9 8 1 0 0.78 0 4 1 257 286 297 324 583 9.00 36 3 2 0 3 4 0 0 2 0 1 0 0 1.56 1000 1 0 94 27 10 1 2 1 0 1 0 1 0 0 51 88 0 139 7.00 2.33 108.11 0 3 925 1.73 0 3 15 4 267 1 6 7 2 0 0 0 2 1000 6 9 7 5
2 Annandale 03/21/07 W 8 0 30 37 5 8 9 8 1 0 0.57 0 7 5 300 333 417 472 750 7.00 35 0 0 0 1 3 0 0 0 0 1 0 0 0.00 1000 1 1 73 21 3 1 1 1 0 1 1 2 1 0 30 79 1 109 14.00 1.00 109.00 0 2 923 2.63 0 10 20 6 300 4 2 6 7 1 0 0 1 875 4 14 1 6
3 Thomas Jefferson 03/23/07 W 4 0 24 27 2 4 11 9 2 0 0.57 0 3 2 458 542 500 577 1042 7.00 23 0 0 0 2 2 0 0 0 1 1 0 0 0.00 1000 1 1 73 21 11 0 0 0 1 1 1 2 1 0 28 47 1 75 4.00 2.00 75.00 0 0 1000 1.68 14 1 9 7 778 1 2 3 4 2 1 0 0 667 3 4 0 8
4 South Lakes 03/27/07 W 5 1 23 27 3 5 6 5 1 0 0.71 0 4 3 261 304 346 385 651 7.00 25 1 1 0 1 4 0 0 0 3 1 0 0 1.00 1000 1 1 72 21 10 1 0 0 0 1 1 1 1 0 31 59 0 90 8.00 1.00 90.00 0 1 969 1.90 15 2 8 3 375 1 3 4 2 1 1 0 0 667 6 8 0 4
5 Marshall 03/29/07 W 14 8 37 47 8 14 14 8 6 0 2.29 0 12 8 378 541 511 574 1051 7.00 39 8 7 0 5 11 0 0 1 3 1 0 1 7.00 1000 1 0 70 21 8 1 0 2 0 1 1 3 0 0 53 103 0 156 12.00 5.00 156.00 0 1 967 1.94 23 3 33 11 333 2 4 6 6 0 0 0 0 1000 9 12 0 16
6 California High CA 04/02/07 W 3 1 24 30 6 3 6 4 2 0 1.29 0 3 6 250 333 400 400 733 7.00 28 1 1 0 4 5 0 0 0 0 1 0 1 1.00 1000 1 0 72 21 13 0 0 0 0 1 1 0 0 0 40 72 0 112 6.00 4.00 112.00 0 0 1000 1.80 14 3 9 3 333 2 9 11 3 0 0 0 0 1000 3 6 2 9
7 Escondido CA 04/03/07 W 6 5 28 36 6 6 6 3 2 0 1.57 1 6 7 214 393 389 400 782 7.00 30 5 4 0 2 9 1 0 0 0 1 0 1 4.00 1000 1 0 76 21 8 0 1 1 0 1 1 1 0 0 30 68 0 98 5.00 2.00 98.00 1 1 967 2.27 20 3 15 3 200 2 3 5 2 0 1 0 0 1000 2 5 1 9
8 Granada Hills CA 04/04/07 L 6 8 27 33 5 6 7 5 2 0 1.71 0 6 6 259 333 394 406 727 7.00 35 8 7 0 2 10 0 0 1 2 0 1 0 7.00 0 1 0 61 21 8 1 2 0 0 0 1 1 0 0 36 73 0 109 4.00 2.00 109.00 1 3 906 2.03 21 1 10 3 300 0 7 7 0 0 0 1 1 0 3 4 1 4
9 Canyon Springs NV 04/05/07 W 23 5 34 44 6 23 16 13 1 0 2.73 2 20 6 471 676 568 659 1245 3.67 24 5 5 0 3 7 0 0 2 1 1 0 0 9.55 1000 1 0 36 13 4 1 0 3 0 1 1 4 0 1 31 47 0 78 7.64 5.73 148.91 0 1 944 1.52 16 1 26 9 346 0 4 4 4 0 0 0 0 1000 3 4 0 3
10 Hilltop CA 04/06/07 W 8 3 30 37 6 8 11 6 4 1 1.14 0 9 6 367 567 472 528 1039 7.00 31 3 3 0 1 7 0 0 1 0 1 0 0 3.00 1000 1 0 63 21 8 1 0 0 0 1 1 2 1 0 46 73 0 119 9.00 1.00 119.00 0 1 967 1.59 15 4 24 5 208 1 4 5 6 1 0 1 0 857 5 9 1 7
11 Woodson 04/10/07 W 11 0 25 28 2 11 9 3 4 1 0.20 1 9 2 360 720 429 500 1149 5.00 18 0 0 0 0 1 0 0 0 0 1 0 0 0.00 1000 1 1 45 15 1 2 0 1 1 1 1 2 0 0 26 49 1 75 12.60 0.00 105.00 0 2 889 1.88 8 3 12 6 500 2 3 5 1 0 0 0 0 1000 6 9 0 3
12 Stone Bridge 04/13/07 L 3 4 28 32 3 3 7 4 3 0 1.14 0 3 3 250 357 344 375 701 7.00 32 4 2 0 2 6 0 1 0 0 0 1 0 2.00 0 1 0 63 21 8 2 1 1 0 0 1 1 0 0 39 72 0 111 6.00 2.00 111.00 0 3 906 1.85 20 1 11 3 273 1 3 4 1 0 0 1 0 1000 5 6 2 8
13 Madison 04/17/07 L 2 6 28 31 3 2 7 6 1 0 1.14 0 2 3 250 286 323 387 608 7.00 31 6 2 0 4 4 1 1 0 0 0 1 0 2.00 0 1 0 63 21 5 2 0 0 1 0 1 2 0 0 41 64 0 105 3.00 4.00 105.00 0 2 929 1.56 20 0 11 3 273 0 7 7 1 0 0 0 0 1000 3 3 1 9
14 McLean 04/20/07 W 9 0 30 37 5 9 10 9 1 0 0.43 0 6 5 333 367 459 459 826 7.00 27 0 0 0 0 3 0 2 0 0 1 0 0 0.00 1000 1 1 64 21 5 2 0 2 0 0 1 0 0 0 37 65 1 102 8.00 0.00 102.00 0 2 929 1.76 15 3 21 6 286 2 5 7 8 0 0 0 0 1000 5 8 0 8
15 Jefferson 04/24/07 L 5 6 27 33 4 5 8 7 1 0 1.50 0 3 4 296 333 375 406 708 6.67 32 6 4 0 3 7 0 1 0 1 0 1 0 4.20 0 1 0 63 20 5 3 2 0 0 0 1 1 1 1 40 70 0 110 6.30 3.15 115.50 0 5 833 1.75 19 2 17 3 176 3 2 5 5 0 1 0 0 1000 4 6 0 7
16 South Lakes 04/28/07 W 12 3 31 37 5 12 13 9 2 0 1.14 2 12 5 419 677 486 486 1164 7.00 28 3 3 0 0 8 0 0 1 0 1 0 1 3.00 1000 1 0 63 21 7 0 0 0 1 1 1 0 0 1 24 61 0 85 5.00 0.00 85.00 0 0 1000 2.54 20 2 14 6 429 2 10 12 2 1 2 0 0 667 3 5 0 3
17 Marshall 05/01/07 W 10 4 29 32 3 10 11 5 3 0 2.00 3 9 3 379 793 438 469 1231 7.00 36 4 1 0 7 7 1 1 1 3 1 0 1 1.00 1000 1 0 63 21 5 1 0 0 0 1 1 1 0 0 65 88 0 153 6.00 7.00 153.00 0 1 963 1.35 19 1 16 5 313 0 3 3 6 0 0 2 0 1000 5 6 1 6
18 Woodson 05/04/07 W 8 3 26 30 2 8 9 6 1 0 1.14 2 8 2 346 615 433 433 1049 7.00 32 3 2 0 1 7 0 0 0 0 1 0 0 2.00 1000 1 0 63 23 9 2 4 2 0 1 1 0 0 0 34 370 0 404 5.00 1.00 404.00 0 6 842 10.88 0 3 12 4 333 1 6 7 4 0 0 0 0 1000 2 5 0 4
19 Stone Bridge 05/09/07 W 9 5 25 35 7 9 6 2 2 0 1.57 2 6 8 240 560 457 471 1017 7.00 33 5 5 0 1 10 1 0 3 0 1 0 1 5.00 1000 1 0 64 21 4 0 0 2 0 1 1 1 0 0 37 73 0 110 10.00 1.00 110.00 1 0 1000 1.97 0 4 10 2 200 2 10 12 3 2 0 0 0 600 6 10 3 4
20 Madison 05/09/07 L 0 20 16 16 0 0 1 1 0 0 6.00 0 0 0 63 63 63 63 125 4.00 39 20 12 0 3 21 0 0 0 1 0 1 0 21.00 0 1 0 40 12 5 2 1 0 0 0 1 0 0 0 48 81 0 129 5.25 5.25 225.75 0 3 850 1.69 0 2 0 0 0 1 5 6 0 0 0 0 0 0 1 3 1 1
21 Stone Bridge 05/18/07 L 2 4 29 32 1 2 5 4 1 0 1.00 0 1 1 172 207 250 281 457 7.00 31 4 2 0 1 6 0 0 0 0 0 1 0 2.00 0 1 1 63 21 9 2 0 2 0 0 1 1 0 0 29 58 0 87 3.00 1.00 87.00 0 2 938 2.00 0 1 12 2 167 2 7 9 2 0 0 0 0 1000 2 3 1 8
22 Yorktown 05/26/07 W 15 4 34 44 5 15 16 7 3 0 1.00 6 15 5 471 1088 568 568 1656 7.00 27 4 4 0 2 5 0 0 0 0 1 0 0 4.00 1000 1 0 63 21 13 0 1 4 0 0 1 0 0 1 0 0 0 0 6.00 2.00 0.00 0 1 971 0.00 0 3 16 9 563 2 2 4 3 2 0 0 1 600 3 6 2 6
23 Robinson 05/28/07 W 7 3 33 39 3 7 12 10 2 0 1.14 0 6 3 364 424 447 500 872 7.00 29 3 3 0 1 7 0 0 0 0 1 0 0 3.00 1000 1 0 57 21 10 0 0 2 0 1 1 2 1 0 0 3 0 3 5.00 1.00 3.00 0 0 1000 0.00 0 1 19 6 316 1 7 8 1 0 0 0 0 1000 4 5 1 9
24 South County 05/30/07 L 1 3 25 26 0 1 7 5 2 0 1.83 0 1 0 280 360 280 280 640 6.00 26 3 3 0 6 5 1 0 0 2 0 1 0 3.50 0 1 0 53 18 8 0 0 0 1 0 1 0 1 0 0 0 0 0 5.83 7.00 0.00 0 0 1000 0.00 0 3 8 1 125 4 5 9 1 0 0 0 0 1000 2 5 2 3
Team Totals 17/ 7/ 0 175 99 678 807 91 175 216 147 48 2 1.33 19 155 94 319 479 418 453 897 160.33 727 99 73 0 55 159 5 6 12 17 17 7 6 3.19 708 24 6 1517 485 177 25 15 24 5 15 23 28 7 4 796 1763 4 2559 6.77 2.40 111.72 3 40 943 2.21 259 60 348 110 316 37 119 156 74 10 6 5 5 881 95 155 27 150

Back to main page

Created using TurboStats ProSeries