Foster Dunigan: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
1 McLean 4 4 0 0 1 1 0 0 0 0 0 250 250 250 250 250 500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
2 Annandale 2 4 2 1 1 1 0 0 0 1 2 500 500 750 333 750 1250 0 0 0 0 0 0 0 2 1 500 1 0 1 2 0 1000 2
3 Thomas Jefferson 2 3 1 0 1 0 1 0 0 0 1 500 1000 667 375 667 1667 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
4 South Lakes 3 3 0 1 2 2 0 0 0 2 0 667 667 667 571 667 1333 0 0 1 0 0 0 0 1 1 1000 0 0 0 1 0 1000 1
5 Marshall 4 4 0 3 3 2 1 0 0 3 0 750 1000 750 667 1000 1750 0 0 0 1 0 0 0 4 3 750 0 0 0 1 0 1000 1
6 California High CA 4 4 0 0 0 0 0 0 0 0 0 0 0 0 455 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 0 0 0
7 Escondido CA 3 4 1 0 1 0 1 0 0 0 1 333 667 500 364 500 1167 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2
8 Granada Hills CA 3 4 1 0 0 0 0 0 0 1 1 0 0 250 100 250 250 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
10 Hilltop CA 3 4 1 0 2 1 1 0 0 1 1 667 1000 750 333 750 1750 0 0 0 0 0 0 0 2 1 500 0 0 0 0 0 0 1
11 Woodson 3 3 0 2 1 0 0 1 0 2 0 333 1000 333 333 667 1333 0 0 0 1 0 0 0 1 1 1000 0 0 0 0 0 0 0
13 Madison 3 4 1 0 1 1 0 0 0 0 1 333 333 500 444 1000 833 0 0 0 2 0 0 0 3 1 333 0 0 0 0 0 0 3
14 McLean 3 4 0 2 1 1 0 0 0 0 0 333 333 500 333 500 833 1 0 0 0 0 0 0 1 0 0 1 0 1 1 0 1000 0
15 Jefferson 4 4 0 1 3 2 1 0 0 2 0 750 1000 750 500 750 1750 0 0 0 0 0 0 0 2 1 500 0 0 0 2 0 1000 1
16 South Lakes 3 4 1 4 3 1 2 0 0 5 1 1000 1667 1000 700 1000 2667 0 0 0 0 0 0 0 2 2 1000 0 0 0 0 0 0 0
17 Marshall 4 4 0 1 3 1 1 0 1 4 0 750 1750 750 818 750 2500 0 0 0 0 0 0 0 3 2 667 0 0 0 0 0 0 1
18 Woodson 3 3 0 1 1 1 0 0 0 2 0 333 333 333 700 333 667 0 0 0 0 0 0 0 1 1 1000 0 0 0 0 0 0 0
19 Stone Bridge 2 4 1 0 1 0 1 0 0 0 2 500 1000 750 556 667 1750 0 0 0 0 0 0 1 1 0 0 1 0 1 0 1 0 0
20 Madison 2 2 0 0 0 0 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Stone Bridge 4 4 0 0 1 1 0 0 0 0 0 250 250 250 250 250 500 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
22 Yorktown 4 5 1 3 3 2 0 0 1 3 1 750 1500 800 400 800 2300 0 0 0 0 0 0 0 2 1 500 0 0 0 1 0 1000 1
23 Robinson 5 5 0 1 1 1 0 0 0 0 0 200 200 200 385 200 400 0 0 0 0 0 0 0 3 0 0 1 1 2 0 0 0 0
24 South County 3 3 0 0 2 2 0 0 0 0 0 667 667 667 500 667 1333 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1000 0
Total for Player 71 83 10 20 32 20 9 1 2 26 11 451 690 530 500 578 1220 1 0 1 4 0 0 1 38 17 447 5 2 7 9 1 900 18
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Foster Dunigan: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Pitcher 1 0 1 0 1 1 500 0 0 0 0
1 McLean Short Stop 8 1 2 0 0 0 1000 0 0 0 0
1 McLean All 9 1 3 0 1 1 800 0 0 0 0
2 Annandale Short Stop 5 0 0 0 1 1 0 0 0 0 0
3 Thomas Jefferson Short Stop 7 2 2 0 0 0 1000 1 0 0 0
4 South Lakes Short Stop 7 1 3 0 0 0 1000 1 0 0 0
5 Marshall Short Stop 4 0 2 0 0 0 1000 0 0 0 0
6 California High CA Pitcher 1 1 0 0 0 0 1000 0 0 0 0
6 California High CA Short Stop 5 2 3 0 0 0 1000 0 0 0 0
6 California High CA All 6 3 3 0 0 0 1000 0 0 0 0
7 Escondido CA Pitcher 1 0 1 0 0 0 1000 0 0 0 0
7 Escondido CA Short Stop 6 2 3 0 1 1 833 1 0 0 0
7 Escondido CA All 7 2 4 0 1 1 857 1 0 0 0
8 Granada Hills CA Short Stop 7 0 4 0 0 0 1000 0 0 0 0
10 Hilltop CA Pitcher 6 1 1 0 0 0 1000 0 0 0 0
10 Hilltop CA Short Stop 1 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA All 7 1 1 0 0 0 1000 0 0 0 0
11 Woodson Short Stop 5 1 1 1 0 1 667 0 0 0 0
13 Madison Pitcher 1 0 0 0 0 0 0 0 0 0 0
13 Madison Short Stop 6 0 3 1 0 1 750 0 0 0 0
13 Madison All 7 0 3 1 0 1 750 0 0 0 0
14 McLean Short Stop 7 1 1 0 0 0 1000 0 0 0 0
15 Jefferson Pitcher 1 0 0 0 0 0 0 0 0 0 0
15 Jefferson Short Stop 6 3 3 0 0 0 1000 1 0 0 0
15 Jefferson All 7 3 3 0 0 0 1000 1 0 0 0
16 South Lakes Short Stop 7 4 4 0 0 0 1000 2 0 0 0
17 Marshall Pitcher 1 1 0 0 0 0 1000 0 0 0 0
17 Marshall Short Stop 6 3 0 0 0 0 1000 0 0 0 0
17 Marshall All 7 4 0 0 0 0 1000 0 0 0 0
18 Woodson Short Stop 7 2 3 1 0 1 833 0 0 0 0
19 Stone Bridge Pitcher 4 0 1 0 0 0 1000 0 0 0 0
19 Stone Bridge Short Stop 3 1 0 0 0 0 1000 0 0 0 0
19 Stone Bridge All 7 1 1 0 0 0 1000 0 0 0 0
20 Madison Short Stop 5 0 1 0 0 0 1000 0 0 0 0
21 Stone Bridge Short Stop 7 1 4 1 0 1 833 0 0 0 0
22 Yorktown Pitcher 1 1 1 0 0 0 1000 0 0 0 0
22 Yorktown Short Stop 6 3 2 0 1 1 833 0 0 0 0
22 Yorktown All 7 4 3 0 1 1 875 0 0 0 0
23 Robinson Pitcher 1 0 1 0 0 0 1000 0 0 0 0
23 Robinson Short Stop 6 0 2 0 0 0 1000 0 0 0 0
23 Robinson All 7 0 3 0 0 0 1000 0 0 0 0
24 South County Pitcher 1 0 0 0 0 0 0 0 0 0 0
24 South County Short Stop 5 0 3 0 0 0 1000 0 0 0 0
24 South County All 6 0 3 0 0 0 1000 0 0 0 0
Totals Pitcher 19 4 6 0 1 1 909 0 0 0 0
Totals Short Stop 126 27 46 4 3 7 913 6 0 0 0
Total for Player All 145 31 52 4 4 8 912 6 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Foster Dunigan: Pitching Report

GAME RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
1 McLean 1.00 1.00 4 0 0 0 0 1 0 0 0 0 1 0 0 0.00 1000 1 0 0 4 7 0 11 0.00 0.00 77.00 1.75 0 0 0 0
6 California High CA 0.75 1.33 4 0 0 0 0 1 0 0 0 0 0 0 1 0.00 0 1 0 0 7 10 0 17 5.25 0.00 89.25 1.43 2 0 1 1
7 Escondido CA 0.00 1.00 3 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 1 0 0 1 5 0 6 7.00 0.00 42.00 5.00 0 0 1 1
10 Hilltop CA 1.17 6.00 27 3 3 0 1 6 0 0 1 0 1 0 0 3.50 1000 1 0 1 38 60 0 98 7.00 1.17 114.33 1.58 14 2 4 6
13 Madison 0.75 1.33 5 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0 1 0 0 8 7 0 15 5.25 5.25 78.75 0.88 1 0 1 1
15 Jefferson 0.00 0.33 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 3 0 3 21.00 0.00 63.00 0.00 1 0 1 1
17 Marshall 3.00 1.00 6 1 0 0 2 1 0 0 0 2 0 0 1 0.00 0 1 0 0 16 19 0 35 7.00 14.00 245.00 1.19 3 0 1 1
19 Stone Bridge 2.00 4.00 22 5 5 0 1 7 1 0 3 0 1 0 0 8.75 1000 1 0 1 25 46 0 71 10.50 1.75 124.25 1.84 0 2 4 6
22 Yorktown 0.00 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0
23 Robinson 0.00 0.67 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 3 0 3 0.00 0.00 31.50 0.00 0 0 0 0
24 South County 2.00 1.00 5 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 0 0 0 14.00 14.00 0.00 0.00 0 1 1 2
Total for Player 1.23 18.67 82 9 8 0 7 16 1 0 4 2 3 0 3 3.00 1000 11 0 2 99 160 0 259 7.13 2.63 97.13 1.62 21 5 14 19
Total for Team 1.33 160.33 727 99 73 0 55 159 5 6 12 17 17 7 6 3.19 708 50 6 23 796 1763 4 2559 6.77 2.40 111.72 2.21 259 60 95 155

Back to main page

Created using TurboStats ProSeries