Foster Dunigan: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 4 4 0 1 2 1 1 0 1 0 500 750 500 1000 1250 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
2 Thomas Jefferso Liberty District 2 4 2 1 2 1 1 0 1 2 1000 1500 1000 500 2500 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 2
3 South Lakes Liberty District 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 2 2 0 0 0 0 0
4 Marshall Liberty District 4 4 0 2 2 1 1 0 2 0 500 750 500 500 1250 1 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0
5 Woodson Liberty District 4 4 0 0 1 1 0 0 2 0 250 250 250 500 500 1 0 0 0 0 0 0 2 1 0 1 1 1 0 1000 0 1
6 Stone Bridge Liberty District 2 3 1 1 1 1 0 0 0 1 500 500 667 0 1167 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Loris SC. Tournament 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0
8 Liverpool NY Tournament 4 5 1 0 2 2 0 0 1 1 500 500 600 333 1100 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 2
9 Lewisville SC. Season 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
10 St. James SC. Tournament 4 4 0 1 1 0 0 0 3 0 250 1000 250 500 1250 1 0 0 1 0 0 0 2 1 0 0 0 0 0 0 1 0
11 Osbourn Tournament 4 4 0 0 1 1 0 0 0 0 250 250 250 0 500 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3
12 Madison Liberty District 2 3 1 0 1 1 0 0 0 1 500 500 667 0 1167 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1
13 McLean Liberty District 2 4 2 1 0 0 0 0 0 2 0 0 500 0 500 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1
14 Thomas Jefferso Liberty District 3 4 1 1 1 0 1 0 1 1 333 667 500 500 1167 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0
15 Oakton Non Conference 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District 1 4 2 2 0 0 0 0 1 2 0 0 500 0 500 1 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0
17 Marshall Season 4 4 0 1 2 0 2 0 1 0 500 1000 500 500 1500 1 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 1
18 Woodson Liberty District 3 4 1 0 1 1 0 0 0 1 333 333 500 333 833 1 0 0 0 0 0 0 3 1 0 1 1 0 0 0 0 2
20 Madison Liberty District 3 3 0 1 2 2 0 0 0 0 667 667 667 0 1333 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 South Lakes Liberty District 3 4 0 1 1 1 0 0 0 0 333 333 500 250 833 1 1 0 0 0 0 0 4 1 0 0 0 1 0 1000 0 1
22 Madison Season 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 1
23 South County Northern Region Tournament 2 4 2 1 0 0 0 0 0 2 0 0 500 0 500 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Westfield Northern Region Tournament 3 4 1 1 1 1 0 0 1 1 333 333 500 500 833 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 2
25 Oakton Northern Region Tournament 4 4 0 0 2 1 1 0 3 0 500 750 500 500 1250 1 0 0 0 0 0 0 4 2 0 1 1 0 0 0 0 2
Total for Player 70 87 14 15 23 15 7 0 18 14 329 471 437 317 908 24 1 2 3 0 2 0 41 13 3 7 10 2 1 667 1 21
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Foster Dunigan: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District Short Stop 1 7 1 0 0 0 0 1000 0 0 0 0
2 Thomas Jefferso Liberty District Short Stop 1 7 1 2 0 0 0 1000 1 0 0 0
3 South Lakes Liberty District Short Stop 1 6 0 2 0 0 0 1000 0 0 0 0
4 Marshall Liberty District Short Stop 1 7 1 0 0 0 0 1000 0 0 0 0
5 Woodson Liberty District Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
5 Woodson Liberty District Short Stop 1 6 3 1 0 1 1 800 0 0 0 0
5 Woodson Liberty District All 1 7 3 2 0 1 1 833 0 0 0 0
6 Stone Bridge Liberty District Short Stop 1 7 2 1 0 0 0 1000 1 0 0 0
7 Loris SC. Tournament Short Stop 1 9 2 1 0 0 0 1000 0 0 0 0
8 Liverpool NY Tournament Short Stop 1 7 1 1 1 0 1 667 0 0 0 0
9 Lewisville SC. Season Pitcher 1 0 0 1 0 0 0 1000 0 0 0 0
9 Lewisville SC. Season Short Stop 1 2 1 1 0 0 0 1000 0 0 0 0
9 Lewisville SC. Season All 1 2 1 2 0 0 0 1000 0 0 0 0
10 St. James SC. Tournament Short Stop 1 7 2 2 0 0 0 1000 0 0 0 0
11 Osbourn Tournament Short Stop 1 6 2 3 1 0 1 833 1 0 0 0
12 Madison Liberty District Short Stop 1 6 0 3 1 0 1 750 0 0 0 0
13 McLean Liberty District Short Stop 1 6 1 1 0 2 2 500 0 0 0 0
14 Thomas Jefferso Liberty District Short Stop 1 7 1 3 0 0 0 1000 0 0 0 0
15 Oakton Non Conference Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
16 South Lakes Liberty District Pitcher 1 2 1 3 0 0 0 1000 0 0 0 0
16 South Lakes Liberty District Short Stop 1 5 0 2 0 0 0 1000 0 0 0 0
16 South Lakes Liberty District All 1 7 1 5 0 0 0 1000 0 0 0 0
17 Marshall Season Pitcher 1 1 0 3 0 0 0 1000 0 0 0 0
17 Marshall Season Short Stop 1 6 2 2 0 0 0 1000 0 0 0 0
17 Marshall Season All 1 7 2 5 0 0 0 1000 0 0 0 0
18 Woodson Liberty District Pitcher 1 1 0 1 0 0 0 1000 0 0 0 0
18 Woodson Liberty District Short Stop 1 6 0 4 1 1 2 667 0 0 0 0
18 Woodson Liberty District All 1 7 0 5 1 1 2 714 0 0 0 0
20 Madison Liberty District Short Stop 1 8 2 1 0 0 0 1000 0 0 0 0
21 South Lakes Liberty District Short Stop 1 7 0 0 0 0 0 0 0 0 0 0
22 Madison Season Short Stop 1 6 2 3 1 1 2 714 0 0 0 0
23 South County Northern Region Tournament Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
23 South County Northern Region Tournament Short Stop 1 6 0 4 1 0 1 800 0 0 0 0
23 South County Northern Region Tournament All 1 7 0 4 1 0 1 800 0 0 0 0
24 Westfield Northern Region Tournament Pitcher 1 3 0 5 0 0 0 1000 0 0 0 0
24 Westfield Northern Region Tournament Short Stop 1 4 0 0 0 0 0 0 0 0 0 0
24 Westfield Northern Region Tournament All 1 7 0 5 0 0 0 1000 0 0 0 0
25 Oakton Northern Region Tournament Short Stop 1 6 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 8 10 1 14 0 0 0 1000 0 0 0 0
Totals Short Stop 23 144 24 37 6 5 11 847 3 0 0 0
Total for Player All 24 154 25 51 6 5 11 874 3 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Foster Dunigan: Pitching Report

GAME Type RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP G CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
5 Woodson Liberty District 1.00 1.00 4 0 0 0 0 1 0 0 0 0 1 0 0 0.00 1000 1 1 0 0 6 11 0 17 7.00 0.00 119.00 1.83 0 0 1 1
9 Lewisville SC. Season 0.00 0.33 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0 1 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0 0
15 Oakton Non Conference 0.00 1.00 4 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 1 1 0 0 2 7 0 9 0.00 0.00 63.00 3.50 0 0 0 0
16 South Lakes Liberty District 2.00 2.00 9 2 2 0 1 3 0 0 0 1 0 0 1 7.00 0 1 1 0 0 13 19 0 32 10.50 3.50 112.00 1.46 0 0 3 3
17 Marshall Season 2.00 1.00 5 1 1 0 0 2 0 0 0 0 0 0 0 7.00 0 1 1 0 0 5 13 0 18 14.00 0.00 126.00 2.60 0 1 1 2
18 Woodson Liberty District 6.00 0.33 3 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0 1 1 0 0 10 6 0 16 21.00 42.00 336.00 0.60 0 0 1 1
23 South County Northern Region Tournament 0.00 0.67 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 0 0 0 2 0 2 0.00 0.00 21.00 0.00 0 0 0 0
24 Westfield Northern Region Tournament 3.00 3.33 20 3 3 0 3 7 0 0 1 1 0 0 0 6.30 0 1 1 0 1 36 41 0 77 10.50 6.30 161.70 1.14 0 0 5 5
Total for Player 1.97 9.67 48 6 6 0 6 13 0 0 2 2 1 0 2 4.34 1000 8 24 0 1 72 99 0 171 8.69 4.34 123.83 1.38 0 1 11 12
Total for Team 1.35 167.67 784 116 87 0 65 161 10 0 17 9 15 10 4 3.63 600 56 25 10 25 976 1744 1 2720 6.68 2.71 113.56 1.79 0 37 123 160

Back to main page

Created using TurboStats ProSeries