From: Subject: Langley Date: Sun, 8 Apr 2007 16:54:29 -0400 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\WINSTATS\escondido107.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Langley

Escondido=20 CA: (Away) Type: Tournament Field: Escondido CA Weather: = Sunny

Team R H E 1 2 3 4 5 6 7
Langley=20 6 6 1 0 0 0 2 0 0 4
Escondido=20 CA 5 9 1 2 0 0 0 1 0 2
Player # AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 Daniel Bergamesca 1 2 4 2 1 1 0 0 0 1 2 500 2000 750 0 2750 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
2 Tommy Tysse 3 3 4 1 1 2 1 1 0 2 1 667 1000 750 500 1750 0 0 0 0 0 0 2 1 0 1 1 1 0 1000 0 1
3 Foster Dunigan 11 3 4 1 0 1 0 1 0 0 1 333 667 500 0 1167 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2
4 Chaz Ayoub 8 2 4 1 0 0 0 0 0 0 1 0 0 500 0 500 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
5 Ross Kelly 4 3 4 0 1 0 0 0 0 0 1 0 0 250 0 250 0 0 0 0 0 1 2 0 0 1 1 0 0 0 0 1
5 Mikey Gregory 14 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Eddie Gonzales 24 4 4 0 0 1 1 0 0 2 0 250 250 250 500 500 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1
6 Clay Rainie 9 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Brian Wills 16 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
7 Graham Dubow 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Geremy Mahn 7 3 4 1 0 1 1 0 0 1 1 333 333 500 500 833 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
8 Barrett Hunter 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1000 0 1
9 Chris Sievers 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
10 Daniel Hochberg 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jack McLindon 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 27 30 2 5 9 6 2 0 4 2 333 519 367 500 885 0 0 0 0 1 0 4 2 3 2 5 1 0 1000 1 4
Total for Game 28 36 6 6 6 3 2 0 6 7 214 393 389 200 782 1 0 0 0 0 1 15 3 2 3 5 2 0 1000 1 9
------------------------

Game Notes:

Escondido=20 CA: (Away) Type: Tournament Field: Escondido CA Weather: = Sunny

Team R H E 1 2 3 4 5 6 7
Langley=20 6 6 1 0 0 0 2 0 0 4
Escondido=20 CA 5 9 1 2 0 0 0 1 0 2
Player # Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Daniel Bergamesca 1 7 4 0 0 0 0 1000 0 0 0 0
2 Tommy Tysse 3 7 1 3 0 0 0 1000 0 0 0 0
3 Foster Dunigan 11 7 2 4 0 1 1 857 1 0 0 0
4 Chaz Ayoub 8 7 0 0 0 0 0 0 0 0 0 0
5 Ross Kelly 4 7 0 0 0 0 0 0 0 0 0 0
5 Mikey Gregory 14 1 0 0 0 0 0 0 0 0 0 0
6 Eddie Gonzales 24 7 6 0 0 0 0 1000 0 0 0 0
6 Clay Rainie 9 1 0 0 0 0 0 0 0 0 0 0
7 Brian Wills 16 7 0 0 0 0 0 0 0 0 0 0
7 Graham Dubow 10 1 0 0 0 0 0 0 0 0 0 0
8 Geremy Mahn 7 7 5 0 0 0 0 1000 0 0 0 1
8 Barrett Hunter 12 1 0 0 0 0 0 0 0 0 0 0
9 Ricky Hanna 5 7 2 1 0 0 0 1000 0 0 0 0
9 Chris Sievers 17 1 0 0 0 0 0 0 0 0 0 0
10 Daniel Hochberg 28 7 1 0 0 0 0 1000 0 0 0 0
10 Jack McLindon 6 1 0 0 0 0 0 0 0 0 0 0
Opponents 63 21 13 0 1 1 971 0 0 0 0
Total for Game 76 21 8 0 1 1 967 1 0 0 1
------------------------

Game Notes:

------------------------

Game Notes:

Escondido=20 CA: (Away) Type: Tournament Field: Escondido CA Weather: = Sunny

Team R H E 1 2 3 4 5 6 7
Langley=20 6 6 1 0 0 0 2 0 0 4
Escondido=20 CA 5 9 1 2 0 0 0 1 0 2