Eddie Gonzales: Batting Report
| GAME | AB | PA | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | Obae | OBS | HP | POff | GW RBI | OBE | Sacb | Sacf | IBB | AB R | Hits | RSP% | K'c | K's | SO | SB | CS | SB% | LOB |
| 1 McLean | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Annandale | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 South Lakes | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 125 | 667 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Marshall | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 California High CA | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 1000 | 667 | 200 | 667 | 1667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 Escondido CA | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 250 | 250 | 250 | 286 | 500 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Granada Hills CA | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 Woodson | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 667 | 2000 | 667 | 400 | 667 | 2667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Stone Bridge | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 13 Madison | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 300 | 333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 McLean | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 222 | 667 | 1167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 Jefferson | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 375 | 500 | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 South Lakes | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 500 | 2000 | 500 | 444 | 500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 Marshall | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 250 | 1000 | 250 | 364 | 250 | 1250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 Woodson | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1000 | 2333 | 1000 | 545 | 1000 | 3333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 Stone Bridge | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 250 | 1000 | 250 | 455 | 250 | 1250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 Madison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Stone Bridge | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 222 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 333 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 22 Yorktown | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1000 | 2500 | 1000 | 429 | 1000 | 3500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 Robinson | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 400 | 750 | 500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 South County | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total for Player | 62 | 70 | 7 | 8 | 20 | 10 | 3 | 0 | 7 | 23 | 7 | 323 | 710 | 400 | 333 | 457 | 1110 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 33 | 11 | 333 | 2 | 12 | 14 | 0 | 0 | 0 | 13 |
| Total for Team | 678 | 807 | 91 | 175 | 216 | 147 | 48 | 2 | 19 | 155 | 94 | 319 | 479 | 418 | 0 | 453 | 897 | 24 | 5 | 15 | 28 | 7 | 4 | 3 | 348 | 110 | 316 | 37 | 119 | 156 | 74 | 10 | 881 | 150 |
Eddie Gonzales: Fielding Report
| GAME | Position | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 McLean | 1st Base | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Annandale | 1st Base | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 South Lakes | 1st Base | 7 | 8 | 0 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 |
| 5 Marshall | 1st Base | 3 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 California High CA | Other | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Escondido CA | 1st Base | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Granada Hills CA | 1st Base | 4 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 11 Woodson | 1st Base | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 12 Stone Bridge | 1st Base | 7 | 8 | 0 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 |
| 13 Madison | 1st Base | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 14 McLean | 1st Base | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 15 Jefferson | 1st Base | 7 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 16 South Lakes | 1st Base | 7 | 6 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 17 Marshall | 1st Base | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 18 Woodson | 1st Base | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 19 Stone Bridge | 1st Base | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 20 Madison | 1st Base | 4 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 21 Stone Bridge | 1st Base | 7 | 7 | 1 | 1 | 0 | 1 | 889 | 0 | 0 | 0 | 0 |
| 22 Yorktown | 1st Base | 6 | 8 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 23 Robinson | 1st Base | 7 | 12 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 24 South County | 1st Base | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Totals | 1st Base | 120 | 107 | 2 | 3 | 0 | 3 | 973 | 0 | 0 | 0 | 0 |
| Totals | Other | 7 | 0 | 0 | 0 | 0 | 0 | 973 | 0 | 0 | 0 | 0 |
| Total for Team | 169 | 485 | 177 | 25 | 15 | 40 | 943 | 6 | 5 | 5 | 27 |