Daniel Hochberg: Batting Report

GAME AB PA BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. Obae OBS HP POff GW RBI OBE Sacb Sacf IBB AB R Hits RSP% K'c K's SO SB CS SB% LOB
2 Annandale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marshall 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0
7 Escondido CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Hilltop CA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 McLean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South Lakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Woodson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Madison 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
22 Yorktown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 South County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0
Total for Team 678 807 91 175 216 147 48 2 19 155 94 319 479 418 0 453 897 24 5 15 28 7 4 3 348 110 316 37 119 156 74 10 881 150

Daniel Hochberg: Fielding Report

GAME Position Inn PO A EF ET Errors F% 2B-P PB CCS CSB
2 Annandale Pitcher 7 0 1 0 0 0 1000 0 0 0 0
5 Marshall Pitcher 3 0 0 0 0 0 0 0 0 0 0
7 Escondido CA Pitcher 7 1 0 0 0 0 1000 0 0 0 0
10 Hilltop CA Pitcher 1 0 0 0 0 0 0 0 0 0 0
12 Stone Bridge Pitcher 6 0 0 0 0 0 0 0 0 0 0
14 McLean Pitcher 7 1 0 0 0 0 1000 0 0 0 0
16 South Lakes Pitcher 3 0 1 0 0 0 1000 0 0 0 0
18 Woodson Pitcher 4 0 3 0 0 0 1000 0 0 0 0
20 Madison Pitcher 1 0 0 0 0 0 0 0 0 0 0
22 Yorktown Pitcher 4 0 2 0 0 0 1000 0 0 0 0
24 South County Pitcher 4 0 2 0 0 0 1000 0 0 0 0
Totals Pitcher 47 2 9 0 0 0 1000 0 0 0 0
Total for Player All 47 2 9 0 0 0 1000 0 0 0 0
Total for Team 169 485 177 25 15 40 943 6 5 5 27

Daniel Hochberg: Pitching Report

GAME RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
2 Annandale 0.57 7.00 35 0 0 0 1 3 0 0 0 0 1 0 0 0.00 1000 1 1 1 30 79 1 109 14.00 1.00 109.00 2.63 0 10 4 14
5 Marshall 1.88 2.67 13 0 0 0 2 3 0 0 0 0 0 0 1 0.00 0 1 0 0 20 35 0 55 15.75 5.25 144.38 1.75 8 1 5 6
7 Escondido CA 1.83 6.00 27 5 4 0 2 9 1 0 0 0 1 0 0 4.67 1000 1 0 1 29 63 0 92 4.67 2.33 107.33 2.17 17 3 1 4
10 Hilltop CA 1.00 1.00 4 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0 1 0 0 8 13 0 21 21.00 0.00 147.00 1.63 1 2 1 3
12 Stone Bridge 1.17 6.00 27 4 2 0 1 6 0 0 0 0 0 1 0 2.33 0 1 0 1 29 60 0 89 5.83 1.17 103.83 2.07 19 1 4 5
14 McLean 0.43 7.00 27 0 0 0 0 3 0 2 0 0 1 0 0 0.00 1000 1 1 1 37 65 1 102 8.00 0.00 102.00 1.76 15 3 5 8
16 South Lakes 2.00 3.00 17 3 3 0 0 6 0 0 1 0 1 0 0 7.00 1000 1 0 1 15 31 0 46 7.00 0.00 107.33 2.07 12 1 2 3
18 Woodson 1.50 4.00 19 2 2 0 1 5 0 0 0 0 1 0 0 3.50 1000 1 0 1 23 50 0 73 5.25 1.75 127.75 2.17 0 1 2 3
20 Madison 7.00 1.00 11 7 3 0 1 6 0 0 0 1 0 0 0 21.00 0 1 0 0 14 27 0 41 7.00 7.00 287.00 1.93 0 0 1 1
22 Yorktown 1.25 4.00 17 4 4 0 1 4 0 0 0 0 1 0 0 7.00 1000 1 0 1 0 0 0 0 5.25 1.75 0.00 0.00 0 2 1 3
24 South County 1.50 4.00 15 1 1 0 3 3 0 0 0 0 0 0 0 1.75 0 1 0 1 0 0 0 0 3.50 5.25 0.00 0.00 0 1 1 2
Total for Player 1.34 45.67 212 26 19 0 12 49 1 2 1 1 6 1 1 2.91 857 11 2 8 205 423 2 628 7.97 1.84 96.26 2.06 72 25 27 52
Total for Team 1.33 160.33 727 99 73 0 55 159 5 6 12 17 17 7 6 3.19 708 50 6 23 796 1763 4 2559 6.77 2.40 111.72 2.21 259 60 95 155

Back to main page

Created using TurboStats ProSeries