Daniel Hochberg: Batting Report

GAME Type AB PA BB R H 1B 2B 3B RBI TBB Avg Slg Obp. RSP% OBS G HP POff GW RBI Sacb Sacf IBB AB R Hits K'c K's SO SB CS SB% HR LOB
1 McLean Liberty District 2 2 0 0 1 1 0 0 0 0 500 500 500 0 1000 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
5 Woodson Liberty District 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Liverpool NY Tournament 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Osbourn Tournament 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0
21 South Lakes Liberty District 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
22 Madison Season 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 4 4 0 0 1 1 0 0 0 0 250 250 250 0 500 6 0 0 0 0 0 0 3 0 1 2 3 0 0 0 0 0
Total for Team 718 834 74 140 218 162 46 0 117 75 304 409 383 282 792 25 20 9 11 14 6 1 301 85 38 104 142 55 16 775 10 141

Daniel Hochberg: Fielding Report

GAME Type Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 McLean Liberty District Pitcher 1 4 0 4 0 0 0 1000 0 0 0 0
5 Woodson Liberty District Pitcher 1 4 0 3 0 0 0 1000 0 0 0 0
8 Liverpool NY Tournament Pitcher 1 3 0 3 0 0 0 1000 0 0 0 0
11 Osbourn Tournament Other 1 1 0 0 0 0 0 0 0 0 0 0
21 South Lakes Liberty District Other 1 1 0 0 0 0 0 0 0 0 0 0
22 Madison Season All 1 0 0 0 0 0 0 0 0 0 0 0
Totals Pitcher 3 11 0 10 0 0 0 1000 0 0 0 0
Totals Other 2 2 0 0 0 0 0 1000 0 0 0 0
Total for Player All 6 13 0 10 0 0 0 1000 0 0 0 0
Total for Team 25 201 518 352 22 24 46 950 10 0 8 39

Daniel Hochberg: Pitching Report

GAME Type RATIO IP #BAT RS ER Bk BB HITS HR IW HP WP W L S ERA WIN% GP G CG GS B St Sh TP K/G W/G P/G S/B 1st K'c K's SO
1 McLean Liberty District 1.36 3.67 16 4 3 0 0 5 0 0 0 0 0 0 0 5.73 0 1 1 0 0 12 33 0 45 3.82 0.00 85.91 2.75 0 0 2 2
5 Woodson Liberty District 2.10 3.33 17 2 2 0 3 4 0 0 0 0 0 0 0 4.20 0 1 1 0 1 25 41 0 66 2.10 6.30 138.60 1.64 0 0 1 1
8 Liverpool NY Tournament 1.00 3.00 12 1 1 0 3 0 0 0 0 0 0 0 0 2.33 0 1 1 0 0 21 24 0 45 4.67 7.00 105.00 1.14 0 1 1 2
22 Madison Season 1.20 1.67 9 1 0 0 1 1 0 0 0 0 0 0 0 0.00 0 1 1 0 0 11 16 0 27 8.40 4.20 113.40 1.45 0 0 2 2
Total for Player 1.46 11.67 54 8 6 0 7 10 0 0 0 0 0 0 0 3.60 0 4 6 0 1 69 114 0 183 4.20 4.20 109.80 1.65 0 1 6 7
Total for Team 1.35 167.67 784 116 87 0 65 161 10 0 17 9 15 10 4 3.63 600 56 25 10 25 976 1744 1 2720 6.68 2.71 113.56 1.79 0 37 123 160

Back to main page

Created using TurboStats ProSeries